| Pct | Pct | ||||||
| Skidmore | 1.000 | .632 | |||||
| Hobart | .857 | .750 | |||||
| RPI | .714 | .556 | |||||
| Vassar | .571 | .524 | |||||
| St. Lawrence | .429 | .312 | |||||
| RIT | .286 | .200 | |||||
| Union | .143 | .278 | |||||
| Bard | .000 | .182 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sam Varsano | UNI | 1.000 | ||
| Kai Yuen Leung | SKD | .812 | ||
| Jake Criss | HOB | .800 | ||
| John Wynne | SKD | .792 | ||
| Alan Dubrovsky | HOB | .792 | ||
| Nick Litsky | VAS | .750 | ||
| Xavier Oshinowo | RPI | .714 | ||
| Danny Kot | HOB | .714 | ||
| Zamir Birnbach | VAS | .714 | ||
| Jason Keye | SKD | .714 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung | SKD | .800 | ||
| Nick Litsky | VAS | .750 | ||
| Jonathan Atwater | HOB | .600 | ||
| Chandler Daub | RIT | .538 | ||
| S. Castillo-Sanchez | RPI | .500 | ||
| Satchel Fisher | BRD | .333 | ||
| Dean Sponholz | SLU | .308 | ||
| Keillor Mose | BRD | .200 | ||
| David Bond | UNI | .200 | ||
| Zach Kaplan | UNI | .167 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Alan Dubrovsky | HOB | .889 | ||
| Xavier Oshinowo | RPI | .692 | ||
| Steven Koulouris | SKD | .588 | ||
| Allen Sokolov | VAS | .524 | ||
| Jonah Salita | HOB | .429 | ||
| Zach Kaplan | UNI | .400 | ||
| Del Schunk | UNI | .364 | ||
| Eric Tecce | SLU | .231 | ||
| Satchel Fisher | BRD | .200 | ||
| Jared Ingoglia | RIT | .167 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jonah Salita | HOB | .800 | ||
| Alan Dubrovsky | HOB | .778 | ||
| Juan Felipe Laso | VAS | .632 | ||
| Lucas Pickering | SKD | .417 | ||
| Ben Lynaugh | RIT | .417 | ||
| Del Schunk | UNI | .400 | ||
| Tristan Wise | RPI | .333 | ||
| Kevin Frommer | SLU | .308 | ||
| David Bond | UNI | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| John Wynne | SKD | .818 | ||
| Zack Ebenfeld | RPI | .750 | ||
| Harry Nichols | HOB | .538 | ||
| Marco Amendola | SLU | .462 | ||
| Jamie Anderson | VAS | .412 | ||
| Spencer Lowitt | RIT | .250 | ||
| Patrick Mathews | RIT | .167 | ||
| Winston Yu | RPI | .143 | ||
| David Brown | UNI | .125 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Michael Rusk | HOB | .714 | ||
| Joe Mallon | HOB | .625 | ||
| Jeremy Auh | VAS | .400 | ||
| Ted Berkowitz | SKD | .333 | ||
| Justin Gold | UNI | .300 | ||
| Winston Yu | RPI | .250 | ||
| Patrick Mathews | RIT | .200 | ||
| Spencer Lowitt | RIT | .200 | ||
| Elliot Solandt | SLU | .143 | ||
| Alec Roslin | SLU | .111 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ted Berkowitz | SKD | 1.000 | ||
| Travis Leaf | SKD | .833 | ||
| Elliot Solandt | SLU | .714 | ||
| Zamir Birnbach | VAS | .714 | ||
| Danny Kot | HOB | .625 | ||
| Alexander Luckmann | VAS | .500 | ||
| Joe Mallon | HOB | .500 | ||
| Suryansh Patel | RPI | .375 | ||
| Spencer Whitmire | SLU | .286 | ||
| Max McGeown | UNI | .286 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris/Travis Leaf | SKD | .833 | ||
| Kai Yuen Leung/John Wynne | SKD | .773 | ||
| Alan Dubrovsky/Danny Kot | HOB | .750 | ||
| Dean Sponholz/Spencer Whitmire | SLU | .714 | ||
| S. Castillo-Sanchez/Zack Ebenfeld | RPI | .700 | ||
| Jonathan Atwater/Harry Nichols | HOB | .684 | ||
| Marco Amendola/Dean Sponholz | SLU | .625 | ||
| Alan Dubrovsky/Jonah Salita | HOB | .615 | ||
| Nick Litsky/Nick Zuczek | VAS | .600 | ||
| Jonathan Atwater/Patrick Gray | HOB | .600 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung/John Wynne | SKD | .882 | ||
| S. Castillo-Sanchez/Zack Ebenfeld | RPI | .625 | ||
| Alan Dubrovsky/Jonah Salita | HOB | .615 | ||
| Satchel Fisher/Nicholas George | BRD | .400 | ||
| Chandler Daub/Ben Lynaugh | RIT | .357 | ||
| Dean Sponholz/Eric Tecce | SLU | .333 | ||
| Juan Felipe Laso/Alexander Luckmann | VAS | .200 | ||
| Satchel Fisher/Keillor Mose | BRD | .200 | ||
| Jeremy Auh/Alexander Luckmann | VAS | .167 | ||
| David Bond/Del Schunk | UNI | .167 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris/Travis Leaf | SKD | .833 | ||
| Tristan Wise/Winston Yu | RPI | .800 | ||
| Kevin Frommer/Eric Tecce | SLU | .600 | ||
| Danny Kot/Michael Rusk | HOB | .500 | ||
| Steven Koulouris/Lucas Pickering | SKD | .500 | ||
| Xavier Oshinowo/Tristan Wise | RPI | .429 | ||
| Juan Felipe Laso/Allen Sokolov | VAS | .429 | ||
| Ian Bank/Zach Kaplan | UNI | .400 | ||
| Jeremy Auh/Allen Sokolov | VAS | .333 | ||
| Jared Ingoglia/Patrick Mathews | RIT | .250 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jonathan Atwater/Harry Nichols | HOB | .733 | ||
| Nick Litsky/Nick Zuczek | VAS | .600 | ||
| Justin Gold/Max McGeown | UNI | .429 | ||
| Marco Amendola/Spencer Whitmire | SLU | .375 | ||
| Nils Akesson/Travis Leaf | SKD | .333 | ||
| Sundar Devakottai/Winston Yu | RPI | .273 | ||
| Justin Gold/Del Schunk | UNI | .200 | ||
| Ian Dansereau/Roger Peckham | RIT | .167 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung | SKD | 1.000 | ||
| Steven Koulouris | SKD | 1.000 | ||
| Alan Dubrovsky | HOB | 1.000 | ||
| John Wynne | SKD | 1.000 | ||
| Jack McClaren | SKD | 1.000 | ||
| Joe Mallon | HOB | 1.000 | ||
| Nick Litsky | VAS | .857 | ||
| Xavier Oshinowo | RPI | .857 | ||
| Harry Nichols | HOB | .833 | ||
| Zack Ebenfeld | RPI | .833 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung | SKD | 1.000 | ||
| Nick Litsky | VAS | .857 | ||
| Jonathan Atwater | HOB | .500 | ||
| Chandler Daub | RIT | .500 | ||
| Dean Sponholz | SLU | .200 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris | SKD | 1.000 | ||
| Alan Dubrovsky | HOB | 1.000 | ||
| Allen Sokolov | VAS | .571 | ||
| Eric Tecce | SLU | .400 | ||
| Jared Ingoglia | RIT | .167 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Juan Felipe Laso | VAS | .714 | ||
| Tristan Wise | RPI | .600 | ||
| Ben Lynaugh | RIT | .500 | ||
| Kevin Frommer | SLU | .200 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Harry Nichols | HOB | .800 | ||
| Jamie Anderson | VAS | .500 | ||
| Marco Amendola | SLU | .400 | ||
| Spencer Lowitt | RIT | .200 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Justin Gold | UNI | .400 | ||
| Alec Roslin | SLU | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Michael Peters | RIT | .400 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jonathan Atwater/Harry Nichols | HOB | 1.000 | ||
| Kai Yuen Leung/John Wynne | SKD | 1.000 | ||
| S. Castillo-Sanchez/Zack Ebenfeld | RPI | .857 | ||
| Sundar Devakottai/Winston Yu | RPI | .667 | ||
| Alan Dubrovsky/Jonah Salita | HOB | .667 | ||
| Xavier Oshinowo/Tristan Wise | RPI | .600 | ||
| Danny Kot/Michael Rusk | HOB | .571 | ||
| Ian Dansereau/Roger Peckham | RIT | .286 | ||
| Jared Ingoglia/Patrick Mathews | RIT | .286 | ||
| Chandler Daub/Ben Lynaugh | RIT | .286 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung/John Wynne | SKD | 1.000 | ||
| S. Castillo-Sanchez/Zack Ebenfeld | RPI | .800 | ||
| Alan Dubrovsky/Jonah Salita | HOB | .667 | ||
| Chandler Daub/Ben Lynaugh | RIT | .286 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Danny Kot/Michael Rusk | HOB | .500 | ||
| Jared Ingoglia/Patrick Mathews | RIT | .286 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jonathan Atwater/Harry Nichols | HOB | 1.000 | ||
| Sundar Devakottai/Winston Yu | RPI | .600 | ||
| Ian Dansereau/Roger Peckham | RIT | .286 |