| Singles competition |
| "A" Flight Singles |
| QF | Rob Dotterer (Hamilton) def. Marco Ammirati (Oneonta) 6-0, 6-2 |
| QF | Leo Romanetz (St. Lawrence) def. Max Egna (Union) 6-4, 6-2 |
| QF | Eric Tecce (St. Lawrence) def. Sam Farber (Hamilton) 2-6, 6-3, 1-0 (10-7) |
| QF | Del Schunk (Union) def. Zach Lasky (Oneonta) 7-6 (8-6), 3-6, 1-0 (10-7) |
| SF | Rob Dotterer (Hamilton) def. Leo Romanetz (St. Lawrence) 6-4, 6-3 |
| SF | Eric Tecce (St. Lawrence) def. Del Schunk (Union) 6-4, 6-2 |
| F | Eric Tecce (St. Lawrence) def. Rob Dotterer (Hamilton) 6-3, 6-7 (5-7), 1-0 (10-4) |
| CO | Marco Ammirati (Oneonta) def. David Bond (Union) 8-5 |
| CO | Sam Farber (Hamilton) def. Zach Lasky (Oneonta) 8-3 |
| 3rd | Leo Romanetz (St. Lawrence) def. Del Schunk (Union) 8-4 |
| 5th | Sam Farber (Hamilton) def. Marco Ammirati (Oneonta) 8-4 |
| 7th | Max Egna (Union) def. Zach Lasky (Oneonta) 8-0 |
| "B" Flight Singles |
| QF | Tim Derby (Hamilton) def. Zach Kaplan (Union) 6-3, 6-3 |
| QF | Timothy Distler (Oneonta) def. Jordan Mamelak (St. Lawrence) 7-5, 6-1 |
| QF | Austin Egna (Union) def. Cole Laffitte (Oneonta) 6-2, 6-1 |
| QF | Max Zimmerman (Hamilton) def. Andrew Mercorella (St. Lawrence) 6-1, 6-4 |
| SF | Tim Derby (Hamilton) def. Timothy Distler (Oneonta) 6-1, 6-1 |
| SF | Max Zimmerman (Hamilton) def. Austin Egna (Union) 2-6, 6-4, 1-0 (10-7) |
| F | Max Zimmerman (Hamilton) def. Tim Derby (Hamilton) 6-3, 3-6, 1-0 (10-6) |
| CO | Jordan Mamelak (St. Lawrence) def. Zach Kaplan (Union) 8-3 |
| CO | Andrew Mercorella (St. Lawrence) def. Cole Laffitte (Oneonta) 8-5 |
| 3rd | Timothy Distler (Oneonta) def. Austin Egna (Union) 8-6 |
| 5th | Jordan Mamelak (St. Lawrence) vs. Andrew Mercorella (St. Lawrence) -- no result |
| 7th | Zach Kaplan (Union) vs. Cole Laffitte (Oneonta) -- no result |
| "C" Flight Singles |
| QF | Jafar Sharipov (Hamilton) def. Joshua Marvald (St. Lawrence) 6-2, 6-1 |
| QF | Ian Bank (Union) def. Tyler Nierman (Oneonta) 6-4, 6-7 (8-10), 1-0 (10-7) |
| QF | Lars Scannell (Hamilton) def. James Garzia (Oneonta) 6-1, 6-1 |
| QF | Miles Barry (St. Lawrence) def. Justin Gold (Union) 6-3, 7-6 (7-4) |
| SF | Jafar Sharipov (Hamilton) def. Ian Bank (Union) 6-3, 6-1 |
| SF | Lars Scannell (Hamilton) def. Miles Barry (St. Lawrence) 2-6, 6-3, 1-0 (10-7) |
| F | Lars Scannell (Hamilton) def. Jafar Sharipov (Hamilton) 7-5, 6-4 |
| CO | Tyler Nierman (Oneonta) def. Sam Varsano (Union) 8-0 |
| CO | James Garzia (Oneonta) def. Justin Gold (Union) 8-3 |
| 3rd | Miles Barry (St. Lawrence) def. Ian Bank (Union) 8-1 |
| 5th | Tyler Nierman (Oneonta) vs. James Garzia (Oneonta) -- no result |
| 7th | Sam Varsano (Union) vs. Justin Gold (Union) -- no result |
| "D" Flight Singles |
| QF | Alexander Reiley (Oneonta) def. Joshua Epstein (St. Lawrence) 6-0, 6-1 |
| QF | Andrew Wei (Hamilton) def. Sam Varsano (Union) 6-1, 6-2 |
| QF | Arman Tavana (St. Lawrence) def. Thomas Andre (Union) 7-6 (7-2), 2-6, 1-0 (10-5) |
| QF | Matt May (Hamilton) def. Peter Daly (Oneonta) 6-1, 6-1 |
| SF | Andrew Wei (Hamilton) def. Alexander Reiley (Oneonta) 6-2, 6-3 |
| SF | Matt May (Hamilton) def. Arman Tavana (St. Lawrence) 7-5, 6-0 |
| F | Andrew Wei (Hamilton) def. Matt May (Hamilton) 6-1, 6-4 |
| CO | Joshua Epstein (St. Lawrence) def. Sam Cox (Union) 8-2 |
| CO | Thomas Andre (Union) def. Peter Daly (Oneonta) 9-7 |
| 3rd | Alexander Reiley (Oneonta) def. Arman Tavana (St. Lawrence) 8-6 |
| 5th | Joshua Epstein (St. Lawrence) vs. Thomas Andre (Union) -- no result |
| 7th | Peter Daly (Oneonta) def. Yao Pan (Union) 8-0 |
| Doubles competition |
| "A" Flight Doubles |
| QF | Sam Farber/Lars Scannell (Hamilton) def. Ian Bank/Zach Kaplan (Union) 8-5 |
| QF | Leo Romanetz/Eric Tecce (St. Lawrence) def. Timothy Distler/Cole Laffitte (Oneonta) 8-2 |
| QF | Marco Ammirati/Zach Lasky (Oneonta) def. Eyad Nagori/Alex Streich (Hamilton) 8-5 |
| QF | Austin Egna/Max Egna (Union) def. Joshua Marvald/Andrew Mercorella (St. Lawrence) 8-2 |
| SF | Leo Romanetz/Eric Tecce (St. Lawrence) def. Sam Farber/Lars Scannell (Hamilton) 8-5 |
| SF | Austin Egna/Max Egna (Union) def. Marco Ammirati/Zach Lasky (Oneonta) 8-6 |
| F | Leo Romanetz/Eric Tecce (St. Lawrence) def. Austin Egna/Max Egna (Union) 9-8 (9-7) |
| CO | Ian Bank/Zach Kaplan (Union) def. Timothy Distler/Cole Laffitte (Oneonta) 8-4 |
| CO | Joshua Marvald/Andrew Mercorella (St. Lawrence) def. Eyad Nagori/Alex Streich (Hamilton) 8-3 |
| 3rd | Rob Dotterer/Sam Farber (Hamilton) def. Marco Ammirati/Zach Lasky (Oneonta) 8-4 |
| 5th | Joshua Marvald/Andrew Mercorella (St. Lawrence) def. Ian Bank/Zach Kaplan (Union) 8-6 |
| 7th | Timothy Distler/Cole Laffitte (Oneonta) def. Matt May/Alex Streich (Hamilton) 8-4 |
| "B" Flight Doubles |
| QF | David Bond/Del Schunk (Union) def. Nic Chow/Matt Zeitler (Hamilton) 9-7 |
| QF | Miles Barry/Jordan Mamelak (St. Lawrence) def. Peter Daly/Alexander Reiley (Oneonta) 8-0 |
| QF | James Garzia/Tyler Nierman (Oneonta) def. Justin Gold/Matt Gracer (Union) 8-4 |
| QF | Josh Caplan/Ben Westcott (Hamilton) def. Joshua Epstein/Arman Tavana (St. Lawrence) 8-4 |
| SF | David Bond/Del Schunk (Union) def. Miles Barry/Jordan Mamelak (St. Lawrence) 8-4 |
| SF | James Garzia/Tyler Nierman (Oneonta) def. Josh Caplan/Ben Westcott (Hamilton) 8-6 |
| F | James Garzia/Tyler Nierman (Oneonta) def. David Bond/Del Schunk (Union) 8-1 |
| CO | Nic Chow/Matt Zeitler (Hamilton) def. Peter Daly/Alexander Reiley (Oneonta) 8-3 |
| CO | Thomas Andre/Justin Gold (Union) def. Joshua Epstein/Arman Tavana (St. Lawrence) 8-4 |
| 3rd | Miles Barry/Jordan Mamelak (St. Lawrence) def. Josh Caplan/Ben Westcott (Hamilton) 8-6 |
| 5th | Thomas Andre/Justin Gold (Union) def. Nic Chow/Matt Zeitler (Hamilton) 9-7 |
| 7th | Peter Daly/Alexander Reiley (Oneonta) def. Joshua Epstein/Arman Tavana (St. Lawrence) 8-2 |