Date | Opponent | Score | Nation | Region | |||||
Sep 23-24, 2017 | 2017 Middlebury Invitational -- Middlebury, Vt. -- 9 a.m. | ||||||||
Sep 30-Oct. 2, 2017 | USTA/ITA Northeast Regional Championship -- Saratoga Springs, N.Y. -- 8:30 am | ||||||||
Oct 21, 2017 | Bryant Pumpkin Fest -- Smithfield, R.I. -- 10 a.m. | ||||||||
% | Feb 24, 2018 | at | Rochester | W | |||||
%* | Feb 25, 2018 | at | RIT | W | |||||
%* | Mar 03, 2018 | ST. LAWRENCE | W | ||||||
% | Mar 09, 2018 | at | #20 Brandeis | L | |||||
Mar 12, 2018 | vs | Post (Conn.) | W | ||||||
% | Mar 13, 2018 | vs | #39 Stevens | W | |||||
Mar 14, 2018 | vs | #23 Texas-Tyler | W | ||||||
% | Mar 15, 2018 | vs | Hamilton | W | |||||
%* | Mar 24, 2018 | at | #26 Skidmore | L | |||||
% | Mar 25, 2018 | at | The College of New Jersey | W | |||||
%* | Apr 07, 2018 | HOBART | W | ||||||
%* | Apr 08, 2018 | at | Bard | W | |||||
%* | Apr 14, 2018 | VASSAR | W | ||||||
%* | Apr 15, 2018 | ITHACA | W | ||||||
% | Apr 21, 2018 | #15 TUFTS | L | ||||||
%* | Apr 26, 2018 | at | Union | W | |||||
% | May 05, 2018 | vs | #36 Hobart | W | |||||
% | May 06, 2018 | vs | #25 Skidmore | W | |||||
% | May 11, 2018 | vs | Stevens | W | |||||
% | May 12, 2018 | at | Bowdoin | L |
Schedule legend |
SINGLES | ||||||||||||||
S. Castillo-Sanchez | ||||||||||||||
Sundar Devakottai | ||||||||||||||
Zack Ebenfeld | ||||||||||||||
McKinley Grimes | ||||||||||||||
Andrew Imrie | ||||||||||||||
Alex Lee | ||||||||||||||
Brian Niguidula | ||||||||||||||
Gabe Osio | ||||||||||||||
Suryansh Patel | ||||||||||||||
Clay Thompson | ||||||||||||||
Tristan Wise | ||||||||||||||
Winston Yu | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
McKinley Grimes/Tristan Wise | |||||||||||
S. Castillo-Sanchez/Andrew Imrie | |||||||||||
Sundar Devakottai/Winston Yu | |||||||||||
Zack Ebenfeld/Brian Niguidula | |||||||||||
Zack Ebenfeld/Tristan Wise | |||||||||||
McKinley Grimes/Brian Niguidula | |||||||||||
Clay Thompson/Winston Yu | |||||||||||
Sundar Devakottai/Gabe Osio | |||||||||||
Alex Lee/Clay Thompson | |||||||||||
Zack Ebenfeld/McKinley Grimes | |||||||||||
Brian Niguidula/Tristan Wise | |||||||||||
Brian Niguidula/Clay Thompson | |||||||||||
Alex Lee/Gabe Osio | |||||||||||
Sundar Devakottai/Clay Thompson | |||||||||||
Sundar Devakottai/Suryansh Patel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
S. Castillo-Sanchez | |||||||||
Sundar Devakottai | |||||||||
Zack Ebenfeld | |||||||||
McKinley Grimes | |||||||||
Andrew Imrie | |||||||||
Alex Lee | |||||||||
Brian Niguidula | |||||||||
Gabe Osio | |||||||||
Suryansh Patel | |||||||||
Clay Thompson | |||||||||
Tristan Wise | |||||||||
Winston Yu | |||||||||
Totals | |||||||||
Percentage |