| Singles competition |
| A Flight Singles |
| 1 | Alan Dubrovsky (Hobart) def. Max Zimmerman (Hamilton) 8-4 |
| 1 | Ioannis Binopoulos (Union) def. Chandler Libby (RIT) 8-6 |
| 1 | Walker Anderson (Hobart) def. Nico Haet (St. Lawrence) 8-5 |
| 1 | Isaiah Volk (Rochester) def. Sam McGrath (Ithaca) 8-6 |
| 1 | Masaru Fujimaki (Rochester) def. Rob Dotterer (Hamilton) 8-5 |
| 1 | Jonathan Atwater (Hobart) def. Brennan Bull (RIT) 8-6 |
| 1 | Leo Romanetz (St. Lawrence) def. Austin Egna (Union) 8-4 |
| 1 | Minos Stavrakas (Ithaca) def. Tanmay Thakkar (Rochester) 8-6 |
| QF | Alan Dubrovsky (Hobart) def. Ioannis Binopoulos (Union) 8-2 |
| QF | Isaiah Volk (Rochester) def. Walker Anderson (Hobart) 9-8 (7-4) |
| QF | Masaru Fujimaki (Rochester) def. Jonathan Atwater (Hobart) 8-5 |
| QF | Minos Stavrakas (Ithaca) def. Leo Romanetz (St. Lawrence) 8-2 |
| SF | Alan Dubrovsky (Hobart) def. Isaiah Volk (Rochester) 6-3, 6-4 |
| SF | Masaru Fujimaki (Rochester) def. Minos Stavrakas (Ithaca) 7-6 (7-2), 6-2 |
| F | Alan Dubrovsky (Hobart) def. Masaru Fujimaki (Rochester) 6-2, 6-1 |
| B Flight Singles |
| 1 | Michael Gardiner (Ithaca) def. Jack Ledford (Hobart) 8-6 (0-1) |
| 1 | Jordan Mamelak (St. Lawrence) def. Del Schunk (Union) 9-8 (7-0) |
| 1 | Peter Huang (Rochester) def. Tim Derby (Hamilton) 8-2 |
| 1 | Colten Lavery (Ithaca) def. Spencer Lowitt (RIT) 8-0 |
| 1 | Eric Tecce (St. Lawrence) def. David Reinharz (Hobart) 8-5 |
| 1 | Jafar Sharipov (Hamilton) def. Nick Weitzman (Union) 9-8 (7-4) |
| 1 | Sam Fried (Ithaca) def. Arman Tavana (St. Lawrence) 8-4 |
| 1 | Yifan Shen (Rochester) def. Mac Yang Li (RIT) 8-0 |
| QF | Jordan Mamelak (St. Lawrence) def. Michael Gardiner (Ithaca) 8-3 |
| QF | Colten Lavery (Ithaca) def. Peter Huang (Rochester) 8-2 |
| QF | Eric Tecce (St. Lawrence) def. Jafar Sharipov (Hamilton) 8-3 |
| QF | Yifan Shen (Rochester) def. Sam Fried (Ithaca) 8-1 |
| SF | Jordan Mamelak (St. Lawrence) def. Colten Lavery (Ithaca) 4-6, 7-5, 10-3 |
| SF | Eric Tecce (St. Lawrence) def. Yifan Shen (Rochester) 6-2, 6-4 |
| F | Eric Tecce (St. Lawrence) def. Jordan Mamelak (St. Lawrence) 6-3, 6-0 |
| C Flight Singles |
| 1 | Liam Spiegel (Ithaca) def. Uriah Miller (Rochester) 8-6 |
| 1 | Thomas Shung (Hobart) def. Cameron Klepper (Union) 8-3 |
| 1 | Spencer Whitmire (St. Lawrence) def. Justin Gold (Union) 8-5 |
| 1 | Joe Reiner (Hamilton) def. Nick Lim (RIT) 8-2 |
| 1 | Colin Molloy (Hobart) def. Eamon Gibbons (Hamilton) 8-0 |
| 1 | Jon Tuerk (Ithaca) def. Ian Bank (Union) 8-3 |
| 1 | Matthew Haas (Hamilton) def. Jake Wolicki (RIT) 8-2 |
| 1 | Quinn Bermingham (St. Lawrence) def. Pasquale Procaccino (Rochester) 8-3 |
| QF | Thomas Shung (Hobart) def. Liam Spiegel (Ithaca) 8-2 |
| QF | Joe Reiner (Hamilton) def. Spencer Whitmire (St. Lawrence) 9-7 |
| QF | Jon Tuerk (Ithaca) def. Colin Molloy (Hobart) 8-5 |
| QF | Quinn Bermingham (St. Lawrence) def. Matthew Haas (Hamilton) 8-4 |
| SF | Joe Reiner (Hamilton) def. Thomas Shung (Hobart) 7-5, 6-3 |
| SF | Jon Tuerk (Ithaca) def. Quinn Bermingham (St. Lawrence) 6-7 (6-8), 6-3, 10-4 |
| F | Joe Reiner (Hamilton) def. Jon Tuerk (Ithaca) 6-0, 6-2 |
| D Flight Singles |
| 1 | Joe Mallon (Hobart) def. Jack Andre (Union) 8-3 |
| 1 | Adrian Zhang (Rochester) def. David Trimmer (RIT) 8-4 |
| 1 | Andrew Mercorella (St. Lawrence) def. Henry Schwob (Hamilton) 8-2 |
| 1 | George Lomas (Ithaca) def. Hamza Khammash (RIT) 8-1 |
| SF | Joe Mallon (Hobart) def. Adrian Zhang (Rochester) 8-3 |
| SF | George Lomas (Ithaca) def. Andrew Mercorella (St. Lawrence) 8-6 |
| F | George Lomas (Ithaca) def. Joe Mallon (Hobart) 7-6 (7-5), 6-2 |
| -- A Flight Consolation |
| QF | Chandler Libby (RIT) def. Max Zimmerman (Hamilton) 9-8 (7-4) |
| QF | Nico Haet (St. Lawrence) def. Garrett Boleslav (Ithaca) 8-1 |
| QF | Rob Dotterer (Hamilton) def. Brennan Bull (RIT) 8-2 |
| QF | Austin Egna (Union) def. Tanmay Thakkar (Rochester) 8-4 |
| SF | Nico Haet (St. Lawrence) def. Chandler Libby (RIT) 8-2 |
| SF | Rob Dotterer (Hamilton) def. Austin Egna (Union) 9-8 (7-5) |
| F | Rob Dotterer (Hamilton) def. Nico Haet (St. Lawrence) 9-7 |
| B Flight Consolation |
| QF | Jack Ledford (Hobart) def. Del Schunk (Union) 8-5 |
| QF | Tim Derby (Hamilton) def. Spencer Lowitt (RIT) 8-1 |
| QF | David Reinharz (Hobart) def. Nick Weitzman (Union) 8-3 |
| QF | Arman Tavana (St. Lawrence) def. Mac Yang Li (RIT) 8-3 |
| SF | Jack Ledford (Hobart) def. Tim Derby (Hamilton) 8-4 |
| SF | David Reinharz (Hobart) def. Arman Tavana (St. Lawrence) 8-4 |
| F | David Reinharz (Hobart) def. Jack Ledford (Hobart) 6-3, retired |
| C Flight Consolation |
| QF | Uriah Miller (Rochester) def. Cameron Klepper (Union) 8-6 |
| QF | David Bond (Union) def. Nick Lim (RIT) 9-7 |
| QF | Eamon Gibbons (Hamilton) def. Max McGeown (Union) 8-3 |
| QF | Pasquale Procaccino (Rochester) def. Jake Wolicki (RIT) 8-2 |
| SF | Uriah Miller (Rochester) def. David Bond (Union) 8-5 |
| SF | Eamon Gibbons (Hamilton) def. Pasquale Procaccino (Rochester) 8-3 |
| F | Uriah Miller (Rochester) def. Eamon Gibbons (Hamilton) 8-5 |
| D Flight Consolation |
| SF | Jack Andre (Union) def. David Trimmer (RIT) 8-3 |
| SF | Henry Schwob (Hamilton) def. Hamza Khammash (RIT) 8-5 |
| F | Henry Schwob (Hamilton) def. Jack Andre (Union) 8-3 |
| Extra Singles Matche |
| Garrett Boleslav (Ithaca) def. Andrew Wei (Hamilton) 9-7 |
| Josh Kaplan (Hamilton) def. Carter Casimir (RIT) 8-7 (7-2) |
| Matt May (Hamilton) def. Gavin Dewitt (RIT) 9-8 (7-1) |
| Artem Khaybullin (Ithaca) def. Cameron Pankau (St. Lawrence) 8-1 |
| Freddy Purpora (St. Lawrence) def. Garrett Boleslav (Ithaca) 8-5 |
| Doubles competition |
| A Flight Doubles |
| 1 | Masaru Fujimaki/Isaiah Volk (Rochester) def. Ian Bank/David Bond (Union) 8-3 |
| 1 | Chandler Libby/Brennan Bull (RIT) def. Tim Derby/Rob Dotterer (Hamilton) 9-7 |
| 1 | Alan Dubrovsky/Walker Anderson (Hobart) def. Joshua Marvald/Eric Tecce (St. Lawrence) 8-5 |
| 1 | Pasquale Procaccino/Peter Huang (Rochester) def. Sam McGrath/Sam Fried (Ithaca) 8-5 |
| 1 | Max Zimmerman/Danny Tsyvin (Hamilton) def. Austin Egna/Max Egna (Union) 8-4 |
| 1 | Jonathan Atwater/Thomas Shung (Hobart) def. Nick Lim/Jake Wolicki (RIT) 8-5 |
| 1 | Nico Haet/Leo Romanetz (St. Lawrence) def. Yifan Shen/Tanmay Thakkar (Rochester) 9-8 (7-4) |
| 1 | Minos Stavrakas/Michael Gardiner (Ithaca) def. Colin Molloy/Jack Ledford (Hobart) 8-6 |
| QF | Masaru Fujimaki/Isaiah Volk (Rochester) def. Chandler Libby/Brennan Bull (RIT) 9-7 |
| QF | Alan Dubrovsky/Walker Anderson (Hobart) def. Pasquale Procaccino/Peter Huang (Rochester) 8-2 |
| QF | Max Zimmerman/Danny Tsyvin (Hamilton) def. Jonathan Atwater/Thomas Shung (Hobart) 8-6 |
| QF | Minos Stavrakas/Michael Gardiner (Ithaca) def. Nico Haet/Leo Romanetz (St. Lawrence) 8-4 |
| SF | Masaru Fujimaki/Isaiah Volk (Rochester) def. Alan Dubrovsky/Walker Anderson (Hobart) 8-5 |
| SF | Max Zimmerman/Danny Tsyvin (Hamilton) def. Minos Stavrakas/Michael Gardiner (Ithaca) 8-4 |
| F | Masaru Fujimaki/Isaiah Volk (Rochester) def. Max Zimmerman/Danny Tsyvin (Hamilton) 8-1 |
| B Flight Doubles |
| 1 | Adrian Zhang/Uriah Miller (Rochester) def. Matt May/Jafar Sharipov (Hamilton) 8-6 |
| 1 | Nick Weitzman/Del Schunk (Union) def. Freddy Purpora/Cameron Pankau (St. Lawrence) 8-4 |
| 1 | Liam Spiegel/Garrett Boleslav (Ithaca) def. Gabriel von Kessel/David Trimmer (RIT) 8-1 |
| 1 | Spencer Whitmire/Quinn Bermingham (St. Lawrence) def. Andrew Wei/Josh Kaplan (Hamilton) 8-1 |
| 1 | Jon Tuerk/Colten Lavery (Ithaca) def. Ioannis Binopoulos/Max McGeown (Union) 8-3 |
| 1 | Arman Tavana/Jordan Mamelak (St. Lawrence) def. Carter Casimir/Gavin Dewitt (RIT) 8-4 |
| 1 | Justin Gold/Cameron Klepper (Union) def. Joe Mallon/David Reinharz (Hobart) 8-6 |
| 1 | Joe Reiner/Eamon Gibbons (Hamilton) def. George Lomas/Artem Khaybullin (Ithaca) 8-5 |
| QF | Jack Andre/Nick Weitzman (Union) def. Uriah Miller/Adrian Zhang (Rochester) 8-6 |
| QF | Spencer Whitmire/Quinn Bermingham (St. Lawrence) def. Liam Spiegel/Garrett Boleslav (Ithaca) 8-5 |
| QF | Jon Tuerk/Colten Lavery (Ithaca) def. Arman Tavana/Jordan Mamelak (St. Lawrence) 8-5 |
| QF | Justin Gold/Cameron Klepper (Union) def. Joe Reiner/Eamon Gibbons (Hamilton) 9-8 (7-4) |
| SF | Spencer Whitmire/Quinn Bermingham (St. Lawrence) def. Jack Andre/Nick Weitzman (Union) 8-3 |
| SF | Jon Tuerk/Colten Lavery (Ithaca) def. Justin Gold/Cameron Klepper (Union) 8-3 |
| F | Jon Tuerk/Colten Lavery (Ithaca) def. Spencer Whitmire/Quinn Bermingham (St. Lawrence) 8-1 |
| A Doubles Consolatio |
| QF | Tim Derby/Rob Dotterer (Hamilton) def. Ian Bank/David Bond (Union) 8-4 |
| QF | Joshua Marvald/Eric Tecce (St. Lawrence) def. Sam McGrath/Sam Fried (Ithaca), by default |
| QF | Austin Egna/Max Egna (Union) def. Nick Lim/Jake Wolicki (RIT) 8-4 |
| QF | Yifan Shen/Tanmay Thakkar (Rochester) def. Colin Molloy/Jack Ledford (Hobart) 8-3 |
| SF | Joshua Marvald/Eric Tecce (St. Lawrence) def. Tim Derby/Rob Dotterer (Hamilton) 8-3 |
| SF | Yifan Shen/Tanmay Thakkar (Rochester) def. Austin Egna/Max Egna (Union) 8-2 |
| F | Joshua Marvald/Eric Tecce (St. Lawrence) def. Yifan Shen/Tanmay Thakkar (Rochester) 8-5 |
| B Doubles Consolatio |
| QF | Freddy Purpora/Cameron Pankau (St. Lawrence) def. Matt May/Jafar Sharipov (Hamilton) 9-7 |
| QF | Gabriel von Kessel/David Trimmer (RIT) def. Andrew Wei/Josh Kaplan (Hamilton) 8-6 |
| QF | Ioannis Binopoulos/Max McGeown (Union) def. Hamza Khammash/Gavin Dewitt (RIT) 8-4 |
| QF | George Lomas/Artem Khaybullin (Ithaca) def. Joe Mallon/David Reinharz (Hobart) 8-4 |
| SF | Freddy Purpora/Cameron Pankau (St. Lawrence) def. Gabriel von Kessel/David Trimmer (RIT) 8-3 |
| SF | Ioannis Binopoulos/Max McGeown (Union) def. George Lomas/Artem Khaybullin (Ithaca) 9-7 |
| F | Ioannis Binopoulos/Max McGeown (Union) def. Freddy Purpora/Cameron Pankau (St. Lawrence) 8-3 |