Singles competition | |
Singles Championship | |
1 | JT Wynne (Skidmore) def. Nico Haet (St. Lawrence) 3-6, 6-3, 10-6 |
1 | Joseph Reiner (Hamilton) def. Colten Lavery (Ithaca) 3-6, 6-2, 10-5 |
1 | Dylan Payne (RPI) def. Andrew Mok (TCNJ) 7-5, 6-1 |
1 | Walker Anderson (Hobart) def. Allen Sokolov (Vassar) 6-4, 6-3 |
1 | Rahul Das (New York University) def. Minos Stavrakas (Ithaca) 6-4, 6-4 |
1 | Yifan Shen (Rochester) def. Ioannis Binopoulos (Union) 7-6 (7-1), 6-3 |
1 | Matthew Michibata (TCNJ) def. Tristan Thiebaut (Skidmore) 3-6, 6-4, 15-13 |
1 | Mathew Yee (Vassar) def. David Reinharz (Hobart) 6-4, 6-4 |
1 | Alan Dubrovsky (Hobart) def. Jack McClaren (Skidmore) 6-1, 6-3 |
1 | Max Egna (Union) def. Gabriel Sifuentes (Stevens) 6-7 (4-7), 6-4, 10-1 |
1 | David Gandham (Vassar) def. Tanmay Thakkar (Rochester) 7-5, 4-6, 10-1 |
1 | Brian Szayna (Stevens) def. Spencer Lowitt (RIT) 7-5, 6-3 |
1 | Clay Thompson (RPI) def. Robert Dotterer (Hamilton) 6-2, 4-6, 11-9 |
1 | Michael Gardiner (Ithaca) def. Matt Puig (TCNJ) 6-3, 6-2 |
1 | Keegan Morris (Stevens) def. Uriah Miller (Rochester) 6-1, 6-1 |
1 | Yanik Parsch (New York University) def. Austin Egna (Union) 6-2, retired |
1 | Andrew Imrie (RPI) def. Nikola Kilibarda (TCNJ) 6-3, 6-0 |
1 | Marc Feliu Gomez (Stevens) def. Jeremy Auh (Vassar) 6-3, 6-3 |
1 | Jack Ledford (Hobart) def. Leo Romanetz (St. Lawrence) 6-1, 6-2 |
1 | Vishal Walia (New York University) def. Sam McGrath (Ithaca) 6-0, 6-2 |
1 | Thomas Wright (TCNJ) def. Victor Stoyanov (RPI) 1-6, 6-3, 12-10 |
1 | Suraj Mahtani (Skidmore) def. Jonathan Atwater (Hobart) 7-6 (7-5), 7-5 |
1 | Brennan Bull (RIT) def. Jordan Mamelak (St. Lawrence) 6-2, 6-4 |
1 | Masaru Fujimaki (Rochester) def. Joshua Piatos (New York University) 6-3, 6-2 |
1 | Max Zimmerman (Hamilton) def. Liam Spiegel (Ithaca) 6-0, 7-5 |
1 | Justin Wain (TCNJ) def. Thomas Shung (Hobart) 6-4, 3-6, 10-7 |
1 | Brian Niguidula (RPI) def. Mark Kanevsky (Stevens) 6-2, 3-6, 10-6 |
1 | Noah Williamson (Skidmore) def. Jamie Anderson (Vassar) 7-6, 6-2 |
1 | Adam Krueger (Vassar) def. Daniel Tsyvin (Hamilton) 6-3, 6-3 |
1 | Travis Leaf (Skidmore) def. Ar. Krishnan (Stevens) 6-1, 6-0 |
1 | Tim Derby (Hamilton) def. Isaiah Volk (Rochester) 4-6, 7-5, retired |
1 | S. Castillo-Sanchez (RPI) def. Christian Otero (New York University) 3-0, retired |
2 | JT Wynne (Skidmore) def. Joseph Reiner (Hamilton) 6-1, 6-2 |
2 | Dylan Payne (RPI) def. Walker Anderson (Hobart) 6-4, 6-3 |
2 | Yifan Shen (Rochester) def. Rahul Das (New York University) 3-6, 7-5, 10-4 |
2 | Matthew Michibata (TCNJ) def. Mathew Yee (Vassar) 6-0, 6-1 |
2 | Alan Dubrovsky (Hobart) def. Max Egna (Union) 6-1, 6-0 |
2 | David Gandham (Vassar) def. Brian Szayna (Stevens) 6-3, 6-2 |
2 | Clay Thompson (RPI) def. Michael Gardiner (Ithaca) 6-2, 6-2 |
2 | Keegan Morris (Stevens) def. Yanik Parsch (New York University) 6-3, 6-2 |
2 | Marc Feliu Gomez (Stevens) def. Andrew Imrie (RPI) 7-5, 6-2 |
2 | Vishal Walia (New York University) def. Jack Ledford (Hobart) 6-0, 6-1 |
2 | Suraj Mahtani (Skidmore) def. Thomas Wright (TCNJ) 6-4, 6-1 |
2 | Masaru Fujimaki (Rochester) def. Brennan Bull (RIT) 6-1, 6-4 |
2 | Justin Wain (TCNJ) def. Max Zimmerman (Hamilton) 6-4, 0-6, 10-7 |
2 | Noah Williamson (Skidmore) def. Brian Niguidula (RPI) 3-6, 6-4, 10-8 |
2 | Travis Leaf (Skidmore) def. Adam Krueger (Vassar) 6-3, 3-6, 10-8 |
2 | S. Castillo-Sanchez (RPI) def. Tim Derby (Hamilton) 6-1, 6-0 |
16 | JT Wynne (Skidmore) def. Dylan Payne (RPI) 7-6 (8-6), 6-1 |
16 | Matthew Michibata (TCNJ) def. Yifan Shen (Rochester) 6-2, 4-6, 6-2 |
16 | Alan Dubrovsky (Hobart) def. David Gandham (Vassar) 6-0, 6-0 |
16 | Clay Thompson (RPI) def. Keegan Morris (Stevens) 4-6, 6-1, 6-4 |
16 | Vishal Walia (New York University) def. Marc Feliu Gomez (Stevens) 6-3, 2-6, 7-6 (7-5) |
16 | Masaru Fujimaki (Rochester) def. Suraj Mahtani (Skidmore) 6-3, 7-5 |
16 | Justin Wain (TCNJ) def. Noah Williamson (Skidmore) 6-2, 6-2 |
16 | S. Castillo-Sanchez (RPI) def. Travis Leaf (Skidmore) 6-4, 6-1 |
QF | JT Wynne (Skidmore) def. Matthew Michibata (TCNJ) 6-4, 7-5 |
QF | Alan Dubrovsky (Hobart) def. Clay Thompson (RPI) 6-3, 6-7 (5-7), 6-3 |
QF | Vishal Walia (New York University) def. Masaru Fujimaki (Rochester) 6-0, 2-6, 7-5 |
QF | S. Castillo-Sanchez (RPI) def. Justin Wain (TCNJ) 6-4, 7-5 |
SF | Alan Dubrovsky (Hobart) def. JT Wynne (Skidmore) 6-4, 7-5 |
SF | S. Castillo-Sanchez (RPI) def. Vishal Walia (New York University) 6-3, 4-6, 6-3 |
F | Alan Dubrovsky (Hobart) def. S. Castillo-Sanchez (RPI) 7-6 (7-5), 2-6, 6-4 |
Doubles competition | |
1 | S. Castillo-Sanchez/Andrew Imrie (RPI) def. Levi Shlyankevich/Christian Otero (New York University) 8-5 |
1 | Jack Ledford/Colin Molloy (Hobart) def. Minos Stavrakas/Michael Gardiner (Ithaca) 9-7 |
1 | Matthew Michibata/Tim Gavornik (TCNJ) def. Emon Gibbons/Robert Dotterer (Hamilton) 8-3 |
1 | Jeremy Auh/Allen Sokolov (Vassar) def. Gabriel Sifuentes/Garrett Kincaid (Stevens) 8-3 |
1 | Noah Williamson/Suraj Mahtani (Skidmore) def. Masaru Fujimaki/Isaiah Volk (Rochester) 8-5 |
1 | Dylan Payne/Zack Ebenfeld (RPI) def. Benedict Teoh/Joshua Piatos (New York University) 8-1 |
1 | Walker Anderson/Alan Dubrovsky (Hobart) def. Brennan Bull/Nick Lim (RIT) 8-1 |
1 | Justin Wain/Matt Puig (TCNJ) def. Ioannis Binopoulos/Max McGeown (Union) 8-4 |
1 | Leo Romanetz/Nico Haet (St. Lawrence) def. David Gandham/Jamie Anderson (Vassar) 8-3 |
1 | Max Zimmerman/Daniel Tsyvin (Hamilton) def. Pasquale Procaccino/Sahaj Somani (Rochester) 9-7 |
1 | Brian Niguidula/Eddie Wu (RPI) def. Colten Lavery/Liam Spiegel (Ithaca) 8-3 |
1 | Brian Szayna/Marc Feliu Gomez (Stevens) def. Jason Keye/Jack McClaren (Skidmore) 9-7 |
1 | Mathew Yee/Adam Krueger (Vassar) def. Sean Reilly/Mikhael Kadyrkaev (TCNJ) 9-7 |
1 | Vishal Walia/Michael Li (New York University) def. Josh Marvald/Spencer Whitmire (St. Lawrence) 8-1 |
1 | Thomas Shung/Jonathan Atwater (Hobart) def. Mark Kanevsky/Keegan Morris (Stevens) 8-4 |
1 | Travis Leaf/JT Wynne (Skidmore) def. Austin Egna/Max Egna (Union) 8-0 |
16 | S. Castillo-Sanchez/Andrew Imrie (RPI) def. Jack Ledford/Colin Molloy (Hobart) 8-3 |
16 | Jeremy Auh/Allen Sokolov (Vassar) def. Matthew Michibata/Tim Gavornik (TCNJ) 8-6 |
16 | Dylan Payne/Zack Ebenfeld (RPI) def. Noah Williamson/Suraj Mahtani (Skidmore) 8-6 |
16 | Walker Anderson/Alan Dubrovsky (Hobart) def. Matt Puig/Justin Wain (TCNJ) 8-4 |
16 | Max Zimmerman/Daniel Tsyvin (Hamilton) def. Nico Haet/Leo Romanetz (St. Lawrence) 8-6 |
16 | Marc Feliu Gomez/Brian Szayna (Stevens) def. Brian Niguidula/Eddie Wu (RPI) 8-2 |
16 | Vishal Walia/Michael Li (New York University) def. Mathew Yee/Adam Krueger (Vassar) 8-5 |
16 | JT Wynne/Travis Leaf (Skidmore) def. Jonathan Atwater/Thomas Shung (Hobart) 8-6 |
QF | S. Castillo-Sanchez/Andrew Imrie (RPI) def. Allen Sokolov/Jeremy Auh (Vassar) 8-3 |
QF | Alan Dubrovsky/Walker Anderson (Hobart) def. Dylan Payne/Zack Ebenfeld (RPI) 8-5 |
QF | Brian Szayna/Marc Feliu Gomez (Stevens) def. Max Zimmerman/Daniel Tsyvin (Hamilton) 8-3 |
QF | JT Wynne/Travis Leaf (Skidmore) def. Vishal Walia/Michael Li (New York University) 8-3 |
SF | Alan Dubrovsky/Walker Anderson (Hobart) def. S. Castillo-Sanchez/Andrew Imrie (RPI) 8-6 |
SF | Brian Szayna/Marc Feliu Gomez (Stevens) def. JT Wynne/Travis Leaf (Skidmore) 8-4 |
F | Alan Dubrovsky/Walker Anderson (Hobart) def. Brian Szayna/Marc Feliu Gomez (Stevens) 6-2, 4-6, 6-2 |
Tournament Notes |