Pct | Pct | ||||||
Skidmore | 1.000 | .727 | |||||
RPI | .875 | .588 | |||||
Hobart | .750 | .650 | |||||
Vassar | .500 | .444 | |||||
Ithaca | .500 | .316 | |||||
St. Lawrence | .375 | .467 | |||||
Union | .375 | .400 | |||||
RIT | .125 | .412 | |||||
Bard | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
Eric Tecce | SLU | 1.000 | ||
George Lomas | ITH | 1.000 | ||
Tristan Thiebaut | SKD | .786 | ||
Alan Dubrovsky | HOB | .781 | ||
Jonathan Atwater | HOB | .750 | ||
JT Wynne | SKD | .724 | ||
Jon Tuerk | ITH | .714 | ||
Justin Gold | UNI | .714 | ||
Allen Sokolov | VAS | .706 | ||
Yudai Teruyama | RPI | .706 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
JT Wynne | SKD | .789 | ||
Alan Dubrovsky | HOB | .737 | ||
Minos Stavrakas | ITH | .526 | ||
S. Castillo-Sanchez | RPI | .500 | ||
Brennan Bull | RIT | .353 | ||
Ioannis Binopoulos | UNI | .308 | ||
David Gandham | VAS | .294 | ||
Nico Haet | SLU | .273 | ||
Satchel Fisher | BRD | .273 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Jonathan Atwater | HOB | .824 | ||
Leo Romanetz | SLU | .727 | ||
Sam McGrath | ITH | .579 | ||
Jack McClaren | SKD | .438 | ||
Mathew Yee | VAS | .429 | ||
Clay Thompson | RPI | .417 | ||
Spencer Lowitt | RIT | .312 | ||
Del Schunk | UNI | .286 | ||
Immanuel Zion | BRD | .000 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
Noah Williamson | SKD | .600 | ||
Cameron Klepper | UNI | .571 | ||
Walker Anderson | HOB | .529 | ||
Andrew Imrie | RPI | .500 | ||
Spencer Whitmire | SLU | .500 | ||
Patrick Mathews | RIT | .462 | ||
Jamie Anderson | VAS | .429 | ||
Travis Leaf | SKD | .429 | ||
Colten Lavery | ITH | .286 | ||
Michael Gardiner | ITH | .250 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
Suraj Mahtani | SKD | 1.000 | ||
Yudai Teruyama | RPI | .800 | ||
Adam Krueger | VAS | .667 | ||
Jack Ledford | HOB | .625 | ||
Colten Lavery | ITH | .600 | ||
Allen Sokolov | VAS | .600 | ||
Brian Niguidula | RPI | .556 | ||
Jake Wolicki | RIT | .538 | ||
Spencer Whitmire | SLU | .444 | ||
Max Egna | UNI | .429 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Connor Biernat | SKD | .857 | ||
Allen Sokolov | VAS | .818 | ||
Yudai Teruyama | RPI | .625 | ||
Jordan Mamelak | SLU | .583 | ||
Thomas Shung | HOB | .438 | ||
Michael Peters | RIT | .375 | ||
Nick Lim | RIT | .333 | ||
Suraj Mahtani | SKD | .300 | ||
Liam Spiegel | ITH | .200 | ||
Max Prestwich | ITH | .143 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Tristan Thiebaut | SKD | 1.000 | ||
Dylan Payne | RPI | .667 | ||
Connor Biernat | SKD | .636 | ||
Garrett Boleslav | ITH | .556 | ||
Jeremy Auh | VAS | .500 | ||
Quinn Bermingham | SLU | .500 | ||
Colin Molloy | HOB | .429 | ||
David Trimmer | RIT | .385 | ||
Zach Kaplan | UNI | .333 | ||
Max Prestwich | ITH | .333 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
Ioannis Binopoulos/Max McGeown | UNI | .800 | ||
Colten Lavery/Jon Tuerk | ITH | .800 | ||
Nico Haet/Leo Romanetz | SLU | .714 | ||
Jason Keye/Jack McClaren | SKD | .708 | ||
Walker Anderson/Alan Dubrovsky | HOB | .677 | ||
Zack Ebenfeld/Dylan Payne | RPI | .667 | ||
Suraj Mahtani/Noah Williamson | SKD | .667 | ||
Noah Williamson/JT Wynne | SKD | .632 | ||
S. Castillo-Sanchez/Andrew Imrie | RPI | .600 | ||
Nico Haet/Joshua Marvald | SLU | .600 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Walker Anderson/Alan Dubrovsky | HOB | .700 | ||
Noah Williamson/JT Wynne | SKD | .688 | ||
S. Castillo-Sanchez/Andrew Imrie | RPI | .562 | ||
Colten Lavery/Minos Stavrakas | ITH | .529 | ||
Jeremy Auh/Allen Sokolov | VAS | .467 | ||
Quinn Bermingham/Leo Romanetz | SLU | .417 | ||
Brennan Bull/Jacob Meyerson | RIT | .375 | ||
Austin Egna/Max Egna | UNI | .333 | ||
Satchel Fisher/Immanuel Zion | BRD | .000 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Zack Ebenfeld/Dylan Payne | RPI | .636 | ||
Travis Leaf/Suraj Mahtani | SKD | .625 | ||
Nick Lim/Patrick Mathews | RIT | .571 | ||
Nico Haet/Joshua Marvald | SLU | .571 | ||
Jonathan Atwater/Thomas Shung | HOB | .455 | ||
Nicolas Demaria/Mathew Yee | VAS | .429 | ||
Ioannis Binopoulos/David Bond | UNI | .429 | ||
David Gandham/Adam Krueger | VAS | .429 | ||
Sam McGrath/Max Prestwich | ITH | .400 | ||
Michael Gardiner/Max Prestwich | ITH | .364 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Brian Niguidula/Clay Thompson | RPI | .833 | ||
Jason Keye/Jack McClaren | SKD | .750 | ||
Jack Ledford/Colin Molloy | HOB | .636 | ||
David Gandham/Adam Krueger | VAS | .500 | ||
Alec Roslin/Spencer Whitmire | SLU | .444 | ||
Cameron Klepper/Nick Weitzman | UNI | .364 | ||
Carter Casimir/Jake Wolicki | RIT | .300 | ||
Sam McGrath/Liam Spiegel | ITH | .273 | ||
Arman Tavana/Spencer Whitmire | SLU | .200 | ||
Sam Fried/Liam Spiegel | ITH | .200 |
Conference-Only Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
JT Wynne | SKD | 1.000 | ||
Jonathan Atwater | HOB | 1.000 | ||
Tristan Thiebaut | SKD | 1.000 | ||
Yudai Teruyama | RPI | .875 | ||
Suraj Mahtani | SKD | .875 | ||
S. Castillo-Sanchez | RPI | .875 | ||
Andrew Imrie | RPI | .857 | ||
Walker Anderson | HOB | .857 | ||
Allen Sokolov | VAS | .857 | ||
Dylan Payne | RPI | .833 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
JT Wynne | SKD | 1.000 | ||
S. Castillo-Sanchez | RPI | .875 | ||
Alan Dubrovsky | HOB | .750 | ||
Minos Stavrakas | ITH | .625 | ||
David Gandham | VAS | .429 | ||
Ioannis Binopoulos | UNI | .286 | ||
Nico Haet | SLU | .200 | ||
Satchel Fisher | BRD | .125 | ||
Brennan Bull | RIT | .125 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Jonathan Atwater | HOB | 1.000 | ||
Jack McClaren | SKD | .714 | ||
Clay Thompson | RPI | .667 | ||
Sam McGrath | ITH | .625 | ||
Leo Romanetz | SLU | .600 | ||
Mathew Yee | VAS | .167 | ||
Spencer Lowitt | RIT | .143 | ||
Immanuel Zion | BRD | .000 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
Walker Anderson | HOB | .833 | ||
Andrew Imrie | RPI | .800 | ||
Michael Gardiner | ITH | .429 | ||
Spencer Whitmire | SLU | .400 | ||
Jamie Anderson | VAS | .333 | ||
Patrick Mathews | RIT | .333 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
Suraj Mahtani | SKD | 1.000 | ||
Jack Ledford | HOB | .667 | ||
Adam Krueger | VAS | .600 | ||
Colten Lavery | ITH | .500 | ||
Jake Wolicki | RIT | .333 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Connor Biernat | SKD | .833 | ||
Allen Sokolov | VAS | .800 | ||
Jordan Mamelak | SLU | .667 | ||
Thomas Shung | HOB | .333 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Dylan Payne | RPI | 1.000 | ||
Tristan Thiebaut | SKD | 1.000 | ||
Colin Molloy | HOB | .600 | ||
Garrett Boleslav | ITH | .600 | ||
David Trimmer | RIT | .200 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
Jason Keye/Jack McClaren | SKD | 1.000 | ||
Walker Anderson/Alan Dubrovsky | HOB | .875 | ||
Zack Ebenfeld/Dylan Payne | RPI | .857 | ||
Brian Niguidula/Clay Thompson | RPI | .833 | ||
Jack Ledford/Colin Molloy | HOB | .800 | ||
S. Castillo-Sanchez/Andrew Imrie | RPI | .714 | ||
Nico Haet/Joshua Marvald | SLU | .625 | ||
Nicolas Demaria/Mathew Yee | VAS | .600 | ||
Colten Lavery/Minos Stavrakas | ITH | .571 | ||
Sam McGrath/Liam Spiegel | ITH | .571 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Walker Anderson/Alan Dubrovsky | HOB | .875 | ||
S. Castillo-Sanchez/Andrew Imrie | RPI | .714 | ||
Colten Lavery/Minos Stavrakas | ITH | .571 | ||
Jeremy Auh/Allen Sokolov | VAS | .429 | ||
Quinn Bermingham/Leo Romanetz | SLU | .333 | ||
Brennan Bull/Jacob Meyerson | RIT | .250 | ||
Satchel Fisher/Immanuel Zion | BRD | .000 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Zack Ebenfeld/Dylan Payne | RPI | .857 | ||
Nico Haet/Joshua Marvald | SLU | .625 | ||
Michael Gardiner/Max Prestwich | ITH | .333 | ||
Nick Lim/Patrick Mathews | RIT | .286 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Jason Keye/Jack McClaren | SKD | 1.000 | ||
Brian Niguidula/Clay Thompson | RPI | .833 | ||
David Gandham/Adam Krueger | VAS | .600 | ||
Sam McGrath/Liam Spiegel | ITH | .500 | ||
Alec Roslin/Spencer Whitmire | SLU | .333 | ||
Cameron Klepper/Nick Weitzman | UNI | .333 | ||
Carter Casimir/Jake Wolicki | RIT | .200 |