SINGLES | ||||||||||||||
Jamie Anderson | ||||||||||||||
Jeremy Auh | ||||||||||||||
Nicolas Demaria | ||||||||||||||
David Gandham | ||||||||||||||
Mihajlo Ivanovic | ||||||||||||||
Adam Krueger | ||||||||||||||
Nick Lee | ||||||||||||||
Allen Sokolov | ||||||||||||||
Mathew Yee | ||||||||||||||
Nick Zuczek | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jeremy Auh/Adam Krueger | |||||||||||
Jamie Anderson/David Gandham | |||||||||||
Allen Sokolov/Mathew Yee | |||||||||||
Nicolas Demaria/Mathew Yee | |||||||||||
Nick Lee/Nick Zuczek | |||||||||||
Jeremy Auh/Mihajlo Ivanovic | |||||||||||
Jeremy Auh/Allen Sokolov | |||||||||||
Adam Krueger/Mathew Yee | |||||||||||
Nicolas Demaria/Nick Zuczek | |||||||||||
Jamie Anderson/Adam Krueger | |||||||||||
David Gandham/Adam Krueger | |||||||||||
Mihajlo Ivanovic/Mathew Yee | |||||||||||
Jamie Anderson/Nicolas Demaria | |||||||||||
Jamie Anderson/Nick Zuczek | |||||||||||
William Hwang/Allen Sokolov | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jamie Anderson | |||||||||
Jeremy Auh | |||||||||
Nicolas Demaria | |||||||||
David Gandham | |||||||||
William Hwang | |||||||||
Mihajlo Ivanovic | |||||||||
Adam Krueger | |||||||||
Nick Lee | |||||||||
Allen Sokolov | |||||||||
Mathew Yee | |||||||||
Nick Zuczek | |||||||||
Totals | |||||||||
Percentage |