| Singles competition |
| A16 | Scott Altmeyer (Colby) def. Boris Sorkin (Tufts) 6-7, 6-4, 10-8 |
| A16 | Nick Forester (Bates) def. Andrew Imrie (RPI) 6-4, 6-2 |
| A16 | Isaac Gorelik (Tufts) def. Noah Williamson (Skidmore) 6-4, 6-3 |
| A16 | Anupreeth Coramutla (Brandeis) def. Aidan Harris (Middlebury) 7-5, 6-3 |
| A16 | JT Wynne (Skidmore) def. Paris Pentousis (Tufts) 7-5, 7-5 |
| A16 | Stanley Morris (Middlebury) def. Leo Kupferman (Bates) 6-2, 6-4 |
| A16 | Jan Wenger (Colby) def. S. Castillo-Sanchez (RPI) 6-4, 7-5 |
| A16 | David Aizenberg (Brandeis) def. Adam Guo (Middlebury) 6-2, 6-4 |
| AQF | Scott Altmeyer (Colby) def. Nick Forester (Bates) 6-4, 7-5 |
| AQF | Isaac Gorelik (Tufts) def. Anupreeth Coramutla (Brandeis) 6-7, 7-5, 11-9 |
| AQF | Stanley Morris (Middlebury) def. JT Wynne (Skidmore) 6-4, 6-2 |
| AQF | David Aizenberg (Brandeis) def. Jan Wenger (Colby) 6-2, 6-3 |
| ASF | Isaac Gorelik (Tufts) def. Scott Altmeyer (Colby), by default |
| ASF | Stanley Morris (Middlebury) def. David Aizenberg (Brandeis) 6-3, 6-3 |
| AF | Isaac Gorelik (Tufts) def. Stanley Morris (Middlebury) 6-1, 3-6, 10-6 |
| B16 | Jeff Chen (Brandeis) def. Yudai Teruyama (RPI) 2-6, 7-5, 10-3 |
| B16 | Cameron Kania (Bates) def. Ben Powis (Colby) 7-5, 6-3 |
| B16 | Simon Kauppila (Brandeis) def. Sergiu Celebidachi (Skidmore) 6-2, 7-5 |
| B16 | Robby Ward (Middlebury) def. Jack Moldenhauer (Tufts) 3-6, 6-4, 10-5 |
| B16 | Adam Tzeng (Brandeis) def. Jacob Eisenberg (Bates) 6-3, 6-4 |
| B16 | Andre Xiao (Middlebury) def. Jack McClaren (Skidmore) 6-2, 6-7, 10-5 |
| B16 | Max Schuermann (Colby) def. Abraham Yohannes (RPI) 5-7, 6-2, 10-8 |
| B16 | Rishahb Sharda (Tufts) def. Alex Vanezis (Middlebury) 7-6, 6-2 |
| BQF | Jeff Chen (Brandeis) def. Cameron Kania (Bates) 4-6, 6-4, 10-7 |
| BQF | Robby Ward (Middlebury) def. Simon Kauppila (Brandeis) 7-5, 6-2 |
| BQF | Adam Tzeng (Brandeis) def. Andre Xiao (Middlebury) 6-2, 6-3 |
| BQF | Rishahb Sharda (Tufts) def. Max Schuermann (Colby) 7-6, 6-1 |
| BSF | Robby Ward (Middlebury) def. Jeff Chen (Brandeis) 6-3, 6-4 |
| BSF | Rishahb Sharda (Tufts) def. Adam Tzeng (Brandeis) 6-2, 6-4 |
| BF | Rishahb Sharda (Tufts) def. Robby Ward (Middlebury) 6-1, 4-6, 10-6 |
| C16 | Nikhil Das (Brandeis) def. Aleksandr Samets (Middlebury) 6-2, 7-6 (7-5) |
| C16 | Ethan Bershtein (Tufts) def. Eddie Wu (RPI) 7-6 (7-3), 7-5 |
| C16 | Tristan Thiebaut (Skidmore) def. L. Gonzalez Kompalic (Colby) 6-2, 6-2 |
| C16 | David Vilys (Middlebury) def. Aaron Ramos (Bates) 6-2, 6-1 |
| C16 | Colt Tegtmeier (Brandeis) def. Ben Biswas (Tufts) 6-1, 6-3 |
| C16 | Jonathan Hallal (Colby) def. Kevin Ha (Skidmore) 6-1, 6-2 |
| C16 | Dylan Payne (RPI) def. Nick Glover (Bates) 6-4, 6-3 |
| C16 | Alper Kulturel (Skidmore) def. Weston Brach (Middlebury) 6-1, 6-1 |
| CQF | Ethan Bershtein (Tufts) def. Nikhil Das (Brandeis) 3-6, 7-6 (7-2), 12-10 |
| CQF | David Vilys (Middlebury) def. Tristan Thiebaut (Skidmore) 6-2, 4-6, 10-8 |
| CQF | Jonathan Hallal (Colby) def. Colt Tegtmeier (Brandeis) 6-3, 6-4 |
| CQF | Alper Kulturel (Skidmore) def. Dylan Payne (RPI), walkover |
| CSF | David Vilys (Middlebury) def. Ethan Bershtein (Tufts) 6-7, 7-6, 10-6 |
| CSF | Alper Kulturel (Skidmore) def. Jonathan Hallal (Colby) 7-6, 6-0 |
| CF | Alper Kulturel (Skidmore) def. David Vilys (Middlebury) 6-3, 6-3 |
| D16 | Hunter Levine (Brandeis) def. Josh Fleishman (Colby) 6-1, 6-2 |
| D16 | Phoenix Tamaoki (RPI) def. Jason Keye (Skidmore), walkover |
| D16 | Zach Hilty (Middlebury) def. Alex Kennedy (Bates) 6-1, 6-4 |
| D16 | Josh Belandres (Tufts) def. Gerard Lopez (Colby) 6-1, 6-3 |
| D16 | Andrew Mueller (Middlebury) def. Teddy Koide (Bates) 6-2, 6-3 |
| D16 | Brendan Jimenez (Skidmore) def. Owen Bartok (Tufts) 7-5, 6-3 |
| D16 | Zack Ebenfeld (RPI) def. Benjamin Wolfe (Brandeis) 5-7, 6-3, 10-5 |
| DQF | Niko Hereford (Tufts) def. Hunter Levine (Brandeis) 6-2, 5-7, 10-8 |
| DQF | Zach Hilty (Middlebury) def. Phoenix Tamaoki (RPI) 6-2, 6-2 |
| DQF | Josh Belandres (Tufts) def. Andrew Mueller (Middlebury) 6-3, 6-2 |
| DQF | Brendan Jimenez (Skidmore) def. Zack Ebenfeld (RPI) 6-2, 6-4 |
| DSF | Zach Hilty (Middlebury) def. Niko Hereford (Tufts) 6-0, 6-2 |
| DSF | Brendan Jimenez (Skidmore) def. Josh Belandres (Tufts) 7-6, 6-4 |
| DF | Brendan Jimenez (Skidmore) def. Zach Hilty (Middlebury) 6-4, 6-4 |
| Doubles competition |
| A16 | JT Wynne/Noah Williamson (Skidmore) def. Ethan Bershtein/Niko Hereford (Tufts) 8-5 |
| A16 | Scott Altmeyer/Jan Wenger (Colby) def. Andrew Imrie/S. Castillo-Sanchez (RPI) 8-5 |
| A16 | Aidan Harris/Alex Vanezis (Middlebury) def. Paris Pentousis/Rishahb Sharda (Tufts) 8-5 |
| A16 | Anupreeth Coramutla/David Aizenberg (Brandeis) def. Nick Glover/Aaron Ramos (Bates) 8-4 |
| A16 | Adam Guo/Andre Xiao (Middlebury) def. Cameron Kania/Leo Kupferman (Bates) 8-5 |
| A16 | Zack Ebenfeld/Dylan Payne (RPI) def. Max Schuermann/Ben Powis (Colby) 8-6 |
| A16 | Boris Sorkin/Josh Belandres (Tufts) def. Aleksandr Samets/Stanley Morris (Middlebury) 8-7 (7-1) |
| A16 | Jack McClaren/Jason Keye (Skidmore) def. Jeff Chen/Adam Tzeng (Brandeis) 8-4 |
| AQF | Scott Altmeyer/Jan Wenger (Colby) def. JT Wynne/Noah Williamson (Skidmore) 8-5 |
| AQF | Anupreeth Coramutla/David Aizenberg (Brandeis) def. Aidan Harris/Alex Vanezis (Middlebury) 8-7 (7-3) |
| AQF | Zack Ebenfeld/Dylan Payne (RPI) def. Andre Xiao/Adam Guo (Middlebury) 8-2 |
| AQF | Boris Sorkin/Josh Belandres (Tufts) def. Jack McClaren/Jason Keye (Skidmore) 8-6 |
| ASF | Anupreeth Coramutla/David Aizenberg (Brandeis) def. Scott Altmeyer/Jan Wenger (Colby) 8-3 |
| ASF | Boris Sorkin/Josh Belandres (Tufts) def. Zack Ebenfeld/Dylan Payne (RPI) 8-3 |
| AF | Boris Sorkin/Josh Belandres (Tufts) def. Anupreeth Coramutla/David Aizenberg (Brandeis) 8-7 (7-4) |
| B16 | Abraham Yohannes/Eddie Wu (RPI) def. Colt Tegtmeier/Nikhil Das (Brandeis) 8-7 (7-5) |
| B16 | Owen Bartok/Ben Biswas (Tufts) def. Jonathan Hallal/L. Gonzalez Kompalic (Colby) 8-5 |
| B16 | Weston Brach/Zach Hilty (Middlebury) def. Teddy Koide/James Dunn (Bates) 8-2 |
| B16 | Brendan Jimenez/Sergiu Celebidachi (Skidmore) def. Andrew Mueller/Hunter Levine (Brandeis) 8-4 |
| B16 | Isaac Gorelik/Jack Moldenhauer (Tufts) def. David Cohen/Alper Kulturel (Skidmore) 8-5 |
| B16 | Yudai Teruyama/Phoenix Tamaoki (RPI) def. Gerard Lopez/Josh Fleishman (Colby) 8-2 |
| B16 | Benjamin Wolfe/Simon Kauppila (Brandeis) def. Kevin Ha/Tristan Thiebaut (Skidmore) 8-2 |
| B16 | David Vilys/Robby Ward (Middlebury) def. Nick Forester/Jacob Eisenberg (Bates) 8-5 |
| BQF | Owen Bartok/Ben Biswas (Tufts) def. Abraham Yohannes/Eddie Wu (RPI) 8-5 |
| BQF | Brendan Jimenez/Sergiu Celebidachi (Skidmore) def. Weston Brach/Zach Hilty (Middlebury) 8-4 |
| BQF | Isaac Gorelik/Jack Moldenhauer (Tufts) def. Yudai Teruyama/Phoenix Tamaoki (RPI) 8-5 |
| BQF | Benjamin Wolfe/Simon Kauppila (Brandeis) def. David Vilys/Robby Ward (Middlebury) 8-3 |
| BSF | Owen Bartok/Ben Biswas (Tufts) def. Brendan Jimenez/Sergiu Celebidachi (Skidmore) 8-7 (7-5) |
| BSF | Isaac Gorelik/Jack Moldenhauer (Tufts) def. Benjamin Wolfe/Simon Kauppila (Brandeis) 8-3 |
| BF | Isaac Gorelik/Jack Moldenhauer (Tufts) def. Owen Bartok/Ben Biswas (Tufts) 8-5 |