| Singles competition |
| 'A' Singles |
| A1 | Leo Kupferman (Bates) def. S. Castillo-Sanchez (RPI) 7-6 (9-7), 6-3 |
| A1 | Scott Altmeyer (Colby) def. Rishahb Sharda (Tufts) 6-1, 6-3 |
| A1 | Nick Forester (Bates) def. Ross DeRose (Trinity (Conn.)) 3-6, 6-2, 10-4 |
| A1 | Oscar Yang (Bowdoin) def. Jack McClaren (Skidmore) 6-4, 6-1 |
| A1 | Isaac Gorelik (Tufts) def. Yudai Teruyama (RPI) 6-2, 6-1 |
| A1 | Cameron Kania (Bates) def. Chris Bilicic (Trinity (Conn.)) 4-6, 6-2, 10-7 |
| A1 | Evan Fortier (Bowdoin) def. Jan Wenger (Colby) 6-4, 7-6 (7-5) |
| A1 | Jeffrey Chen (Brandeis) def. JT Wynne (Skidmore) 7-6 (7-3), 6-2 |
| AQ | Scott Altmeyer (Colby) def. Leo Kupferman (Bates) 4-6, 6-3, 10-3 |
| AQ | Oscar Yang (Bowdoin) def. Nick Forester (Bates) 7-6 (7-4), 6-0 |
| AQ | Isaac Gorelik (Tufts) def. Cameron Kania (Bates) 4-6, 6-2, 10-7 |
| AQ | Evan Fortier (Bowdoin) def. Jeffrey Chen (Brandeis) 6-3, 6-0 |
| AS | Scott Altmeyer (Colby) def. Oscar Yang (Bowdoin) 6-0, 6-3 |
| AS | Isaac Gorelik (Tufts) def. Evan Fortier (Bowdoin) 4-6, 6-2, 10-7 |
| AF | Scott Altmeyer (Colby) def. Oscar Yang (Bowdoin) 7-6 (9-7), 6-3 |
| 'B' Singles |
| B1 | Max Schuermann (Colby) def. Paris Pentousis (Tufts) 6-4, 6-2 |
| B1 | Justin Wang (Bowdoin) def. Andrew Imrie (RPI) 6-4, 6-2 |
| B1 | Niko Hereford (Tufts) def. Noah Williamson (Skidmore), by default |
| B1 | Jacob Eisenberg (Bates) def. Charles Kilborn (Trinity (Conn.)) 6-4, 6-0 |
| B1 | Abraham Yohannes (RPI) def. Jonathan Hallal (Colby) 6-3, 6-1 |
| B1 | Jack Mouldenhauer (Tufts) def. Alex Kennedy (Bates) 6-2, 6-3 |
| B1 | Tristan Bradley (Bowdoin) def. Dylan Powell (Trinity (Conn.)) 6-2, 6-3 |
| B1 | Alper Kulturel (Skidmore) def. Aaron Ramos (Bates) 6-1, 6-1 |
| BQ | Justin Wang (Bowdoin) def. Max Schuermann (Colby) 6-4, 6-2 |
| BQ | Jacob Eisenberg (Bates) def. Niko Hereford (Tufts) 6-4, 6-7 (6-8), 10-8 |
| BQ | Abraham Yohannes (RPI) def. Jack Mouldenhauer (Tufts) 7-5, 6-0 |
| BQ | Tristan Bradley (Bowdoin) def. Alper Kulturel (Skidmore) 5-2, retired |
| BS | Justin Wang (Bowdoin) def. Jacob Eisenberg (Bates) 6-2, 4-6, 10-8 |
| BS | Abraham Yohannes (RPI) def. Tristan Bradley (Bowdoin) 6-2, 6-4 |
| BF | Justin Wang (Bowdoin) def. Abraham Yohannes (RPI) 7-5, 6-4 |
| 'C' Singles |
| C1 | Teddy Koide (Bates) def. William Frigerio (Trinity (Conn.)) 6-1, 5-7, 10-7 |
| C1 | Brendan Jimenez (Skidmore) def. L. Gonzalez Kompalic (Colby) 6-2, 6-3 |
| C1 | Ben Biswas (Tufts) def. Justin Patel (Bowdoin) 5-7, 7-6 (7-5), 10-4 |
| C1 | Dylan Payne (RPI) def. Rajan Vohra (Brandeis) 6-3, 6-2 |
| C1 | Suraj Mahtani (Skidmore) def. Eddie Wu (RPI) 6-2, 7-6 (7-5) |
| C1 | Michael Vergara (Bowdoin) def. Liam Dun (Bates) 6-1, 6-0 |
| C1 | Ethan Bershtein (Tufts) def. Alfred Auersperg (Trinity (Conn.)) 6-2, 7-6 (8-6) |
| C1 | Colt Tegtmeier (Brandeis) def. Ben Powis (Colby) 6-4, 6-7 (6-8), 10-3 |
| CQ | Brendan Jimenez (Skidmore) def. Teddy Koide (Bates) 6-0, 6-2 |
| CQ | Ben Biswas (Tufts) def. Dylan Payne (RPI) 5-7, 7-6 (7-5), 10-4 |
| CQ | Suraj Mahtani (Skidmore) def. Michael Vergara (Bowdoin) 7-6 (7-2), 6-0 |
| CQ | Ethan Bershtein (Tufts) def. Colt Tegtmeier (Brandeis) 6-2, 6-2 |
| CS | Brendan Jimenez (Skidmore) def. Ben Biswas (Tufts) 3-6, 6-2, 10-4 |
| CS | Suraj Mahtani (Skidmore) def. Ethan Bershtein (Tufts) 6-3, 6-4 |
| CF | Brendan Jimenez (Skidmore) def. Suraj Mahtani (Skidmore) 6-4, 6-1 |
| 'D' Singles |
| D1 | Gerard Lopez (Colby) def. Nico Ramirez (Brandeis) 6-2, 6-4 |
| D1 | Sergiu Celebidachi (Skidmore) def. Josh Belandres (Tufts) 6-1, 6-3 |
| D1 | Jack Carroll (Bowdoin) def. Matthew Fenti (Trinity (Conn.)) 6-4, 6-2 |
| D1 | Simon Kauppila (Brandeis) def. Phoenix Tamaoki (RPI) 6-3, 6-0 |
| D1 | Matthew Cashin (Tufts) def. Josh Fleishman (Colby) 6-3, 6-1 |
| D1 | Zack Ebenfeld (RPI) def. Kevin Ha (Skidmore) 6-1, 7-5 |
| D1 | Akash Verma (Tufts) def. Ryan McGarvey (Trinity (Conn.)) 6-3, 6-3 |
| D1 | Connor Biernat (Skidmore) def. Alan Delman (Bowdoin) 6-2, 4-6, 12-10 |
| DQ | Sergiu Celebidachi (Skidmore) def. Gerard Lopez (Colby) 6-1, 6-4 |
| DQ | Simon Kauppila (Brandeis) def. Jack Carroll (Bowdoin) 6-4, 6-3 |
| DQ | Zack Ebenfeld (RPI) def. Matthew Cashin (Tufts) 7-5, 6-4 |
| DQ | Akash Verma (Tufts) def. Connor Biernat (Skidmore) 6-2, retired |
| DS | Sergiu Celebidachi (Skidmore) def. Simon Kauppila (Brandeis) 6-1, 6-3 |
| DS | Zack Ebenfeld (RPI) def. Akash Verma (Tufts) 6-3, 6-3 |
| DF | Sergiu Celebidachi (Skidmore) def. Zack Ebenfeld (RPI) 7-5, 6-2 |
| Doubles competition |
| 'A' Doubles |
| A1 | Justin Wang/Evan Fortier (Bowdoin) def. JT Wynne/Noah Williamson (Skidmore), by default |
| A1 | Leo Kupferman/Cameron Kania (Bates) def. Ross DeRose/William Frigerio (Trinity (Conn.)) 8-6 |
| A1 | Suraj Mahtani/Alper Kulturel (Skidmore) def. Zack Ebenfeld/Dylan Payne (RPI) 8-7 (7-5) |
| A1 | Ethan Bershtein/Josh Belandres (Tufts) def. Scott Altmeyer/Jan Wenger (Colby) 8-6 |
| A1 | Nick Forester/Alex Kennedy (Bates) def. Jack McClaren/Jason Keye (Skidmore) 8-4 |
| A1 | Isaac Gorelik/Paris Pentousis (Tufts) def. Max Schuermann/Ben Powis (Colby) 8-4 |
| A1 | Chris Bilicic/Dylan Powell (Trinity (Conn.)) def. Jacob Eisenberg/Aaron Ramos (Bates) 8-5 |
| A1 | Oscar Yang/Tristan Bradley (Bowdoin) def. S. Castillo-Sanchez/Andrew Imrie (RPI) 8-4 |
| AQ | Leo Kupferman/Cameron Kania (Bates) def. Justin Wang/Evan Fortier (Bowdoin) 8-4 |
| AQ | Suraj Mahtani/Alper Kulturel (Skidmore) def. Ethan Bershtein/Josh Belandres (Tufts) 8-7 (7-0) |
| AQ | Isaac Gorelik/Paris Pentousis (Tufts) def. Nick Forester/Alex Kennedy (Bates) 8-7 (7-1) |
| AQ | Oscar Yang/Tristan Bradley (Bowdoin) def. Chris Bilicic/Dylan Powell (Trinity (Conn.)) 8-2 |
| AS | Leo Kupferman/Cameron Kania (Bates) def. Suraj Mahtani/Alper Kulturel (Skidmore), by default |
| AS | Oscar Yang/Tristan Bradley (Bowdoin) def. Isaac Gorelik/Paris Pentousis (Tufts) 8-6 |
| AF | Oscar Yang/Tristan Bradley (Bowdoin) def. Leo Kupferman/Cameron Kania (Bates) 8-6 |
| 'B' Doubles |
| B1 | Alan Delman/Jack Carroll (Bowdoin) def. Jonathan Hallal/L. Gonzalez Kompalic (Colby) 8-6 |
| B1 | Colt Tegtmeier/Rajan Vohra (Brandeis) def. Ben Biswas/Rishahb Sharda (Tufts) 8-6 |
| B1 | Yudai Teruyama/Phoenix Tamaoki (RPI) def. Matthew Fenti/Ryan McGarvey (Trinity (Conn.)) 8-4 |
| B1 | Sergiu Celebidachi/Brendan Jimenez (Skidmore) def. Jack Mouldenhauer/Niko Hereford (Tufts) 8-7 (7-2) |
| B1 | Justin Patel/Michael Vergara (Bowdoin) def. Gerard Lopez/Josh Fleishman (Colby) 8-2 |
| B1 | Jeffrey Chen/Simon Kauppila (Brandeis) def. Charles Kilborn/Alfred Auersperg (Trinity (Conn.)) 8-3 |
| B1 | Abraham Yohannes/Eddie Wu (RPI) def. Liam Dun/Teddy Koide (Bates) 8-2 |
| B1 | Connor Biernat/Kevin Ha (Skidmore) def. Matthew Cashin/Akash Verma (Tufts) 8-7 (7-3) |
| BQ | Colt Tegtmeier/Rajan Vohra (Brandeis) def. Alan Delman/Jack Carroll (Bowdoin) 8-2 |
| BQ | Sergiu Celebidachi/Brendan Jimenez (Skidmore) def. Yudai Teruyama/Phoenix Tamaoki (RPI) 8-5 |
| BQ | Jeffrey Chen/Simon Kauppila (Brandeis) def. Justin Patel/Michael Vergara (Bowdoin) 8-6 |
| BQ | Abraham Yohannes/Eddie Wu (RPI) def. Connor Biernat/Kevin Ha (Skidmore) 8-5 |
| BS | Sergiu Celebidachi/Brendan Jimenez (Skidmore) def. Colt Tegtmeier/Rajan Vohra (Brandeis) 8-7 (7-3) |
| BS | Jeffrey Chen/Simon Kauppila (Brandeis) def. Abraham Yohannes/Eddie Wu (RPI) 8-4 |
| BF | Jeffrey Chen/Simon Kauppila (Brandeis) def. Sergiu Celebidachi/Brendan Jimenez (Skidmore) 8-6 |