Singles competition | |
"A" Singles | |
QF | Ioannis Binopoulos (Union) def. Matthew Reinhold (Oneonta) 6-0, 7-5 |
QF | Henry Bilicic (Trinity (Conn.)) def. Nathan Turtledove (St. Lawrence) 6-1, 6-2 |
QF | August LePique (Oneonta) def. Nico Haet (St. Lawrence) 7-6 (8-6), 6-3 |
QF | Aidan O'Brien (Union) def. Ross DeRose (Trinity (Conn.)) 4-6, 6-1, 1-0 (10-4) |
SF | Henry Bilicic (Trinity (Conn.)) def. Ioannis Binopoulos (Union) 6-3, 7-5 |
SF | Aidan O'Brien (Union) def. August LePique (Oneonta) 7-5, 1-0, retired |
3rd | Ioannis Binopoulos (Union) def. August LePique (Oneonta) 8-1 |
F | Henry Bilicic (Trinity (Conn.)) def. Aidan O'Brien (Union) 6-3, 3-6, 1-0 (10-3) |
"B" Singles | |
QF | Ben Jacobs (Union) def. Cole Hamilton (St. Lawrence) 6-4, 6-2 |
QF | Jacob Dornsife (Oneonta) def. Kartik Erodula (Trinity (Conn.)) 3-6, 7-5, 1-0 (10-6) |
QF | Bailey McAtee (Union) def. Mason Spottek (Oneonta) 6-2, 6-4 |
QF | Adam Heilbronner (St. Lawrence) def. Charlie Kilborn (Trinity (Conn.)) 6-1, 6-3 |
SF | Ben Jacobs (Union) def. Jacob Dornsife (Oneonta) 6-2, 6-0 |
SF | Adam Heilbronner (St. Lawrence) def. Bailey McAtee (Union) 6-2, 6-2 |
3rd | Bailey McAtee (Union) def. Jacob Dornsife (Oneonta) 8-4 |
F | Adam Heilbronner (St. Lawrence) def. Ben Jacobs (Union) 6-1, 3-6, 1-0 (10-6) |
"C" Singles | |
QF | Ian Schunk (Union) def. John Ginter (Trinity (Conn.)) 6-2, 6-3 |
QF | Edvin Strandberg (St. Lawrence) def. Riley Smith (Oneonta) 6-2, 6-2 |
QF | E. Sanchez-Carrion (Trinity (Conn.)) def. Kevin Acker (Oneonta) 6-0, 6-0 |
QF | Broderick Pinto (St. Lawrence) def. Thomas McGuire (Union) 6-4, 6-0 |
SF | Ian Schunk (Union) def. Edvin Strandberg (St. Lawrence) 4-6, 6-4, 1-0 (10-7) |
SF | E. Sanchez-Carrion (Trinity (Conn.)) def. Broderick Pinto (St. Lawrence) 6-4, 6-7 (6-8), 1-0 (10-5) |
3rd | Edvin Strandberg (St. Lawrence) vs. Broderick Pinto (St. Lawrence) -- no result |
F | E. Sanchez-Carrion (Trinity (Conn.)) def. Ian Schunk (Union) 6-0, 6-4 |
"D" Singles | |
QF | Austin Gregory (Union) def. Liam Khan (Oneonta) 6-1, 6-1 |
QF | Pierce Rutledge (Trinity (Conn.)) def. Kenden Aguilera (St. Lawrence) 6-3, 6-4 |
QF | John Hill-Edgar (St. Lawrence) def. Yonathan Glattman (Oneonta) 6-1, 6-1 |
QF | Nick Weitzman (Union) def. Marcus Carlsson (Trinity (Conn.)) 6-2, 7-5 |
SF | Pierce Rutledge (Trinity (Conn.)) def. Austin Gregory (Union) 6-3, 6-1 |
SF | Nick Weitzman (Union) def. John Hill-Edgar (St. Lawrence) 6-4, 2-6, 1-0 (10-3) |
3rd | Austin Gregory (Union) def. John Hill-Edgar (St. Lawrence) 8-2 |
F | Nick Weitzman (Union) def. Pierce Rutledge (Trinity (Conn.)) 6-4, 6-2 |
"A" Singles Backdraw | |
SF | Nathan Turtledove (St. Lawrence) def. Matthew Reinhold (Oneonta) 8-3 |
SF | Cameron Klepper (Union) def. Nico Haet (St. Lawrence) 8-3 |
7th | Nico Haet (St. Lawrence) def. Matthew Reinhold (Oneonta) 8-2 |
5th | Nathan Turtledove (St. Lawrence) def. Cameron Klepper (Union) 8-5 |
"B" Singles Backdraw | |
SF | Cole Hamilton (St. Lawrence) def. Kartik Erodula (Trinity (Conn.)) 8-4 |
SF | Charlie Kilborn (Trinity (Conn.)) def. Mason Spottek (Oneonta) 8-1 |
7th | Mason Spottek (Oneonta) def. Kartik Erodula (Trinity (Conn.)) 8-5 |
5th | Charlie Kilborn (Trinity (Conn.)) def. Cole Hamilton (St. Lawrence) 8-6 |
"C" Singles Backdraw | |
SF | John Ginter (Trinity (Conn.)) def. Riley Smith (Oneonta) 8-2 |
SF | Thomas McGuire (Union) def. Kevin Acker (Oneonta) 8-1 |
7th | Riley Smith (Oneonta) vs. Kevin Acker (Oneonta) -- no result |
5th | Thomas McGuire (Union) def. John Ginter (Trinity (Conn.)) 8-4 |
"D" Singles Backdraw | |
SF | Kenden Aguilera (St. Lawrence) def. Liam Khan (Oneonta) 8-5 |
SF | Marcus Carlsson (Trinity (Conn.)) def. Yonathan Glattman (Oneonta) 8-2 |
7th | Liam Khan (Oneonta) vs. Yonathan Glattman (Oneonta) -- no result |
5th | Marcus Carlsson (Trinity (Conn.)) def. Kenden Aguilera (St. Lawrence) 8-5 |
Doubles competition | |
"A" Doubles | |
QF | Aidan O'Brien/Nick Weitzman (Union) def. Nico Haet/Nathan Turtledove (St. Lawrence) 8-6 |
QF | John Ginter/Charlie Kilborn (Trinity (Conn.)) def. Matthew Reinhold/Riley Smith (Oneonta) 8-1 |
QF | Ioannis Binopoulos/Ben Jacobs (Union) def. Jacob Dornsife/Mason Spottek (Oneonta) 8-4 |
QF | Henry Bilicic/Ross DeRose (Trinity (Conn.)) def. Cole Hamilton/Adam Heilbronner (St. Lawrence) 8-1 |
SF | Aidan O'Brien/Nick Weitzman (Union) def. John Ginter/Charlie Kilborn (Trinity (Conn.)) 8-2 |
SF | Henry Bilicic/Richard Fisher (Trinity (Conn.)) def. Ioannis Binopoulos/Ben Jacobs (Union) 8-5 |
3rd | John Ginter/Charlie Kilborn (Trinity (Conn.)) vs. Ioannis Binopoulos/Ben Jacobs (Union) -- no result |
F | Henry Bilicic/Richard Fisher (Trinity (Conn.)) def. Aidan O'Brien/Nick Weitzman (Union) 8-4 |
"B" Doubles | |
QF | Marcus Carlsson/Pierce Rutledge (Trinity (Conn.)) def. Jack Andre/Seth Prusko (Union) 8-6 |
QF | Ben Moolman/Edvin Strandberg (St. Lawrence) def. Kevin Acker/August LePique (Oneonta) 8-0 |
QF | Kartik Erodula/E. Sanchez-Carrion (Trinity (Conn.)) def. Liam Khan/Joshua Mann (Oneonta) 8-0 |
QF | John Hill-Edgar/Broderick Pinto (St. Lawrence) def. Temi George/Khai Ton (Union) 8-3 |
SF | Marcus Carlsson/Pierce Rutledge (Trinity (Conn.)) def. Ben Moolman/Edvin Strandberg (St. Lawrence) 8-7 (7-4) |
SF | John Hill-Edgar/Broderick Pinto (St. Lawrence) def. Kartik Erodula/E. Sanchez-Carrion (Trinity (Conn.)) 8-6 |
3rd | Ben Moolman/Edvin Strandberg (St. Lawrence) def. Kartik Erodula/E. Sanchez-Carrion (Trinity (Conn.)) 8-5 |
F | John Hill-Edgar/Broderick Pinto (St. Lawrence) def. Marcus Carlsson/Pierce Rutledge (Trinity (Conn.)) 8-6 |
"A" Doubles Backdraw | |
SF | Nico Haet/Nathan Turtledove (St. Lawrence) def. Matthew Reinhold/Riley Smith (Oneonta) 8-3 |
SF | Cole Hamilton/Adam Heilbronner (St. Lawrence) def. Jacob Dornsife/Mason Spottek (Oneonta) 8-2 |
7th | Matthew Reinhold/Riley Smith (Oneonta) vs. Jacob Dornsife/Mason Spottek (Oneonta) -- no result |
5th | Nico Haet/Nathan Turtledove (St. Lawrence) vs. Cole Hamilton/Adam Heilbronner (St. Lawrence) -- no result |
"B" Doubles Backdraw | |
SF | Jack Andre/Seth Prusko (Union) def. Kevin Acker/August LePique (Oneonta) 8-4 |
SF | Temi George/Khai Ton (Union) def. Liam Khan/Joshua Mann (Oneonta) 8-4 |
7th | Kevin Acker/August LePique (Oneonta) vs. Liam Khan/Joshua Mann (Oneonta) -- no result |
5th | Jack Andre/Seth Prusko (Union) vs. Temi George/Khai Ton (Union) -- no result |
Tournament Notes |