Singles competition | |
A-Flight Singles | |
A16 | Tristan Bradley (Bowdoin) def. Jake Cohen (Colby) 7-5, 6-3 |
A16 | Harris Foulkes (Amherst) def. Leo Kupferman (Bates) 6-2, 6-4 |
A16 | Isaac Gorelik (Tufts) def. John Rado (Skidmore) 6-3, 7-6 (7-2) |
A16 | Sujit Chepuri (Amherst) def. Henry Bilicic (Trinity (Conn.)) 6-2, 6-3 |
A16 | Damien Ruparel (Amherst) def. Oscar Yang (Bowdoin) 6-1, 6-4 |
A16 | Zachary Portnoy (Skidmore) def. Cameron Davis-Kania (Bates) 6-2, 7-6 (7-3) |
A16 | Nick Forester (Bates) def. Ross DeRose (Trinity (Conn.)) 6-2, 6-4 |
A16 | Rishabh Sharda (Tufts) def. Joey Barrett (Colby) 6-0, 6-4 |
AQ | Tristan Bradley (Bowdoin) def. Harris Foulkes (Amherst) 6-3, 7-6 (8-6) |
AQ | Isaac Gorelik (Tufts) def. Sujit Chepuri (Amherst) 7-6 (7-4), 6-2 |
AQ | Damien Ruparel (Amherst) def. Zachary Portnoy (Skidmore) 6-7 (3-7), 7-5, 1-0 (10-5) |
AQ | Rishabh Sharda (Tufts) def. Nick Forester (Bates) 6-4, 6-3 |
AS | Tristan Bradley (Bowdoin) def. Isaac Gorelik (Tufts) 7-6 (8-6), 7-6 (7-5) |
AS | Rishabh Sharda (Tufts) def. Damien Ruparel (Amherst) 6-3, 6-4 |
AF | Tristan Bradley (Bowdoin) def. Rishabh Sharda (Tufts) 6-2, 6-1 |
B-Flight Singles | |
B16 | Sam Henry (Colby) def. Elijah Criss (Bates) 6-2, 6-0 |
B16 | Brendan Jimenez (Skidmore) def. E. Sanchez-Carrion (Trinity (Conn.)) 6-3, 6-2 |
B16 | Ethan Bradley (Bowdoin) def. Alexander Gujarathi (Bates) 6-4, 6-4 |
B16 | Paris Pentousis (Tufts) def. Charles Kilborn (Trinity (Conn.)) 6-0, 6-0 |
B16 | Edred Opie (Amherst) def. Teddy Koide (Bates) 6-0, 6-4 |
B16 | Josh Belandres (Tufts) def. Matthew Danielson (Bates) 6-0, 7-6 (7-5) |
B16 | Max Schuermann (Colby) def. Jack Flores (Bowdoin) 6-2, 6-1 |
BQ | Sam Henry (Colby) def. Derin Acaroglu (Tufts) 6-1, 6-2 |
BQ | Brendan Jimenez (Skidmore) def. Ethan Bradley (Bowdoin) 6-4, 6-3 |
BQ | Edred Opie (Amherst) def. Paris Pentousis (Tufts) 5-7, 6-4, 1-0 (11-9) |
BQ | Josh Belandres (Tufts) def. Max Schuermann (Colby) 2-6, 6-3, 1-0 (10-5) |
BS | Sam Henry (Colby) def. Brendan Jimenez (Skidmore) 3-6, 6-3, 1-0 (11-9) |
BS | Josh Belandres (Tufts) def. Edred Opie (Amherst) 6-2, 6-3 |
BF | Sam Henry (Colby) def. Josh Belandres (Tufts) 6-4, 2-6, 1-0 (10-4) |
C-Flight Singles | |
C16 | James Bogdanovic (Colby) def. Ramiro Davila (Bates) 6-4, 6-2 |
C16 | Shaw Rhinelander (Amherst) def. Jack Ginter (Trinity (Conn.)) 6-7 (5-7), 6-3, 1-0 (10-7) |
C16 | Jack Moldenhauer (Tufts) def. Paul Zhou (Bates) 6-2, 6-0 |
C16 | William Turchetta (Amherst) def. Vuk Vuksanovic (Tufts) 6-2, 6-0 |
C16 | Josh Kaplan (Colby) def. Kartik Erodula (Trinity (Conn.)) 6-2, 7-5 |
C16 | Alexander Archer (Bates) def. Micah Elias (Amherst) 7-5, 7-5 |
C16 | Tristan Thiebaut (Skidmore) def. Geoffrey Golan (Bowdoin) 6-2, 6-3 |
CQ | Pieter Breuker (Bowdoin) def. James Bogdanovic (Colby) 6-4, 6-2 |
CQ | Shaw Rhinelander (Amherst) def. Jack Moldenhauer (Tufts) 3-6, 6-2, 1-0 (10-7) |
CQ | William Turchetta (Amherst) def. Josh Kaplan (Colby) 6-2, 6-2 |
CQ | Tristan Thiebaut (Skidmore) def. Alexander Archer (Bates) 6-0, 6-0 |
CS | Pieter Breuker (Bowdoin) def. Shaw Rhinelander (Amherst) 6-1, 6-3 |
CS | William Turchetta (Amherst) def. Tristan Thiebaut (Skidmore) 6-3, 6-4 |
CF | Pieter Breuker (Bowdoin) def. William Turchetta (Amherst) 6-2, 6-3 |
D-Flight Singles | |
D16 | Dylan Glickman (Tufts) def. Joseph Wilkanowski (Skidmore) 6-4, 6-1 |
D16 | Sriram Das (Colby) def. Ben Adey (Bates) 6-3, 6-3 |
D16 | Kobe Ellenbogen (Amherst) def. Marcus Carlsson (Trinity (Conn.)) 6-1, 7-5 |
D16 | Zach Ostrow (Amherst) def. Sujan Garapati (Bowdoin) 7-6 (7-5), 6-4 |
D16 | Liam Dun (Bates) def. Julian Hernandez (Colby) 6-1, 6-0 |
DQ | Dylan Glickman (Tufts) def. Sriram Das (Colby) 6-0, 6-2 |
DQ | Oliver Obeid (Tufts) def. Kobe Ellenbogen (Amherst) 6-3, 6-4 |
DQ | Corey Marley (Tufts) def. Zach Ostrow (Amherst) 6-3, 7-5 |
DQ | Liam Dun (Bates) def. Bud Fisher (Trinity (Conn.)) 6-1, 6-4 |
DS | Oliver Obeid (Tufts) def. Dylan Glickman (Tufts) 2-6, 6-3, 1-0 (10-8) |
DS | Corey Marley (Tufts) def. Liam Dun (Bates) 6-0, 6-2 |
DF | Corey Marley (Tufts) def. Oliver Obeid (Tufts) 4-6, 6-3, 1-0 (10-3) |
Doubles competition | |
A-Flight Doubles | |
A16 | Brendan Jimenez/Zachary Portnoy (Skidmore) def. Joey Barrett/Jake Cohen (Colby) 8-2 |
A16 | Ethan Bradley/Oscar Yang (Bowdoin) def. Charles Kilborn/E. Sanchez-Carrion (Trinity (Conn.)) 8-3 |
A16 | Paris Pentousis/Isaac Gorelik (Tufts) def. Cameron Davis-Kania/Leo Kupferman (Bates) 8-7 (7-4) |
A16 | Tristan Bradley/Pieter Breuker (Bowdoin) def. Max Schuermann/Sam Henry (Colby) 8-7 (9-7) |
A16 | Henry Bilicic/Ross DeRose (Trinity (Conn.)) def. Nick Forester/Alexander Gujarathi (Bates) 8-5 |
AQ | Damien Ruparel/Sujit Chepuri (Amherst) def. Brendan Jimenez/Zachary Portnoy (Skidmore) 8-7 (7-5) |
AQ | Paris Pentousis/Isaac Gorelik (Tufts) def. Ethan Bradley/Oscar Yang (Bowdoin) 8-5 |
AQ | Tristan Bradley/Pieter Breuker (Bowdoin) def. Harris Foulkes/Edred Opie (Amherst) 8-1 |
AQ | Derin Acaroglu/Josh Belandres (Tufts) def. Henry Bilicic/Ross DeRose (Trinity (Conn.)) 8-3 |
AS | Damien Ruparel/Sujit Chepuri (Amherst) def. Paris Pentousis/Isaac Gorelik (Tufts) 8-4 |
AS | Tristan Bradley/Pieter Breuker (Bowdoin) def. Derin Acaroglu/Josh Belandres (Tufts) 8-5 |
AF | Damien Ruparel/Sujit Chepuri (Amherst) def. Tristan Bradley/Pieter Breuker (Bowdoin) 8-5 |
B-Flight Doubles | |
B16 | Matthew Danielson/Teddy Koide (Bates) def. William Turchetta/Kobe Ellenbogen (Amherst) 8-1 |
B16 | James Bogdanovic/Josh Kaplan (Colby) def. Jack Ginter/Kartik Erodula (Trinity (Conn.)) 8-6 |
B16 | Jack Flores/Sujan Garapati (Bowdoin) def. Ramiro Davila/Liam Dun (Bates) 8-7 (7-1) |
B16 | Tristan Thiebaut/Connor Biernat (Skidmore) def. Elijah Criss/Nikesh Desai (Bates) 8-5 |
B16 | Vuk Vuksanovic/Corey Marley (Tufts) def. Sriram Das/Julian Hernandez (Colby) 8-0 |
B16 | Paul Zhou/Alexander Archer (Bates) def. Pierce Rutledge/Marcus Carlsson (Trinity (Conn.)) 8-6 |
B16 | Jack Moldenhauer/Oliver Obeid (Tufts) def. Shaw Rhinelander/Micah Elias (Amherst) 8-2 |
BQ | Rishabh Sharda/Dylan Glickman (Tufts) def. Matthew Danielson/Teddy Koide (Bates) 8-1 |
BQ | Jack Flores/Sujan Garapati (Bowdoin) def. James Bogdanovic/Josh Kaplan (Colby) 8-2 |
BQ | Vuk Vuksanovic/Corey Marley (Tufts) def. Tristan Thiebaut/Connor Biernat (Skidmore) 8-6 |
BQ | Jack Moldenhauer/Oliver Obeid (Tufts) def. Paul Zhou/Alexander Archer (Bates) 8-4 |
BS | Rishabh Sharda/Dylan Glickman (Tufts) def. Jack Flores/Sujan Garapati (Bowdoin) 8-2 |
BS | Vuk Vuksanovic/Corey Marley (Tufts) def. Jack Moldenhauer/Oliver Obeid (Tufts) 8-5 |
BF | Vuk Vuksanovic/Corey Marley (Tufts) def. Rishabh Sharda/Dylan Glickman (Tufts) 8-3 |
Tournament Notes |