Date | Opponent | Score | Nation | Region | |||||
Sep 11, 2021 | St. Lawrence University Fall Classic -- Canton, N.Y. -- 8:30 am | ||||||||
Oct 01, 2021 | 2021 Men's ITA Northeast Regional -- Geneva, N.Y. -- | ||||||||
Feb 19, 2022 | WILKES | W | |||||||
%* | Feb 26, 2022 | RIT | W | ||||||
% | Mar 05, 2022 | ONEONTA | W | ||||||
Mar 06, 2022 | ALLEGHENY | W | |||||||
% | Feb 13, 2022 | vs | Nichols | W | |||||
Mar 15, 2022 | vs | Washington (Md.) | L | ||||||
Mar 17, 2022 | vs | Asbury (Ky.) | L | ||||||
Mar 18, 2022 | vs | Webster | W | ||||||
% | Mar 23, 2022 | at | Rochester | L | |||||
%* | Mar 26, 2022 | SKIDMORE | L | ||||||
% | Mar 29, 2022 | HOUGHTON | W | ||||||
%* | Apr 03, 2022 | UNION | L | ||||||
%* | Apr 09, 2022 | at | Vassar | L | |||||
%* | Apr 15, 2022 | at | Hobart | L | |||||
%* | Apr 23, 2022 | at | #29 RPI | L | |||||
%* | Apr 24, 2022 | BARD | W | ||||||
% | Apr 27, 2022 | HAMILTON | L | ||||||
%* | Apr 30, 2022 | at | St. Lawrence | L |
Schedule legend |
SINGLES | ||||||||||||||
Daniel Borenius | ||||||||||||||
Eric Dubilirer | ||||||||||||||
Artem Khaybullin | ||||||||||||||
Deon Kraft | ||||||||||||||
Nicolas Luis | ||||||||||||||
Max Sobel | ||||||||||||||
Minos Stavrakas | ||||||||||||||
Jacob Wachs | ||||||||||||||
Wyman Ward | ||||||||||||||
Tyler Del Zoppo | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Eric Dubilirer/Tyler Del Zoppo | |||||||||||
Deon Kraft/Minos Stavrakas | |||||||||||
Artem Khaybullin/Nicolas Luis | |||||||||||
Daniel Borenius/Max Sobel | |||||||||||
Eric Dubilirer/Nicolas Luis | |||||||||||
Eric Dubilirer/Deon Kraft | |||||||||||
Minos Stavrakas/Jacob Wachs | |||||||||||
Max Sobel/Tyler Del Zoppo | |||||||||||
Eric Dubilirer/Wyman Ward | |||||||||||
Nicolas Luis/Wyman Ward | |||||||||||
Nicolas Luis/Minos Stavrakas | |||||||||||
Artem Khaybullin/Jacob Wachs | |||||||||||
Artem Khaybullin/Minos Stavrakas | |||||||||||
Nicolas Luis/Tyler Del Zoppo | |||||||||||
Nicolas Luis/Jacob Wachs | |||||||||||
Deon Kraft/Max Sobel | |||||||||||
Max Sobel/Wyman Ward | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Daniel Borenius | |||||||||
Eric Dubilirer | |||||||||
Artem Khaybullin | |||||||||
Deon Kraft | |||||||||
Nicolas Luis | |||||||||
Max Sobel | |||||||||
Minos Stavrakas | |||||||||
Jacob Wachs | |||||||||
Wyman Ward | |||||||||
Tyler Del Zoppo | |||||||||
Totals | |||||||||
Percentage |