| Singles competition | 
| Flight A Singles | 
| 1 | A. Drover-Mattinen (RPI) def. Tomas Gomez (Marist) 8-6 | 
| 1 | Agustin Suarez (Siena) def. Roger Martinez (Rider) 8-4 | 
| 1 | Dhruv Tangri (Rider) def. Ales D'Anna (LIU) 8-5 | 
| 1 | Dylan Friedman (Marist) def. Matt Maggiacomo (Holy Cross) 8-3 | 
| 1 | Andy Zhu (RPI) def. Connor Nelson (Holy Cross) 8-6 | 
| 1 | Christian Mills (Marist) def. Philip Hilble (LIU) 8-7 (7-3) | 
| 1 | Igor Visnevskij (RPI) def. S. Fernandez Romera (LIU) 8-4 | 
| 1 | Dante Russo (Siena) def. Pablo Salar Carrera (Rider) 8-4 | 
| QF | A. Drover-Mattinen (RPI) def. Agustin Suarez (Siena) 8-7 (7-3) | 
| QF | Dylan Friedman (Marist) def. Dhruv Tangri (Rider) 8-5 | 
| QF | Andy Zhu (RPI) def. Christian Mills (Marist) 8-6 | 
| QF | Dante Russo (Siena) def. Igor Visnevskij (RPI) 8-5 | 
| SF | A. Drover-Mattinen (RPI) def. Dylan Friedman (Marist) 6-2, 6-3 | 
| SF | Andy Zhu (RPI) def. Dante Russo (Siena) 6-2, 7-6 (7-2) | 
| F | A. Drover-Mattinen (RPI) def. Dante Russo (Siena) 7-5, 6-3 | 
| CQ | Roger Martinez (Rider) def. Tomas Gomez (Marist), walkover | 
| CQ | Ales D'Anna (LIU) def. Matt Maggiacomo (Holy Cross) 8-2 | 
| CQ | Philip Hilble (LIU) def. Connor Nelson (Holy Cross) 8-6 | 
| CQ | Pablo Salar Carrera (Rider) def. S. Fernandez Romera (LIU) 8-6 | 
| CS | Ales D'Anna (LIU) def. Roger Martinez (Rider) 8-4 | 
| CS | Philip Hilble (LIU) def. Pablo Salar Carrera (Rider) 8-4 | 
| CF | Ales D'Anna (LIU) def. Philip Hilble (LIU) 8-6 | 
| Flight B Singles | 
| 1 | Jake Grimes (Rider) def. Edward Vo (Siena) 8-7 (7-3) | 
| 1 | Declan O'Flynn (Holy Cross) def. Tasmay Shah (RPI) 8-7 (7-4) | 
| 1 | Paolo Flores (Marist) def. Elyad Oshnavie (Rider) 8-2 | 
| 1 | Jonathan McMillan (RPI) def. Akhil Indrabalan (LIU) 8-5 | 
| 1 | Tomas del Olmo (Siena) def. Giacomo Ghitti (Rider) 8-5 | 
| 1 | Abraham Yohannes (RPI) def. Alex Thompson (Marist) 8-7 (7-5) | 
| 1 | Danila Ishchanka (LIU) def. Max Safanov (RPI) 8-2 | 
| 1 | Jose Pablo Davila (Siena) def. Patrick Ling (Holy Cross) 8-1 | 
| QF | Declan O'Flynn (Holy Cross) def. Jake Grimes (Rider) 8-5 | 
| QF | Paolo Flores (Marist) def. Jonathan McMillan (RPI) 8-4 | 
| QF | Abraham Yohannes (RPI) def. Tomas del Olmo (Siena) 8-7 (7-4) | 
| QF | Danila Ishchanka (LIU) def. Jose Pablo Davila (Siena) 8-7 (7-5) | 
| SF | Declan O'Flynn (Holy Cross) def. Paolo Flores (Marist) 6-2, 1-6, 10-7 | 
| SF | Abraham Yohannes (RPI) def. Danila Ishchanka (LIU) 6-1, 4-6, 10-6 | 
| F | Abraham Yohannes (RPI) def. Declan O'Flynn (Holy Cross) 6-4, 7-5 | 
| CQ | Tasmay Shah (RPI) def. Edward Vo (Siena) 6-3 | 
| CQ | Akhil Indrabalan (LIU) def. Elyad Oshnavie (Rider) 8-4 | 
| CQ | Alex Thompson (Marist) def. Giacomo Ghitti (Rider) 8-0 | 
| CQ | Max Safanov (RPI) def. Patrick Ling (Holy Cross) 8-6 | 
| CS | Tasmay Shah (RPI) def. Akhil Indrabalan (LIU) 3-1, retired | 
| CS | Alex Thompson (Marist) def. Max Safanov (RPI) 8-1 | 
| CF | Tasmay Shah (RPI) def. Alex Thompson (Marist) unfinished | 
| Flight C Singles | 
| 1 | Arthur Voiseux (LIU) def. Carlos Vasquez (Marist) 8-5 | 
| 1 | Caden Marston (RPI) def. Marvin Oberli (Siena) 8-4 | 
| 1 | Jeremy Clark (Holy Cross) def. Lucas Hornung (LIU) 8-7 (7-5) | 
| 1 | Tuna Nergizoglu (LIU) def. Vishal Ganeshan (Rider) 8-5 | 
| 1 | Bryce Burnham (RPI) def. Marcus Fredriksson (Rider) 8-1 | 
| 1 | Guillerme DeMedeiros (LIU) def. Camilo Illanes (Holy Cross) 8-6 | 
| 1 | Sid Srinivasan (RPI) def. Alessandro Bizzarri (Holy Cross) 8-5 | 
| 1 | Jaime de Jaraiz (Rider) def. Maxwell Acri (Siena) 8-6 | 
| QF | Arthur Voiseux (LIU) def. Caden Marston (RPI) 8-4 | 
| QF | Jeremy Clark (Holy Cross) def. Tuna Nergizoglu (LIU) 8-5 | 
| QF | Guillerme DeMedeiros (LIU) def. Bryce Burnham (RPI) 8-3 | 
| QF | Sid Srinivasan (RPI) def. Jaime de Jaraiz (Rider) 8-7 (7-4) | 
| SF | Arthur Voiseux (LIU) def. Jeremy Clark (Holy Cross) 4-6, 7-6 (7-5), 11-9 | 
| SF | Guillerme DeMedeiros (LIU) def. Sid Srinivasan (RPI) 6-3, 6-3 | 
| F | Arthur Voiseux (LIU) def. Guillerme DeMedeiros (LIU) 6-1, retired | 
| CQ | Carlos Vasquez (Marist) def. Marvin Oberli (Siena) 8-0 | 
| CQ | Lucas Hornung (LIU) def. Vishal Ganeshan (Rider) 8-1 | 
| CQ | Marcus Fredriksson (Rider) def. Camilo Illanes (Holy Cross), walkover | 
| CQ | Maxwell Acri (Siena) def. Alessandro Bizzarri (Holy Cross) 6-1 | 
| CS | Lucas Hornung (LIU) def. Carlos Vasquez (Marist) 8-1 | 
| CS | Maxwell Acri (Siena) def. Marcus Fredriksson (Rider) 8-1 | 
| CF | Maxwell Acri (Siena) def. Lucas Hornung (LIU) 8-2 | 
| Doubles competition | 
| Flight A Doubles | 
| QF | Dhruv Tangri/Pablo Salar Carrera (Rider) def. A. Drover-Mattinen/Igor Visnevskij (RPI) 6-4 | 
| QF | Matt Nardone/Agustin Suarez (Siena) def. Giacomo Ghitti/Roger Martinez (Rider) 6-1 | 
| QF | Andy Zhu/Max Safanov (RPI) def. Matt Maggiacomo/Jeremy Clark (Holy Cross) 6-4 | 
| QF | Dylan Friedman/Christian Mills (Marist) def. Edward Vo/Dante Russo (Siena) 6-4 | 
| SF | Matt Nardone/Agustin Suarez (Siena) def. Dhruv Tangri/Pablo Salar Carrera (Rider) 6-3 | 
| SF | Andy Zhu/Max Safanov (RPI) def. Edward Vo/Dante Russo (Siena) 6-1 | 
| F | Matt Nardone/Agustin Suarez (Siena) def. Andy Zhu/Max Safanov (RPI) 6-4 | 
| CF | Edward Vo/Dante Russo (Siena) def. Dhruv Tangri/Pablo Salar Carrera (Rider) 6-1 | 
| Flight B Doubles | 
| QF | Jose Pablo Davila/Tomas del Olmo (Siena) def. Ales D'Anna/Guillerme DeMedeiros (LIU) 6-4 | 
| QF | Abraham Yohannes/Sid Srinivasan (RPI) def. Jake Grimes/Jaime de Jaraiz (Rider) 6-3 | 
| QF | Bryce Burnham/Jonathan McMillan (RPI) def. Danila Ishchanka/Akhil Indrabalan (LIU) 7-6 (7-2) | 
| QF | Connor Nelson/Declan O'Flynn (Holy Cross) def. Paolo Flores/Carlos Vasquez (Marist) 6-0 | 
| SF | Abraham Yohannes/Sid Srinivasan (RPI) def. Jose Pablo Davila/Tomas del Olmo (Siena) 6-2 | 
| SF | Bryce Burnham/Jonathan McMillan (RPI) def. Connor Nelson/Declan O'Flynn (Holy Cross) 6-3 | 
| F | Abraham Yohannes/Sid Srinivasan (RPI) def. Bryce Burnham/Jonathan McMillan (RPI) unfinished | 
| CF | Jose Pablo Davila/Tomas del Olmo (Siena) def. Connor Nelson/Declan O'Flynn (Holy Cross), walkover | 
| Flight C Doubles | 
| QF | Maxwell Acri/Marvin Oberli (Siena) def. Vishal Ganeshan/Dylan Lachmanen (Rider) 6-2 | 
| QF | Tomas Gomez/Alex Thompson (Marist) def. Tuna Nergizoglu/S. Fernandez Romera (LIU) 6-0 | 
| QF | Patrick Ling/Alessandro Bizzarri (Holy Cross) def. Pranav Varanasi/Phoenix Tamaoki (RPI) 6-3 | 
| QF | Philip Hilble/Arthur Voiseux (LIU) def. Momotaro Kawahara/Moritz Daxboeck (Marist), walkover | 
| SF | Tomas Gomez/Alex Thompson (Marist) def. Maxwell Acri/Marvin Oberli (Siena) 6-1 | 
| SF | Philip Hilble/Arthur Voiseux (LIU) def. Patrick Ling/Alessandro Bizzarri (Holy Cross) 7-6 (7-2) | 
| F | Philip Hilble/Arthur Voiseux (LIU) def. Tomas Gomez/Alex Thompson (Marist) 6-3 | 
| CF | Maxwell Acri/Marvin Oberli (Siena) def. Patrick Ling/Alessandro Bizzarri (Holy Cross), walkover |