| Singles competition |
| "A" Singles |
| QF | Henry Bilicic (Trinity (Conn.)) def. Mason Spottek (SUNY Oneonta) 6-4, 6-2 |
| QF | Ben Jacobs (Union) def. Nathan Turtledove (St. Lawrence) 6-4, 7-6 (7-0) |
| QF | Adam Heilbronner (St. Lawrence) def. August LePique (SUNY Oneonta) 6-1, 6-1 |
| QF | Ioannis Binopoulos (Union) def. Ed. Sanchez-Carrion (Trinity (Conn.)) 7-6 (7-5), 6-3 |
| SF | Henry Bilicic (Trinity (Conn.)) def. Ben Jacobs (Union) 6-2, 6-1 |
| SF | Adam Heilbronner (St. Lawrence) def. Ioannis Binopoulos (Union) 7-6 (7-2), 7-5 |
| 3rd | Ben Jacobs (Union) vs. Ioannis Binopoulos (Union) -- no result |
| F | Henry Bilicic (Trinity (Conn.)) def. Adam Heilbronner (St. Lawrence) 6-2, 6-0 |
| "B" Singles |
| QF | Thomas McGuire (Union) def. William Schmid (SUNY Oneonta) 6-0, 6-1 |
| QF | Edvin Strandberg (St. Lawrence) def. Rico Buorno (Trinity (Conn.)) 0-6, 6-4, 1-0 (10-5) |
| QF | Ben Moolman (St. Lawrence) def. Jacob Dornsife (SUNY Oneonta) 6-1, 6-2 |
| QF | Aidan O'Brien (Union) def. Jack Ginter (Trinity (Conn.)) 4-6, 6-2, 1-0 (11-9) |
| SF | Edvin Strandberg (St. Lawrence) def. Thomas McGuire (Union) 6-3, 6-3 |
| SF | Ben Moolman (St. Lawrence) def. Aidan O'Brien (Union) 6-2, 6-4 |
| 3rd | Thomas McGuire (Union) vs. Aidan O'Brien (Union) -- no result |
| F | Edvin Strandberg (St. Lawrence) def. Ben Moolman (St. Lawrence) 6-3, 6-4 |
| "C" Singles |
| QF | Dimitris Binopoulos (Union) def. Noah Khair (SUNY Oneonta) 6-0, 6-1 |
| QF | Brandon Felcher (Trinity (Conn.)) def. John Hill-Edgar (St. Lawrence) 6-1, 6-4 |
| QF | Ian Schunk (Union) def. Kartik Erodula (Trinity (Conn.)) 6-3, 6-3 |
| QF | Broderick Pinto (St. Lawrence) def. Joshua Mann (SUNY Oneonta) 6-0, 6-1 |
| SF | Dimitris Binopoulos (Union) def. Brandon Felcher (Trinity (Conn.)) 1-3, retired |
| SF | Broderick Pinto (St. Lawrence) def. Ian Schunk (Union) 6-2, 6-2 |
| 3rd | Brandon Felcher (Trinity (Conn.)) vs. Ian Schunk (Union) -- no result |
| F | Broderick Pinto (St. Lawrence) def. Dimitris Binopoulos (Union) 6-2, 6-3 |
| "D" Singles |
| QF | Aidan Baracao (St. Lawrence) def. Bailey McAtee (Union) 6-3, 7-5 |
| QF | Pierce Rutledge (Trinity (Conn.)) def. Yoni Glattman (SUNY Oneonta) 6-2, 6-0 |
| QF | Khai Ton (Union) def. Marcus Carlsson (Trinity (Conn.)) 6-3, 6-2 |
| QF | Cole Hamilton (St. Lawrence) def. Braden Greenberg (SUNY Oneonta) 6-0, 6-0 |
| SF | Pierce Rutledge (Trinity (Conn.)) def. Aidan Baracao (St. Lawrence) 6-3, 7-5 |
| SF | Khai Ton (Union) def. Cole Hamilton (St. Lawrence) 6-3, 6-3 |
| 3rd | Aidan Baracao (St. Lawrence) vs. Cole Hamilton (St. Lawrence) -- no result |
| F | Pierce Rutledge (Trinity (Conn.)) def. Khai Ton (Union) 4-6, 6-1, 1-0 (10-3) |
| "E" Singles |
| 1st | James Wolpe (St. Lawrence) def. Harrison Berger (Union) 8-4 |
| 1st | Guy Holbrook (St. Lawrence) def. Christian Crowder (Union) 8-5 |
| 1st | Jonathan Tsipenyuk (Union) def. Nathaniel Inzerrilo (SUNY Oneonta) 8-3 |
| 1st | Kurtik Appadoo (Union) def. Bobby Tremont (St. Lawrence) 8-6 |
| 1st | Ryan Dagan (Union) def. Preston Rutledge (Trinity (Conn.)) 8-2 |
| 1st | Will de Chabert (St. Lawrence) def. Hayden Brown (Union), walkover |
| QF | Austin Gregory (Union) def. James Wolpe (St. Lawrence) 8-3 |
| QF | Jonathan Tsipenyuk (Union) def. Guy Holbrook (St. Lawrence) 8-6 |
| QF | Ryan Dagan (Union) def. Kurtik Appadoo (Union) 8-7 (7-4) |
| QF | Seth Prusko (Union) def. Will de Chabert (St. Lawrence) 8-5 |
| SF | Austin Gregory (Union) def. Jonathan Tsipenyuk (Union) 8-4 |
| SF | Seth Prusko (Union) def. Ryan Dagan (Union) 8-2 |
| 3rd | Jonathan Tsipenyuk (Union) vs. Ryan Dagan (Union) -- no result |
| F | Austin Gregory (Union) vs. Seth Prusko (Union) -- no result |
| "A" Singles Backdraw |
| Nathan Turtledove (St. Lawrence) def. Mason Spottek (SUNY Oneonta) 8-3 |
| Ed. Sanchez-Carrion (Trinity (Conn.)) def. August LePique (SUNY Oneonta) 8-4 |
| 7th | Mason Spottek (SUNY Oneonta) vs. August LePique (SUNY Oneonta) -- no result |
| 5th | Ed. Sanchez-Carrion (Trinity (Conn.)) vs. Nathan Turtledove (St. Lawrence) -- no result |
| "B" Singles Backdraw |
| Rico Buorno (Trinity (Conn.)) def. William Schmid (SUNY Oneonta) 8-0 |
| Jack Ginter (Trinity (Conn.)) def. Jacob Dornsife (SUNY Oneonta) 8-1 |
| 7th | Jacob Dornsife (SUNY Oneonta) vs. William Schmid (SUNY Oneonta) -- no result |
| 5th | Rico Buorno (Trinity (Conn.)) vs. Jack Ginter (Trinity (Conn.)) -- no result |
| "C" Singles Backdraw |
| John Hill-Edgar (St. Lawrence) def. Noah Khair (SUNY Oneonta) 8-2 |
| Kartik Erodula (Trinity (Conn.)) def. Joshua Mann (SUNY Oneonta) 8-1 |
| 7th | Noah Khair (SUNY Oneonta) vs. Joshua Mann (SUNY Oneonta) -- no result |
| 5th | Kartik Erodula (Trinity (Conn.)) vs. John Hill-Edgar (St. Lawrence) -- no result |
| "D" Singles Backdraw |
| Bailey McAtee (Union) def. Yoni Glattman (SUNY Oneonta) 8-3 |
| Marcus Carlsson (Trinity (Conn.)) def. Braden Greenberg (SUNY Oneonta) 8-0 |
| 7th | Braden Greenberg (SUNY Oneonta) vs. Yoni Glattman (SUNY Oneonta) -- no result |
| 5th | Marcus Carlsson (Trinity (Conn.)) vs. Bailey McAtee (Union) -- no result |
| "E" Singles Backdraw |
| Christian Crowder (Union) def. Nathaniel Inzerrilo (SUNY Oneonta) 8-0 |
| Preston Rutledge (Trinity (Conn.)) def. Bobby Tremont (St. Lawrence) 8-3 |
| Christian Crowder (Union) def. Harrison Berger (Union) 8-2 |
| Preston Rutledge (Trinity (Conn.)) def. Hayden Brown (Union) 6-3, retired |
| 9th | Preston Rutledge (Trinity (Conn.)) def. Christian Crowder (Union) 8-6 |
| Exhibition Matches |
| Will de Chabert (St. Lawrence) def. Harrison Berger (Union) 8-6 |
| Will de Chabert (St. Lawrence) def. Nathaniel Inzerrilo (SUNY Oneonta) 8-2 |
| Doubles competition |
| "A" Doubles |
| QF | Henry Bilicic/Jack Ginter (Trinity (Conn.)) def. August LePique/William Schmid (SUNY Oneonta) 8-2 |
| QF | Adam Heilbronner/Broderick Pinto (St. Lawrence) def. Ioannis Binopoulos/Ian Schunk (Union) 8-3 |
| QF | Ben Moolman/Nathan Turtledove (St. Lawrence) def. Rico Buorno/Kartik Erodula (Trinity (Conn.)) 8-5 |
| QF | Ben Jacobs/Aidan O'Brien (Union) def. Jacob Dornsife/Mason Spottek (SUNY Oneonta) 8-5 |
| SF | Henry Bilicic/Jack Ginter (Trinity (Conn.)) def. Adam Heilbronner/Broderick Pinto (St. Lawrence) 8-3 |
| SF | Ben Moolman/Nathan Turtledove (St. Lawrence) def. Ben Jacobs/Aidan O'Brien (Union) 8-3 |
| 3rd | Adam Heilbronner/Broderick Pinto (St. Lawrence) def. Ben Jacobs/Aidan O'Brien (Union) 8-5 |
| F | Henry Bilicic/Jack Ginter (Trinity (Conn.)) def. Ben Moolman/Nathan Turtledove (St. Lawrence) 8-7 (7-5) |
| "B" Doubles |
| QF | John Hill-Edgar/Edvin Strandberg (St. Lawrence) def. Marcus Carlsson/Pierce Rutledge (Trinity (Conn.)) 8-5 |
| QF | Dimitris Binopoulos/Seth Prusko (Union) def. Yoni Glattman/Braden Greenberg (SUNY Oneonta) 8-1 |
| QF | Brandon Felcher/Ed. Sanchez-Carrion (Trinity (Conn.)) def. Austin Gregory/Bailey McAtee (Union) 8-4 |
| QF | Aidan Baracao/Cole Hamilton (St. Lawrence) def. Noah Khair/Joshua Mann (SUNY Oneonta) 8-2 |
| SF | Dimitris Binopoulos/Seth Prusko (Union) def. John Hill-Edgar/Edvin Strandberg (St. Lawrence) 8-7 (7-3) |
| SF | Ed. Sanchez-Carrion/Brandon Felcher (Trinity (Conn.)) def. Aidan Baracao/Cole Hamilton (St. Lawrence) 8-2 |
| 3rd | John Hill-Edgar/Edvin Strandberg (St. Lawrence) vs. Aidan Baracao/Cole Hamilton (St. Lawrence) -- no result |
| F | Brandon Felcher/Ed. Sanchez-Carrion (Trinity (Conn.)) def. Dimitris Binopoulos/Seth Prusko (Union) 8-7 (7-2) |
| "A" Doubles Backdraw |
| Ioannis Binopoulos/Ian Schunk (Union) def. William Schmid/August LePique (SUNY Oneonta) 8-3 |
| Jacob Dornsife/Mason Spottek (SUNY Oneonta) def. Rico Buorno/Kartik Erodula (Trinity (Conn.)) 8-6 |
| 7th | Rico Buorno/Kartik Erodula (Trinity (Conn.)) def. August LePique/William Schmid (SUNY Oneonta) 8-4 |
| 5th | Jacob Dornsife/Mason Spottek (SUNY Oneonta) def. Ioannis Binopoulos/Ian Schunk (Union) 8-6 |
| "B" Doubles Backdraw |
| Marcus Carlsson/Pierce Rutledge (Trinity (Conn.)) def. Yoni Glattman/Braden Greenberg (SUNY Oneonta) 8-3 |
| Austin Gregory/Bailey McAtee (Union) def. Noah Khair/Joshua Mann (SUNY Oneonta) 8-1 |
| 7th | Yoni Glattman/Braden Greenberg (SUNY Oneonta) vs. Noah Khair/Joshua Mann (SUNY Oneonta) -- no result |
| 5th | Austin Gregory/Bailey McAtee (Union) def. Marcus Carlsson/Pierce Rutledge (Trinity (Conn.)) 8-1 |
| Exhibition Match |
| Guy Holbrook/James Wolpe (St. Lawrence) def. Kurtik Appadoo/Thomas McGuire (Union) 8-0 |