| Singles competition |
| A16 | A. Drover-Mattinen (RPI) def. Dylan Walters (Brandeis) 6-2, 0-6, 11-9 |
| A16 | Derin Acaroglu (Tufts) def. Neel Epstein (Middlebury) 6-1, 2-6, 11-9 |
| A16 | Vuk Vuksanovic (Tufts) def. Leo Kupferman (Bates) 6-2, 7-6 (7-4) |
| A16 | Brendan Jimenez (Skidmore) def. Jake Cohen (Colby) 6-2, 6-3 |
| A16 | Josh Belandres (Tufts) def. Robby Ward (Middlebury) 7-5, 6-1 |
| A16 | Andy Zhu (RPI) def. Tommy Harrison (Brandeis) 7-6 (8-6), 6-4 |
| A16 | Joey Barrett (Colby) def. Sergiu Celebidachi (Skidmore) 6-4, 6-1 |
| A16 | Rishabh Sharda (Tufts) def. Cameron Kania (Bates) 6-0, 6-2 |
| AQF | A. Drover-Mattinen (RPI) def. Derin Acaroglu (Tufts) 7-6 (7-5), 6-2 |
| AQF | Brendan Jimenez (Skidmore) def. Vuk Vuksanovic (Tufts) 6-1, 7-5 |
| AQF | Andy Zhu (RPI) def. Josh Belandres (Tufts) 6-1, 5-7, 12-10 |
| AQF | Rishabh Sharda (Tufts) def. Joey Barrett (Colby) 7-5, 6-2 |
| ASF | Brendan Jimenez (Skidmore) def. A. Drover-Mattinen (RPI) 7-5, 3-6, 10-4 |
| ASF | Rishabh Sharda (Tufts) def. Andy Zhu (RPI) 6-4, 6-1 |
| AF | Rishabh Sharda (Tufts) def. Brendan Jimenez (Skidmore) 6-2, 6-2 |
| B16 | Alexander Gujarathi (Bates) def. Aarush Ganji (Tufts) 3-6, 6-4, 10-7 |
| B16 | Jan Wenger (Colby) def. Abraham Yohannes (RPI) 3-6, 7-6 (7-4), 10-6 |
| B16 | Simon Kauppila (Brandeis) def. Andrej Djokic (Tufts) 2-6, 6-4, 10-8 |
| B16 | Zihao Yuan (Middlebury) def. Igor Visnevskij (RPI) 6-4, 6-2 |
| B16 | Aidan Kwong (Colby) def. Nick Forester (Bates) 7-5, 6-4 |
| B16 | Alex Ganchev (Tufts) def. Chen Liang (Brandeis) 6-1, 6-2 |
| B16 | Tasmay Shah (RPI) def. Alex Merson (Brandeis) 6-4, 2-6, 10-2 |
| B16 | Julian Wu (Middlebury) def. Ben Powis (Colby) 6-4, 6-3 |
| BQF | Jan Wenger (Colby) def. Alexander Gujarathi (Bates) 6-2, 6-4 |
| BQF | Simon Kauppila (Brandeis) def. Zihao Yuan (Middlebury) 6-2, 6-4 |
| BQF | Alex Ganchev (Tufts) def. Aidan Kwong (Colby) 6-2, 6-0 |
| BQF | Julian Wu (Middlebury) def. Tasmay Shah (RPI) 6-2, 6-0 |
| BSF | Simon Kauppila (Brandeis) def. Jan Wenger (Colby) 6-4, 6-3 |
| BSF | Alex Ganchev (Tufts) def. Julian Wu (Middlebury) 6-3, 3-6, 10-7 |
| BF | Alex Ganchev (Tufts) def. Simon Kauppila (Brandeis) 6-4, 6-0 |
| C16 | Javier Gonzalez (Tufts) def. Jonathan McMillan (RPI) 7-5, 6-4 |
| C16 | Hunter Levine (Brandeis) def. James Bogdanovic (Colby) 6-3, 4-6, 10-5 |
| C16 | Matthew Danielson (Bates) def. Nika Mori (Skidmore) 6-4, 6-1 |
| C16 | Bryce Burnham (RPI) def. Jack Goldstein (Brandeis) 6-3, 6-1 |
| C16 | Haidyn Green (Brandeis) def. Theophile Sardain (Bates) 6-4, 6-3 |
| C16 | Corey Marley (Tufts) def. Sid Srinivasan (RPI) 6-2, 7-5 |
| C16 | Aaron Basye (Brandeis) def. Josh Kaplan (Colby) 6-0, 6-4 |
| C16 | Teddy Koide (Bates) def. Nathan Jackson (Middlebury) 6-1, 6-3 |
| CQF | Hunter Levine (Brandeis) def. Javier Gonzalez (Tufts) 3-6, 6-2, 10-6 |
| CQF | Matthew Danielson (Bates) def. Bryce Burnham (RPI) 6-2, 6-4 |
| CQF | Corey Marley (Tufts) def. Haidyn Green (Brandeis) 6-4, 1-6, 10-5 |
| CQF | Aaron Basye (Brandeis) def. Teddy Koide (Bates) 6-3, 7-5 |
| CSF | Matthew Danielson (Bates) def. Hunter Levine (Brandeis) 7-6 (7-3), 6-1 |
| CSF | Corey Marley (Tufts) def. Aaron Basye (Brandeis) 6-0, 6-4 |
| CF | Corey Marley (Tufts) def. Matthew Danielson (Bates) 6-3, 6-1 |
| DQF | Lachie Macintosh (Tufts) def. Jude Ogilvie (Skidmore) 6-1, 6-3 |
| DQF | Paul Zhou (Bates) def. Phoenix Tamaoki (RPI) 6-7 (6-8), 6-3, 10-4 |
| DQF | Josh Fleishman (Colby) def. Andrew Mueller (Middlebury) 7-6 (8-6), 6-2 |
| DQF | Aryan Nijhawan (Brandeis) def. Nikesh Desai (Bates) 6-1, 3-6, 10-6 |
| DSF | Lachie Macintosh (Tufts) def. Paul Zhou (Bates) 6-3, 6-1 |
| DSF | Josh Fleishman (Colby) def. Aryan Nijhawan (Brandeis) 0-6, 7-5, 10-8 |
| DF | Lachie Macintosh (Tufts) def. Josh Fleishman (Colby) 6-2, 6-3 |
| CBD | James Bogdanovic (Colby) def. Jonathan McMillan (RPI) 6-2, 2-6, 10-6 |
| CBD | Nika Mori (Skidmore) def. Jack Goldstein (Brandeis) 6-4, 6-2 |
| CBD | Theophile Sardain (Bates) def. Sid Srinivasan (RPI) 7-6 (7-5), 6-4 |
| CBD | Nathan Jackson (Middlebury) def. Josh Kaplan (Colby) 7-6 (7-4), 7-5 |
| DBD | Phoenix Tamaoki (RPI) def. Jude Ogilvie (Skidmore) 2-6, 6-2, 10-3 |
| Doubles competition |
| A16 | A. Drover-Mattinen/Andy Zhu (RPI) def. Josh Belandres/Aarush Ganji (Tufts) 8-5 |
| A16 | Joey Barrett/James Bogdanovic (Colby) def. Cameron Kania/Alexander Gujarathi (Bates) 8-5 |
| A16 | Julian Wu/Zihao Yuan (Middlebury) def. Igor Visnevskij/Max Safanov (RPI) 8-5 |
| A16 | Rishabh Sharda/Alex Ganchev (Tufts) def. Dylan Walters/Tommy Harrison (Brandeis) 8-6 |
| A16 | Vuk Vuksanovic/Derin Acaroglu (Tufts) def. Robby Ward/Neel Epstein (Middlebury) 8-2 |
| A16 | Leo Kupferman/Matthew Danielson (Bates) def. Brendan Jimenez/Sergiu Celebidachi (Skidmore) 8-7 (7-4) |
| A16 | Nick Forester/Teddy Koide (Bates) def. Sid Srinivasan/Abraham Yohannes (RPI) 8-3 |
| A16 | Simon Kauppila/Hunter Levine (Brandeis) def. Jan Wenger/Jake Cohen (Colby) 8-6 |
| AQF | A. Drover-Mattinen/Andy Zhu (RPI) def. Joey Barrett/James Bogdanovic (Colby) 8-3 |
| AQF | Rishabh Sharda/Alex Ganchev (Tufts) def. Julian Wu/Zihao Yuan (Middlebury) 8-0 |
| AQF | Vuk Vuksanovic/Derin Acaroglu (Tufts) def. Leo Kupferman/Matthew Danielson (Bates) 8-5 |
| AQF | Simon Kauppila/Hunter Levine (Brandeis) def. Nick Forester/Teddy Koide (Bates) 8-3 |
| ASF | Rishabh Sharda/Alex Ganchev (Tufts) def. A. Drover-Mattinen/Andy Zhu (RPI) 8-6 |
| ASF | Vuk Vuksanovic/Derin Acaroglu (Tufts) def. Simon Kauppila/Hunter Levine (Brandeis) 8-1 |
| AF | Vuk Vuksanovic/Derin Acaroglu (Tufts) def. Rishabh Sharda/Alex Ganchev (Tufts) 8-4 |
| B16 | Paul Zhou/Liam Dun (Bates) def. Chen Liang/Jack Goldstein (Brandeis) 8-7 (8-6) |
| B16 | Bryce Burnham/Jonathan McMillan (RPI) def. Josh Fleishman/Josh Kaplan (Colby) 8-2 |
| B16 | Aryan Nijhawan/Alex Merson (Brandeis) def. Nathan Jackson/Andrew Mueller (Middlebury) 8-7 (8-6) |
| B16 | Nikesh Desai/Theophile Sardain (Bates) def. Ben Powis/Aidan Kwong (Colby) 8-5 |
| B16 | Andrej Djokic/Javier Gonzalez (Tufts) def. Caden Marston/Pranav Varanasi (RPI) 8-7 (7-4) |
| B16 | Lachie Macintosh/Corey Marley (Tufts) def. Nika Mori/Jude Ogilvie (Skidmore) 8-5 |
| BQF | Mauricio Gutierrez/Sacha Maes (Tufts) def. Paul Zhou/Liam Dun (Bates) 8-2 |
| BQF | Bryce Burnham/Jonathan McMillan (RPI) def. Aryan Nijhawan/Alex Merson (Brandeis) 8-4 |
| BQF | Nikesh Desai/Theophile Sardain (Bates) def. Andrej Djokic/Javier Gonzalez (Tufts) 8-7 (7-2) |
| BQF | Lachie Macintosh/Corey Marley (Tufts) def. Haidyn Green/Aaron Basye (Brandeis) 8-4 |
| BSF | Mauricio Gutierrez/Sacha Maes (Tufts) def. Bryce Burnham/Jonathan McMillan (RPI) 8-7 (7-3) |
| BSF | Lachie Macintosh/Corey Marley (Tufts) def. Nikesh Desai/Theophile Sardain (Bates) 8-3 |
| BF | Lachie Macintosh/Corey Marley (Tufts) def. Mauricio Gutierrez/Sacha Maes (Tufts) 8-6 |
| ABD | Dylan Walters/Tommy Harrison (Brandeis) def. Igor Visnevskij/Max Safanov (RPI) 8-4 |
| ABD | Robby Ward/Neel Epstein (Middlebury) def. Brendan Jimenez/Sergiu Celebidachi (Skidmore) 8-4 |
| ABD | Jan Wenger/Jake Cohen (Colby) def. Sid Srinivasan/Abraham Yohannes (RPI) 8-7 (7-4) |
| ABD | Dylan Walters/Tommy Harrison (Brandeis) def. Cameron Kania/Alexander Gujarathi (Bates) 8-6 |
| ABD | Jan Wenger/Jake Cohen (Colby) def. Robby Ward/Neel Epstein (Middlebury) 8-5 |
| BBD | Nathan Jackson/Andrew Mueller (Middlebury) def. Josh Fleishman/Josh Kaplan (Colby) 8-7 (9-7) |
| BBD | Ben Powis/Aidan Kwong (Colby) def. Caden Marston/Pranav Varanasi (RPI) 8-3 |
| BBD | Chen Liang/Jack Goldstein (Brandeis) def. Nathan Jackson/Andrew Mueller (Middlebury) 8-4 |
| BBD | Ben Powis/Aidan Kwong (Colby) def. Nika Mori/Jude Ogilvie (Skidmore) 8-4 |