Date | Opponent | Score | Nation | Region | |||||
%* | Sep 14, 2022 | UNION | L | ||||||
% | Sep 28, 2022 | RAMAPO | L | ||||||
Sept 30-Oct 2, 2022 | 2022 ITA D3 Northeast Regionals -- Madison, N.J. -- | ||||||||
%* | Feb 18, 2023 | at | Vassar | L | |||||
% | Mar 10, 2023 | SUNY DELHI | W | ||||||
%* | Mar 11, 2023 | at | RIT | L | |||||
% | Mar 29, 2023 | at | Lehman | W | |||||
%* | Mar 31, 2023 | HOBART | L | ||||||
%* | Apr 02, 2023 | ITHACA | L | ||||||
Apr 13, 2023 | WESTERN CONNECTICUT | L | |||||||
%* | Apr 14, 2023 | at | RPI | L | |||||
%* | Apr 16, 2023 | at | St. Lawrence | L | |||||
%* | Apr 18, 2023 | SKIDMORE | L | ||||||
% | Apr 25, 2023 | ST. ELIZABETH | W |
Schedule legend |
SINGLES | ||||||||||||||
Joas Erasmus | ||||||||||||||
Sam Gerber | ||||||||||||||
Noah Gulla | ||||||||||||||
Augustin Johnson | ||||||||||||||
Faisal Jones | ||||||||||||||
Yashar Khan | ||||||||||||||
Thanasis Kostikas | ||||||||||||||
Duncan MacDonald | ||||||||||||||
Kai O'Donnell | ||||||||||||||
Drew Soleiman | ||||||||||||||
Henry Wandover | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Noah Gulla/Thanasis Kostikas | |||||||||||
Kai O'Donnell/Drew Soleiman | |||||||||||
Joas Erasmus/Augustin Johnson | |||||||||||
Yashar Khan/Duncan MacDonald | |||||||||||
Sam Gerber/Kai O'Donnell | |||||||||||
Thanasis Kostikas/Kai O'Donnell | |||||||||||
Sam Gerber/Drew Soleiman | |||||||||||
Augustin Johnson/Henry Wandover | |||||||||||
Augustin Johnson/Yashar Khan | |||||||||||
Sam Gerber/Yashar Khan | |||||||||||
Noah Gulla/Drew Soleiman | |||||||||||
Augustin Johnson/Faisal Jones | |||||||||||
Faisal Jones/Yashar Khan | |||||||||||
Faisal Jones/Duncan MacDonald | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Joas Erasmus | |||||||||
Sam Gerber | |||||||||
Noah Gulla | |||||||||
Augustin Johnson | |||||||||
Faisal Jones | |||||||||
Yashar Khan | |||||||||
Thanasis Kostikas | |||||||||
Duncan MacDonald | |||||||||
Kai O'Donnell | |||||||||
Drew Soleiman | |||||||||
Henry Wandover | |||||||||
Totals | |||||||||
Percentage |