Date | Opponent | Score | Nation | Region | |||||
Sep 10, 2022 | SLU Fall Classic 2022 -- Canton, N.Y. -- 9 a.m. | ||||||||
Sept 30-Oct 2, 2022 | 2022 ITA D3 Northeast Regionals -- Madison, N.J. -- | ||||||||
Feb 03, 2023 | at | Daemen | L | ||||||
%* | Feb 11, 2023 | at | Vassar | L | |||||
% | Feb 14, 2023 | NAZARETH | W | ||||||
%* | Feb 17, 2023 | at | RPI | L | |||||
%* | Feb 25, 2023 | ITHACA | W | ||||||
%* | Feb 26, 2023 | SKIDMORE | L | ||||||
% | Mar 04, 2023 | at | NYU | L | |||||
% | Mar 05, 2023 | at | The College of New Jersey | L | |||||
%* | Mar 11, 2023 | BARD | W | ||||||
% | Mar 21, 2023 | at | Houghton | W | |||||
% | Mar 29, 2023 | ST. JOHN FISHER | W | ||||||
%* | Apr 01, 2023 | at | St. Lawrence | L | |||||
Apr 04, 2023 | ALLEGHENY | W | |||||||
% | Apr 13, 2023 | at | Rochester | L | |||||
%* | Apr 15, 2023 | UNION | L | ||||||
%* | Apr 18, 2023 | at | Hobart | L | |||||
% | Apr 22, 2023 | at | Oneonta | W |
Schedule legend |
SINGLES | ||||||||||||||
Christian Berko | ||||||||||||||
Brian Bork | ||||||||||||||
Brennan Bull | ||||||||||||||
Max Chang | ||||||||||||||
Verosh Jayanetti | ||||||||||||||
Ethan Martin | ||||||||||||||
Grahith Movva | ||||||||||||||
Joel Pho | ||||||||||||||
Connor White | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Christian Berko/Grahith Movva | |||||||||||
Brian Bork/Ethan Martin | |||||||||||
Max Chang/Verosh Jayanetti | |||||||||||
Brennan Bull/Joel Pho | |||||||||||
Brian Bork/Max Chang | |||||||||||
Verosh Jayanetti/Grahith Movva | |||||||||||
Brian Bork/Verosh Jayanetti | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Christian Berko | |||||||||
Brian Bork | |||||||||
Brennan Bull | |||||||||
Max Chang | |||||||||
Verosh Jayanetti | |||||||||
Ethan Martin | |||||||||
Grahith Movva | |||||||||
Joel Pho | |||||||||
Totals | |||||||||
Percentage |