| Singles competition |
| A Flight Singles |
| A16 | Derin Acaroglu (Tufts) def. Brett Keeling (Wesleyan (Conn.)) 1-6, 6-3, 1-0 (10-2) |
| A16 | Jacob Patterson (Denison) def. Hugh Hentschel (Middlebury) 7-6 (7-4), 7-5 |
| A16 | Ethan Green (Denison) def. Josh Finkle (Skidmore) 6-3, 6-2 |
| A16 | Tarm Rojanasoonthon (Claremont-Mudd-Scripps) def. Shrish Choudhary (MIT) 6-0, 6-1 |
| A16 | JT Bilski (Wesleyan (Conn.)) def. Anirudh Reddy (Claremont-Mudd-Scripps) 6-3, 6-2 |
| A16 | Neel Epstein (Middlebury) def. Alex Ganchev (Tufts) 6-4, 6-1 |
| A16 | Nathan Jackson (Middlebury) def. Yuval Goodman (Skidmore) 6-4, 6-3 |
| A16 | Kael Shah (Denison) def. Javier Gonzalez (Tufts) 6-2, 6-3 |
| AQF | Derin Acaroglu (Tufts) def. Jacob Patterson (Denison) 6-2, 7-5 |
| AQF | Ethan Green (Denison) def. Tarm Rojanasoonthon (Claremont-Mudd-Scripps) 7-5, 6-1 |
| AQF | JT Bilski (Wesleyan (Conn.)) def. Neel Epstein (Middlebury) 7-5, 7-6 (7-5) |
| AQF | Kael Shah (Denison) def. Nathan Jackson (Middlebury) 3-6, 6-2, 1-0 (10-5) |
| ASF | Ethan Green (Denison) def. Derin Acaroglu (Tufts) 6-3, 6-2 |
| ASF | Kael Shah (Denison) def. JT Bilski (Wesleyan (Conn.)) 6-3, 0-6, 1-0 (10-5) |
| AF | Kael Shah (Denison) def. Ethan Green (Denison) 6-1, 6-0 |
| ABD | Brett Keeling (Wesleyan (Conn.)) def. Hugh Hentschel (Middlebury) 4-6, 6-3, 1-0 (10-3) |
| ABD | Shrish Choudhary (MIT) def. Josh Finkle (Skidmore) 6-2, 6-0 |
| ABD | Alex Ganchev (Tufts) def. Anirudh Reddy (Claremont-Mudd-Scripps) 6-0, 6-1 |
| ABD | Javier Gonzalez (Tufts) def. Yuval Goodman (Skidmore) 7-5, 6-4 |
| ABS | Brett Keeling (Wesleyan (Conn.)) def. Shrish Choudhary (MIT) 6-1, 2-6, 1-0 (10-7) |
| ABS | Alex Ganchev (Tufts) vs. Javier Gonzalez (Tufts) -- no result |
| B Flight Singles |
| B16 | Andrej Djokic (Tufts) def. Louis Bourn (Skidmore) 6-2, 6-3 |
| B16 | Anthony Payiavlas (Denison) def. Joe Mairs (Middlebury) 4-6, 6-3, 1-0 (10-6) |
| B16 | Andy Mackler (Denison) def. Harry Portnoy (Wesleyan (Conn.)) 1-6, 6-2, 1-0 (10-3) |
| B16 | Garv Bahl (Tufts) def. Ben Mitchell (Wesleyan (Conn.)) 6-2, 2-6, 1-0 (10-5) |
| B16 | Noah Lewis (Middlebury) def. Lachie Macintosh (Tufts) 6-3, 4-6, 1-0 (10-3) |
| B16 | Siddharth Marathe (MIT) def. Max Litton (Wesleyan (Conn.)) 6-3, 6-1 |
| B16 | Harry Collomb (Wesleyan (Conn.)) def. Nika Mori (Skidmore) 6-4, 6-4 |
| B16 | Zachary Portnoy (Denison) def. Aarush Ganji (Tufts) 6-3, 6-7, 1-0 (10-6) |
| BQF | Anthony Payiavlas (Denison) def. Andrej Djokic (Tufts) 1-6, 6-4, 1-0 (10-0) |
| BQF | Andy Mackler (Denison) def. Garv Bahl (Tufts) 7-5, 6-7 (2-7), 1-0 (10-3) |
| BQF | Siddharth Marathe (MIT) def. Noah Lewis (Middlebury) 4-6, 7-6 (7-5), 1-0 (10-6) |
| BQF | Zachary Portnoy (Denison) def. Harry Collomb (Wesleyan (Conn.)) 7-5, 7-6 (7-3) |
| BSF | Andy Mackler (Denison) def. Anthony Payiavlas (Denison) 6-1, 4-6, 1-0 (10-8) |
| BSF | Siddharth Marathe (MIT) def. Zachary Portnoy (Denison) 7-6 (7-5), 3-6, 1-0 (14-12) |
| BF | Andy Mackler (Denison) def. Siddharth Marathe (MIT) 5-0, retired |
| BBD | Louis Bourn (Skidmore) def. Joe Mairs (Middlebury), by default |
| BBD | Ben Mitchell (Wesleyan (Conn.)) def. Aarush Ganji (Tufts) 6-4, 4-6, 1-0 (10-7) |
| BBD | Lachie Macintosh (Tufts) def. Max Litton (Wesleyan (Conn.)) 6-1, 2-6, 1-0 (10-1) |
| BBD | Nika Mori (Skidmore) def. Harry Portnoy (Wesleyan (Conn.)) 6-2, 6-2 |
| BBS | Louis Bourn (Skidmore) def. Ben Mitchell (Wesleyan (Conn.)) 2-6, 6-1, 1-0 (10-1) |
| BBS | Nika Mori (Skidmore) def. Lachie Macintosh (Tufts), by default |
| BBF | Louis Bourn (Skidmore) vs. Nika Mori (Skidmore) -- no result |
| C Flight Singles |
| C16 | Milan Gonela (Denison) def. Adel Aissaoui (Skidmore) 6-4, 3-6, 1-0 (13-11) |
| C16 | Nikky Kondamuri (Middlebury) def. Tai MacDonald (Wesleyan (Conn.)) 6-3, 2-6, 1-0 (10-7) |
| C16 | Nickawn Namdar (Denison) def. Kyle Lundberg (Skidmore) 6-2, 6-2 |
| C16 | Sacha Maes (Tufts) def. Max Lustgarten (Wesleyan (Conn.)) 6-3, 6-1 |
| C16 | Thehan Wijemanne (Middlebury) def. Harrison Gradin (Skidmore) 6-0, 6-2 |
| C16 | Colin Gramley (Denison) def. Mauricio Gutierrez (Tufts) 6-1, 6-3 |
| C16 | Jex Frankel (Wesleyan (Conn.)) def. Fletcher King (Skidmore) 3-6, 6-1, 1-0 (10-3) |
| C16 | Takehiro Shuda (Tufts) def. Maximus Kim (Middlebury) 4-6, 7-6 (7-4), 1-0 (10-6) |
| CQF | Nikky Kondamuri (Middlebury) def. Milan Gonela (Denison) 6-4, 7-6 (9-7) |
| CQF | Nickawn Namdar (Denison) def. Sacha Maes (Tufts) 7-5, 6-4 |
| CQF | Thehan Wijemanne (Middlebury) def. Colin Gramley (Denison) 4-6, 6-1, 1-0 (13-11) |
| CQF | Jex Frankel (Wesleyan (Conn.)) def. Takehiro Shuda (Tufts) 6-4, 6-4 |
| CSF | Nickawn Namdar (Denison) def. Nikky Kondamuri (Middlebury) 6-3, 4-6, 1-0 (10-5) |
| CSF | Jex Frankel (Wesleyan (Conn.)) def. Thehan Wijemanne (Middlebury) 6-3, 6-1 |
| CF | Jex Frankel (Wesleyan (Conn.)) def. Nickawn Namdar (Denison) 6-3, 6-2 |
| CBD | Tai MacDonald (Wesleyan (Conn.)) def. Adel Aissaoui (Skidmore) 6-4, 6-4 |
| CBD | Max Lustgarten (Wesleyan (Conn.)) def. Kyle Lundberg (Skidmore) 3-6, 6-2, 1-0 (10-3) |
| CBD | Mauricio Gutierrez (Tufts) def. Harrison Gradin (Skidmore), by default |
| CBD | Fletcher King (Skidmore) def. Maximus Kim (Middlebury) 6-3, 6-4 |
| CBS | Max Lustgarten (Wesleyan (Conn.)) vs. Mauricio Gutierrez (Tufts) -- no result |
| CBS | Fletcher King (Skidmore) def. Tai MacDonald (Wesleyan (Conn.)) 1-6, 6-2, 1-0 (10-7) |
| Doubles competition |
| A Flight Doubles |
| A16 | Shrish Choudhary/Siddharth Marathe (MIT) def. Hugh Hentschel/Nikky Kondamuri (Middlebury) 8-7 (7-5) |
| A16 | Andy Mackler/Jacob Patterson (Denison) def. Nika Mori/Yuval Goodman (Skidmore) 8-5 |
| A16 | Max Litton/Harry Collomb (Wesleyan (Conn.)) def. Tarm Rojanasoonthon/Anirudh Reddy (Claremont-Mudd-Scripps) 8-5 |
| A16 | Neel Epstein/Noah Lewis (Middlebury) def. Derin Acaroglu/Lachie Macintosh (Tufts) 8-5 |
| A16 | JT Bilski/Ben Mitchell (Wesleyan (Conn.)) def. Adel Aissaoui/Kyle Lundberg (Skidmore) 8-3 |
| AQF | Shrish Choudhary/Siddharth Marathe (MIT) def. Sacha Maes/Aarush Ganji (Tufts) 8-5 |
| AQF | Andy Mackler/Jacob Patterson (Denison) def. Harry Collomb/Max Litton (Wesleyan (Conn.)) 8-3 |
| AQF | Kael Shah/Ethan Green (Denison) def. Neel Epstein/Noah Lewis (Middlebury) 8-5 |
| AQF | JT Bilski/Ben Mitchell (Wesleyan (Conn.)) def. Julian Wu/Joe Mairs (Middlebury) 8-5 |
| ASF | Andy Mackler/Jacob Patterson (Denison) def. Shrish Choudhary/Siddharth Marathe (MIT) 8-2 |
| ASF | Kael Shah/Ethan Green (Denison) def. JT Bilski/Ben Mitchell (Wesleyan (Conn.)) 8-4 |
| AF | Andy Mackler/Jacob Patterson (Denison) def. Kael Shah/Ethan Green (Denison) 8-7 (7-3) |
| ABD | Nika Mori/Yuval Goodman (Skidmore) def. Hugh Hentschel/Nikky Kondamuri (Middlebury) 8-6 |
| ABD | Tarm Rojanasoonthon/Anirudh Reddy (Claremont-Mudd-Scripps) def. Derin Acaroglu/Lachie Macintosh (Tufts) 8-7 (8-6) |
| ABD | Derin Acaroglu/Lachie Macintosh (Tufts) def. Harrison Gradin/Louis Bourn (Skidmore) 8-7 (8-6) |
| ABD | Julian Wu/Joe Mairs (Middlebury) def. Adel Aissaoui/Kyle Lundberg (Skidmore) 8-1 |
| ABS | Tarm Rojanasoonthon/Anirudh Reddy (Claremont-Mudd-Scripps) def. Nika Mori/Yuval Goodman (Skidmore) 8-0 |
| ABS | Julian Wu/Joe Mairs (Middlebury) def. Derin Acaroglu/Lachie Macintosh (Tufts) 8-0 |
| ABF | Julian Wu/Joe Mairs (Middlebury) def. Tarm Rojanasoonthon/Anirudh Reddy (Claremont-Mudd-Scripps) 8-2 |
| B Flight Doubles |
| B16 | Zachary Portnoy/Milan Gonela (Denison) def. Brett Keeling/Max Lustgarten (Wesleyan (Conn.)) 8-7 (7-4) |
| B16 | Josh Finkle/Fletcher King (Skidmore) def. Takehiro Shuda/Garv Bahl (Tufts) 8-6 |
| B16 | Jex Frankel/Brian Lee (Wesleyan (Conn.)) def. Nadeem Jones/Nickawn Namdar (Denison) 8-7 (7-3) |
| B16 | Louis Bourn/Harrison Gradin (Skidmore) def. Nathan Jackson/Maximus Kim (Middlebury) 8-5 |
| BQF | Alex Ganchev/Andrej Djokic (Tufts) def. Zachary Portnoy/Milan Gonela (Denison) 8-3 |
| BQF | Josh Finkle/Fletcher King (Skidmore) def. Gregoire Legrand/Harry Portnoy (Wesleyan (Conn.)) 8-4 |
| BQF | Mauricio Gutierrez/Javier Gonzalez (Tufts) def. Jex Frankel/Brian Lee (Wesleyan (Conn.)) 8-2 |
| BQF | Colin Gramley/Anthony Payiavlas (Denison) def. Louis Bourn/Harrison Gradin (Skidmore) 8-2 |
| BSF | Alex Ganchev/Andrej Djokic (Tufts) def. Josh Finkle/Fletcher King (Skidmore) 8-3 |
| BSF | Mauricio Gutierrez/Javier Gonzalez (Tufts) def. Colin Gramley/Anthony Payiavlas (Denison) 8-6 |
| BF | Alex Ganchev/Andrej Djokic (Tufts) def. Mauricio Gutierrez/Javier Gonzalez (Tufts) 8-7 (7-1) |
| BBS | Brett Keeling/Max Lustgarten (Wesleyan (Conn.)) def. Takehiro Shuda/Garv Bahl (Tufts) 8-4 |
| BBS | Nathan Jackson/Maximus Kim (Middlebury) def. Nadeem Jones/Nickawn Namdar (Denison) 8-3 |
| BBF | Nathan Jackson/Maximus Kim (Middlebury) def. Brett Keeling/Max Lustgarten (Wesleyan (Conn.)) 8-6 |