| Singles competition |
| QF | Daniel Arcari (Drew) def. Ian Schunk (Union) 6-1, 6-2 |
| QF | Edvin Strandberg (St. Lawrence) def. Chris Chippari (Oneonta) 6-3, 6-2 |
| QF | Jesse Faro (Drew) def. Jesus Sosa (Union) 6-2, 1-6, 1-0 (10-4) |
| QF | Broderick Pinto (St. Lawrence) def. Arhan Gupta (Union) 6-1, 2-6, 1-0 (11-9) |
| SF | Ian Schunk (Union) def. Edvin Strandberg (St. Lawrence) 4-6, 6-0, 1-0 (11-9) |
| SF | Broderick Pinto (St. Lawrence) def. Jesse Faro (Drew) 7-5, 6-0 |
| F | Ian Schunk (Union) def. Broderick Pinto (St. Lawrence) 7-6 (7-3), 6-4 |
| "B" Singles |
| QF | John Hill-Edgar (St. Lawrence) def. Jaden Ritterman (Oneonta) 6-1, 6-2 |
| QF | Vivaan Gupta (Union) def. Dikshan Chhikara (Drew) 6-4, 6-2 |
| QF | William Schmid (Oneonta) def. Nicolas Mobayed (Drew) 6-0, 6-1 |
| QF | Ben Jacobs (Union) def. Aidan Baracao (St. Lawrence) 7-5, 6-4 |
| SF | Vivaan Gupta (Union) def. John Hill-Edgar (St. Lawrence) 6-4, 6-0 |
| SF | Ben Jacobs (Union) def. William Schmid (Oneonta) 6-4, 6-2 |
| F | Ben Jacobs (Union) def. Vivaan Gupta (Union) 4-6, 6-1, 1-0 (10-7) |
| "C" Singles |
| QF | Jake David (St. Lawrence) def. Shivendra Perera (Drew) 6-0, 6-0 |
| QF | Solen Bellemare (Union) def. Ryan Geller (Oneonta) 6-1, 6-0 |
| QF | Seth Prusko (Union) def. Ty Gelijns (Drew) 6-0, 6-4 |
| QF | Shreyas Kode (Union) def. MJ Chaho (St. Lawrence) 6-0, 6-2 |
| SF | Solen Bellemare (Union) def. Jake David (St. Lawrence) 6-1, 6-4 |
| SF | Shreyas Kode (Union) def. Seth Prusko (Union) 6-3, 6-2 |
| F | Solen Bellemare (Union) def. Shreyas Kode (Union) 7-6 (7-4), 6-4 |
| "D" Singles |
| QF | Daniel Saxe (Union) def. Sergey Kravchenko (Drew) 6-1, 6-1 |
| QF | Ryan Tingley (St. Lawrence) def. Braden Greenberg (Oneonta) 6-0, 6-0 |
| QF | David Wang (Union) def. Peter Pitaleff (Oneonta) 6-0, 6-1 |
| QF | Armaan Walia (St. Lawrence) def. Josh Kline (Drew) 6-4, 6-1 |
| SF | Ryan Tingley (St. Lawrence) def. Daniel Saxe (Union) 6-4, 1-6, 1-0 (10-8) |
| SF | David Wang (Union) def. Armaan Walia (St. Lawrence) 7-5, 6-3 |
| F | Ryan Tingley (St. Lawrence) def. David Wang (Union) 4-6, 6-1, 1-0 (10-7) |
| "E" Singles |
| 1st | Sebastian Boada (St. Lawrence) def. Cameron Longa (Drew) 8-0 |
| 1st | Sean Lippman (Oneonta) def. Pharell Longenbach (Drew) 8-3 |
| QF | Sebastian Boada (St. Lawrence) def. Austin Gregory (Union) 8-2 |
| QF | Sonny Mo (St. Lawrence) def. Nathaniel Inzerillo (Oneonta) 8-1 |
| QF | Christian Crowder (Union) def. Owen Reynolds (Drew) 8-5 |
| QF | Charles Schepens (St. Lawrence) def. Sean Lippman (Oneonta) 8-3 |
| SF | Sonny Mo (St. Lawrence) def. Sebastian Boada (St. Lawrence) 8-4 |
| SF | Charles Schepens (St. Lawrence) def. Christian Crowder (Union) 8-7 (9-7) |
| F | Charles Schepens (St. Lawrence) def. Sonny Mo (St. Lawrence) 8-5 |
| "A" Consolation |
| SF | Jesus Sosa (Union) def. Arhan Gupta (Union) 8-5 |
| SF | Daniel Arcari (Drew) def. Chris Chippari (Oneonta) 8-1 |
| 5th | Jesus Sosa (Union) def. Daniel Arcari (Drew) 8-2 |
| "B" Consolation |
| SF | Dikshan Chhikara (Drew) def. Jaden Ritterman (Oneonta) 8-1 |
| SF | Nicolas Mobayed (Drew) def. Aidan Baracao (St. Lawrence) 8-7 (7-4) |
| 7th | Aidan Baracao (St. Lawrence) def. Jaden Ritterman (Oneonta) 8-1 |
| "C" Consolation |
| SF | Ryan Geller (Oneonta) def. Shivendra Perera (Drew) 8-3 |
| SF | MJ Chaho (St. Lawrence) def. Ty Gelijns (Drew) 8-4 |
| 5th | MJ Chaho (St. Lawrence) def. Ryan Geller (Oneonta) 8-5 |
| 3rd | Jake David (St. Lawrence) def. Seth Prusko (Union) 8-3 |
| "D" Consolation |
| SF | Sergey Kravchenko (Drew) def. Braden Greenberg (Oneonta) 8-4 |
| SF | Peter Pitaleff (Oneonta) def. Josh Kline (Drew) 8-3 |
| 7th | Josh Kline (Drew) def. Braden Greenberg (Oneonta) 8-1 |
| 5th | Peter Pitaleff (Oneonta) def. Sergey Kravchenko (Drew) 8-1 |
| 3rd | Armaan Walia (St. Lawrence) def. Daniel Saxe (Union) 8-5 |
| "E" Consolation |
| QF | Pharell Longenbach (Drew) def. Cameron Longa (Drew) 8-6 |
| SF | Sean Lippman (Oneonta) def. Owen Reynolds (Drew) 8-7 (7-3) |
| SF | Austin Gregory (Union) def. Nathaniel Inzerillo (Oneonta) 8-1 |
| 7th | Nathaniel Inzerillo (Oneonta) def. Owen Reynolds (Drew) 8-2 |
| 5th | Austin Gregory (Union) def. Sean Lippman (Oneonta) 8-0 |
| 3rd | Sebastian Boada (St. Lawrence) def. Christian Crowder (Union) 8-3 |
| Exhibition Matches |
| William Schmid (Oneonta) def. Ty Gelijns (Drew) 8-1 |
| Arhan Gupta (Union) def. Dikshan Chhikara (Drew) 8-2 |
| Chris Chippari (Oneonta) def. Nicolas Mobayed (Drew) 8-5 |
| Solen Bellemare (Union) def. Chris Chippari (Oneonta) 8-6 |
| Daniel Saxe (Union) def. William Schmid (Oneonta) 8-2 |
| Doubles competition |
| "A" Doubles |
| 1st | Chris Chippari/William Schmid (Oneonta) def. Daniel Saxe/Solen Bellemare (Union) 8-7 (11-9) |
| 1st | Nicolas Mobayed/Dikshan Chhikara (Drew) def. Aidan Baracao/MJ Chaho (St. Lawrence) 8-3 |
| 1st | Jaden Ritterman/Peter Pitaleff (Oneonta) def. Shivendra Perera/Josh Kline (Drew) 8-6 |
| QF | Broderick Pinto/Jake David (St. Lawrence) def. Chris Chippari/William Schmid (Oneonta) 8-6 |
| QF | Daniel Arcari/Jesse Faro (Drew) def. Austin Gregory/Seth Prusko (Union) 8-2 |
| QF | Ben Jacobs/Jesus Sosa (Union) def. Nicolas Mobayed/Dikshan Chhikara (Drew) 8-5 |
| QF | Edvin Strandberg/John Hill-Edgar (St. Lawrence) def. Jaden Ritterman/Peter Pitaleff (Oneonta) 8-0 |
| SF | Jesse Faro/Daniel Arcari (Drew) def. Broderick Pinto/Jake David (St. Lawrence) 8-6 |
| SF | Ben Jacobs/Jesus Sosa (Union) def. Edvin Strandberg/John Hill-Edgar (St. Lawrence) 8-3 |
| F | Ben Jacobs/Jesus Sosa (Union) def. Daniel Arcari/Jesse Faro (Drew) 8-1 |
| "B" Doubles |
| 1st | Braden Greenberg/Sean Lippman (Oneonta) def. Cameron Longa/Devan Sutaria (Drew) 8-2 |
| 1st | Ian Schunk/Vivaan Gupta (Union) def. Pharell Longenbach/Owen Reynolds (Drew) 8-0 |
| QF | David Wang/Christian Crowder (Union) def. Braden Greenberg/Sean Lippman (Oneonta) 8-4 |
| QF | Sebastian Boada/Sonny Mo (St. Lawrence) def. Sergey Kravchenko/Ty Gelijns (Drew) 8-2 |
| QF | Shreyas Kode/Arhan Gupta (Union) def. Nathaniel Inzerillo/Ryan Geller (Oneonta) 8-1 |
| QF | Ian Schunk/Vivaan Gupta (Union) def. Charles Schepens/Ryan Tingley (St. Lawrence) 8-2 |
| SF | Ian Schunk/Vivaan Gupta (Union) def. Shreyas Kode/Arhan Gupta (Union) 8-5 |
| SF | Sebastian Boada/Sonny Mo (St. Lawrence) def. Christian Crowder/David Wang (Union) 8-7 (7-2) |
| F | Vivaan Gupta/Ian Schunk (Union) def. Sebastian Boada/Sonny Mo (St. Lawrence) 8-1 |
| "A" Consolation |
| QF | Daniel Saxe/Solen Bellemare (Union) def. Aidan Baracao/MJ Chaho (St. Lawrence) 8-5 |
| SF | Austin Gregory/Seth Prusko (Union) def. Chris Chippari/William Schmid (Oneonta) 8-4 |
| SF | Nicolas Mobayed/Dikshan Chhikara (Drew) def. Peter Pitaleff/Jaden Ritterman (Oneonta) 8-0 |
| 5th | Austin Gregory/Seth Prusko (Union) def. Nicolas Mobayed/Dikshan Chhikara (Drew) 8-7 (7-4) |
| "B" Consolation |
| QF | Cameron Longa/Devan Sutaria (Drew) def. Owen Reynolds/Pharell Longenbach (Drew) 8-7 (7-2) |
| SF | Sergey Kravchenko/Ty Gelijns (Drew) def. Braden Greenberg/Sean Lippman (Oneonta) 8-0 |
| SF | Charles Schepens/Ryan Tingley (St. Lawrence) def. Nathaniel Inzerillo/Ryan Geller (Oneonta) 8-0 |
| 5th | Charles Schepens/Ryan Tingley (St. Lawrence) def. Sergey Kravchenko/Ty Gelijns (Drew) 8-1 |
| Exhibition Matches |
| Braden Greenberg/Sean Lippman (Oneonta) def. Owen Reynolds/Pharell Longenbach (Drew) 8-7 (7-4) |
| Shreyas Kode/Arhan Gupta (Union) def. Jaden Ritterman/Peter Pitaleff (Oneonta) 8-4 |