Date | Opponent | Score | Nation | Region | |||||
Sep 7-8, 2024 | Siena Invitational -- Troy, N.Y. -- 10 a.m. | ||||||||
Sep 21-22, 2024 | 2024 Middlebury Invitational -- Middlebury, Vt. -- 9 a.m. | ||||||||
%* | Sep 22, 2024 | BARD | W | ||||||
Sep 27-29, 2024 | 2024 ITA D3 Northeast Regional -- Madison, N.J. -- 9 a.m. | ||||||||
Sep 27, 2024 | Crosstown Cup -- Troy, N.Y. -- 3 p.m. | ||||||||
Oct 10-13, 2024 | 2024 ITA Cup -- Mount Berry, Ga. -- 9 a.m. | ||||||||
Feb 14, 2025 | at | #25 Babson | L | ||||||
Feb 15, 2025 | at | #23 MIT | W | ||||||
% | Feb 22, 2025 | NYU | W | ||||||
Mar 07, 2025 | TCNJ | W | |||||||
Mar 01, 2025 | at | #5 Middlebury | L | ||||||
Mar 06, 2025 | vs | North Carolina A&T | L | ||||||
Mar 08, 2025 | vs | #7 Emory | W | ||||||
Mar 08, 2025 | vs | Transylvania | W | ||||||
Mar 17, 2025 | vs | Rhodes | W | ||||||
Mar 21, 2025 | vs | Southwestern | W | ||||||
%* | Mar 22, 2025 | ITHACA | W | ||||||
%* | Mar 29, 2025 | at | Skidmore | W | |||||
Apr 04, 2025 | at | #8 Amherst | W | ||||||
%* | Apr 12, 2025 | RIT | W | ||||||
%* | Apr 13, 2025 | HOBART | W | ||||||
%* | Apr 19, 2025 | at | St. Lawrence | W | |||||
%* | Apr 22, 2025 | at | Union | W | |||||
%* | Apr 26, 2025 | at | #70 Vassar | W | |||||
% | May 03, 2025 | vs | #42 Skidmore | W | |||||
% | May 04, 2025 | vs | #45 Hobart | W | |||||
May 10, 2025 | vs | #11 Amherst | W | ||||||
May 11, 2025 | at | #3 Tufts | L | ||||||
May 23-26, 2025 | NCAA Div. III Individual Championships -- Claremont, Calif. -- Noon |
Schedule legend |
SINGLES | ||||||||||||||
A. Drover-Mattinen | ||||||||||||||
Suhas Krishnan | ||||||||||||||
Nico Luis | ||||||||||||||
Caden Marston | ||||||||||||||
Joel McCandless | ||||||||||||||
Jonathan McMillan | ||||||||||||||
Tsubi Okada | ||||||||||||||
Debarshi Sen | ||||||||||||||
Tasmay Shah | ||||||||||||||
Boris Slesarev | ||||||||||||||
Sid Srinivasan | ||||||||||||||
Quoc-Uy Vo | ||||||||||||||
Archit Yemula | ||||||||||||||
Andy Zhu | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
A. Drover-Mattinen/Andy Zhu | |||||||||||
Joel McCandless/Tsubi Okada | |||||||||||
Nico Luis/Archit Yemula | |||||||||||
Suhas Krishnan/Sid Srinivasan | |||||||||||
Tsubi Okada/Archit Yemula | |||||||||||
Suhas Krishnan/Nico Luis | |||||||||||
Joel McCandless/Sid Srinivasan | |||||||||||
Suhas Krishnan/Archit Yemula | |||||||||||
Nico Luis/Tasmay Shah | |||||||||||
Jonathan McMillan/Sid Srinivasan | |||||||||||
Caden Marston/Boris Slesarev | |||||||||||
Debarshi Sen/Quoc-Uy Vo | |||||||||||
Jonathan McMillan/Boris Slesarev | |||||||||||
Caden Marston/Debarshi Sen | |||||||||||
Quoc-Uy Vo/Archit Yemula | |||||||||||
Nico Luis/Quoc-Uy Vo | |||||||||||
Caden Marston/Pranav Varanasi | |||||||||||
Tasmay Shah/Archit Yemula | |||||||||||
Tsubi Okada/Sid Srinivasan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
A. Drover-Mattinen | |||||||||
Suhas Krishnan | |||||||||
Nico Luis | |||||||||
Caden Marston | |||||||||
Joel McCandless | |||||||||
Jonathan McMillan | |||||||||
Tsubi Okada | |||||||||
Debarshi Sen | |||||||||
Tasmay Shah | |||||||||
Boris Slesarev | |||||||||
Sid Srinivasan | |||||||||
Pranav Varanasi | |||||||||
Quoc-Uy Vo | |||||||||
Archit Yemula | |||||||||
Andy Zhu | |||||||||
Totals | |||||||||
Percentage |