Union vs Clarkson (1/26/07)
Box Score
Box Score (Final)
2006-07 Liberty League Basketball (W)
Union vs Clarkson (1/26/07)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Devon Ciliberto..... * 2 6 0 1 0 0 1 8 9 1 4 2 7 0 3 31
22 Sarah Krammen....... * 1 2 0 0 3 4 1 4 5 2 5 2 1 0 0 14
23 Selin Whitham....... * 1 7 0 1 1 2 0 1 1 4 3 1 0 0 1 28
33 Rachel Ormsby....... * 2 6 0 0 1 4 4 2 6 3 5 1 5 1 1 24
52 Krystal Hammond..... * 1 6 0 0 3 4 3 7 10 1 5 0 6 0 0 24
03 Rachel Titcomb...... 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 3
10 Rachel Scott........ 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 9
15 Marissa Dwyer....... 0 1 0 1 5 10 0 0 0 2 5 1 1 0 1 10
21 Maria Tobin......... 2 9 2 9 0 0 0 1 1 2 6 1 0 0 1 23
25 Michelle Rogers..... 6 7 0 0 0 1 2 4 6 3 12 1 3 1 1 29
41 Lucia Reed.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Megan Clark......... 0 0 0 0 2 2 0 1 1 1 2 1 0 0 0 4
TM TEAM................ 3 2 5 1
Totals.............. 15 47 2 13 15 27 14 32 46 20 47 11 25 2 8 200
TOTAL FG%: .319 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .556 6
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Rachel Whitermore... * 2 6 0 0 3 4 1 0 1 3 7 0 3 1 2 18
15 Monica Thomas....... * 2 7 0 0 2 4 2 2 4 2 6 2 1 0 1 25
21 Vanessa Westcott.... * 5 11 3 8 0 1 0 3 3 2 13 1 4 0 1 40
30 Mickala Henson...... * 2 6 0 0 0 2 1 4 5 4 4 1 4 2 1 29
31 Sarah Wesner........ * 1 5 0 1 1 2 1 4 5 4 3 1 4 0 1 26
05 Alicia Chace........ 1 1 0 0 0 0 0 1 1 0 2 1 0 0 1 9
24 Casey Laush......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
32 Adrienne Juby....... 1 2 0 0 0 2 0 0 0 3 2 0 4 0 2 22
33 Amanda Coots........ 0 6 0 3 3 4 1 4 5 3 3 2 2 0 0 23
44 Michelle Reddinger.. 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
TM TEAM................ 3 3
Totals.............. 14 44 3 12 9 19 6 22 28 21 40 8 24 3 9 200
TOTAL FG%: .318 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .474 2,2
Date: 1/26/07 Site: Potsdam, NY (Alumni Gym) Attendance: 105
Officials:
Technical fouls: Union-None. Clarkson-None.
Score by Periods 1 2 Total
Union............... 18 29 - 47
Clarkson............ 19 21 - 40
Imported from CLK10126.BXP
Game ID: CLK10126