Union vs Hamilton (02/03/07)
Box Score
Box Score (Final)
2006-07 Liberty League Basketball (W)
Union vs Hamilton (02/03/07)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Devon Ciliberto..... * 1 3 0 1 2 2 0 4 4 0 4 1 3 0 1 23
22 Sarah Krammen....... * 1 3 1 1 1 4 1 1 2 0 4 2 1 0 0 24
23 Selin Whitham....... * 3 9 1 2 5 10 2 3 5 4 12 0 4 0 1 30
25 Michelle Rogers..... * 3 5 0 0 2 2 0 2 2 4 8 0 1 1 2 19
52 Krystal Hammond..... * 2 7 0 0 2 2 1 4 5 1 6 3 5 0 1 37
03 Rachel Titcomb...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Rachel Scott........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
15 Marissa Dwyer....... 0 2 0 1 1 2 0 0 0 3 1 0 1 0 0 14
20 Becca Kriskey....... 1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 8
21 Maria Tobin......... 3 4 1 2 0 0 0 1 1 2 7 2 2 0 1 19
33 Rachel Ormsby....... 1 5 0 0 2 2 0 1 1 1 4 0 0 0 2 13
41 Lucia Reed.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Megan Clark......... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 4
TM TEAM................ 2 2 4
Totals.............. 15 41 3 7 15 24 7 20 27 16 48 8 20 1 8 200
TOTAL FG%: .366 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .625 2
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Molly Kane.......... * 5 11 4 10 3 3 0 4 4 1 17 3 3 0 1 37
14 Sarah Schrader...... * 2 3 0 0 3 4 0 1 1 5 7 3 3 0 1 28
22 Jessica Barrows..... * 2 7 2 6 0 0 1 1 2 5 6 2 4 0 1 36
30 Pumla Sathula....... * 2 7 0 2 2 2 1 7 8 2 6 6 4 0 2 34
50 Sydney Fasulo....... * 8 14 0 0 3 5 2 8 10 3 19 1 1 4 1 33
23 Laura Wetmore....... 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 2
40 Cate Schafer........ 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 12
54 Madelyn McGuinnis... 2 5 0 0 0 0 2 3 5 2 4 1 1 0 0 18
TM TEAM................ 3 1 4
Totals.............. 21 49 6 19 11 14 9 26 35 19 59 16 19 5 6 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .786 2
Date: 02/03/07 Site: Scott Field House; Clinton, N.Y. Attendance: 197
Officials: Randy Mudge; Tom Nolan; Jeff Noce;
Technical fouls: Union-None. Hamilton-None.
Score by Periods 1 2 Total
Union............... 23 25 - 48
Hamilton............ 24 35 - 59
Imported from HAM10203.BXP
Game ID: HAM10203