William Smith vs Union (1/20/07)
Box Score
Box Score (Final)
2006-07 Liberty League Basketball (W)
William Smith vs Union (1/20/07)
VISITORS: William Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Stephanie Czajkowski f 3 5 0 0 0 0 1 1 2 4 6 0 2 0 1 16
44 Erin Cunningham..... f 6 13 0 0 1 1 0 3 3 2 13 2 3 3 0 31
05 Latasha Coney....... g 4 14 0 3 1 1 3 0 3 0 9 4 4 0 0 31
10 Kristen Suatoni..... g 1 6 0 2 0 0 2 2 4 1 2 1 2 0 0 22
24 Marisa Vespa........ g 8 10 4 5 1 5 1 4 5 1 21 6 2 0 4 35
11 Emily Alcott........ 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 12
12 Nikki Lombardi...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
20 Stephanie Cochran... 1 2 1 2 0 0 0 0 0 1 3 1 1 0 0 7
22 Amanda Nann......... 3 4 0 0 1 1 1 6 7 2 7 2 3 1 1 22
23 Paige Myers......... 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 11
25 Paula Foote......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
33 Robyn Capoto........ 1 3 0 0 3 4 1 1 2 2 5 0 0 0 0 11
34 Julie Hooper........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 3 6
Totals.............. 27 60 5 14 7 12 12 21 33 14 66 18 21 4 6 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .583 3
HOME TEAM: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Devon Ciliberto..... f 5 8 0 0 3 3 3 7 10 0 13 1 1 0 0 31
52 Krystal Hammond..... f 4 8 0 0 0 2 1 3 4 2 8 2 2 0 0 30
33 Rachel Ormsby....... c 8 16 0 1 3 3 4 2 6 3 19 3 3 0 6 31
22 Sarah Krammen....... g 1 3 0 1 0 0 2 0 2 1 2 1 0 0 0 12
23 Selin Whitham....... g 4 10 0 1 1 1 1 2 3 2 9 7 5 0 3 37
10 Rachel Scott........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3
15 Marissa Dwyer....... 0 2 0 1 0 0 1 0 1 0 0 0 0 0 1 8
21 Maria Tobin......... 6 14 5 13 2 2 1 6 7 3 19 4 2 0 1 28
25 Michelle Rogers..... 7 11 0 0 3 3 2 2 4 0 17 0 0 0 3 20
TM TEAM................ 2 1 3
Totals.............. 35 72 5 17 12 14 17 23 40 12 87 19 13 0 14 200
TOTAL FG%: .486 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .857 1
Date: 1/20/07 Site: Viniar Athletic Center, Schenectady, Attendance: 219
Officials: John Earhart; Mark Lanni; Christine Shiely;
Technical fouls: William Smith-None. Union-None.
Score by Periods 1 2 Total
William Smith....... 30 36 - 66
Union............... 41 46 - 87
Imported from UNI10120.BXP
Game ID: UNI10120