Union vs William Smith (02-02-07)
Box Score
Box Score (Final)
2006-07 Liberty League Basketball (W)
Union vs William Smith (02-02-07)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Devon Ciliberto..... f 2 7 0 1 2 4 0 6 6 4 6 0 2 0 3 22
52 Krystal Hammond..... f 2 6 0 0 5 8 5 2 7 2 9 1 2 0 0 25
33 Rachel Ormsby....... c 1 5 0 0 5 6 2 3 5 4 7 0 4 1 1 25
22 Sarah Krammen....... g 2 3 0 0 0 0 0 2 2 2 4 0 0 0 0 11
23 Selin Whitham....... g 2 8 0 2 4 6 0 2 2 2 8 4 3 0 2 35
03 Rachel Titcomb...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Rachel Scott........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
15 Marissa Dwyer....... 2 7 1 2 0 0 0 1 1 3 5 0 0 0 1 15
20 Becca Kriskey....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Maria Tobin......... 3 8 2 5 0 0 1 3 4 2 8 3 1 0 3 27
25 Michelle Rogers..... 3 6 0 0 2 7 1 2 3 0 8 0 0 1 2 30
41 Lucia Reed.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Megan Clark......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
TM TEAM................ 2 2
Totals.............. 17 51 3 10 18 31 11 22 33 20 55 8 12 2 12 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .581 7,3
HOME TEAM: William Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Stephanie Czajkowski f 2 6 0 0 3 4 3 3 6 4 7 1 3 0 0 20
44 Erin Cunningham..... f 4 10 0 0 5 7 4 4 8 3 13 0 4 0 2 27
10 Kristen Suatoni..... g 2 2 0 0 0 0 0 0 0 3 4 1 3 0 0 22
20 Stephanie Cochran... g 1 5 1 5 0 0 0 3 3 1 3 0 1 0 0 31
24 Marisa Vespa........ g 2 10 1 2 3 4 1 5 6 4 8 2 3 0 1 31
11 Emily Alcott........ 0 1 0 1 0 0 0 1 1 1 0 2 1 0 0 12
12 Nikki Lombardi...... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
22 Amanda Nann......... 1 1 0 0 0 0 0 3 3 1 2 1 5 0 0 19
23 Paige Myers......... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 8
25 Paula Foote......... 0 6 0 2 4 4 2 1 3 2 4 0 0 0 0 12
33 Robyn Capoto........ 0 4 0 0 1 3 0 4 4 3 1 2 0 0 0 14
34 Julie Hooper........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 12 47 2 11 16 22 12 29 41 22 42 9 20 0 3 200
TOTAL FG%: .255 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .727 4
Date: 02-02-07 Site: Bristol Gym, Geneva, N.Y. Attendance: 185
Officials: Steve Nemec; Bob DeJohn; Joe DeSain;
Technical fouls: Union-None. William Smith-None.
Score by Periods 1 2 Total
Union............... 30 25 - 55
William Smith....... 19 23 - 42
Imported from WMS10202.BXP
Game ID: WMS10202