
Lacrosse Box Score |
| Summary |
|
Canton (1-8) vs. Clarkson (5-6) Date: Apr 16, 2012 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Canton | 0 | 3 | 3 |
| Clarkson | 13 | 8 | 21 |
|
Canton SCORING: GOALS: Tressa Goolden 2; Brooke Knight 1.
ASSISTS: Brittani Bessette 1.
Clarkson SCORING: GOALS: Saryn Campbell 4; Katie VanDeValk 4; Alyssa Cristaldi 3; Laura Barlow 2; Abby Doyle 2; Danielle Faivus 1; Kerrie Cline 1; Nicole Kelly 1; Cassie Grace 1; Alyssa Dausman 1; Taryn Dausman 1. ASSISTS: Alyssa Cristaldi 4; Saryn Campbell 3; Danielle Faivus 3; Kerrie Cline 2; Katie VanDeValk 2; Laura Barlow 1; Nicole Kelly 1. Penalties - Canton 1/2:00; Clarkson 0/0:00. Officials:. Scorer: Gary Mikel. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Katie VanDeValk | 4 | 2 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Laura Barlow | 2 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Nicole Kelly | 1 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 9 | Mary Twiss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Cassie Grace | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Saryn Campbell | 4 | 3 | 9 | 3 | 2 | 1 | 0-0 | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 17 | Hillary Clifton | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Alyssa Dausman | 1 | 0 | 2 | 3 | 0 | 2 | 0-0 | - | |
| 20 | Alyssa Cristaldi | 3 | 4 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Kerrie Cline | 1 | 2 | 3 | 1 | 0 | 1 | 0-0 | - | |
| G | 36 | Hannah Walters | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Mollie Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Adrienne Walker | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Abby Doyle | 2 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 12 | Taryn Dausman | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 16 | Danielle Faivus | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Kara DiNatale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 16 | 40 | 25 | 13 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Hannah Walters | 30:00 | 0 | W | 8 |
| 37 | Kara DiNatale | 30:00 | 3 | 1 |
| Canton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Brooke Knight | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Brittany DiBenenedet | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Mackenzie Lennox | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Kirsten Skelly | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 11 | Caty Darling | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Brittani Bessette | 0 | 1 | 3 | 2 | 2 | 0 | 0-0 | 1-2:00 | |
| 16 | Devyn Hutcheson | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 20 | Cortney Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Tressa Goolden | 2 | 0 | 6 | 2 | 4 | 0 | 0-0 | - | |
| 23 | Kristi Vibbard | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Laura Pratt | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| G | 32 | Holli-Jo Cota | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 2 | Yaslin Fajardo | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Ashley Moulier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Roxana Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Natasha Ghize | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Megan Mydosh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Courtney Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chantel Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 17 | 12 | 19 | 4 | 0-0 | 1-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Holli-Jo Cota | 60:00 | 21 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Canton | 12 | 5 | 17 |
| Clarkson | 30 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Canton | 7 | 2 | 9 |
| Clarkson | 8 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Canton | 9 | 3 | 12 |
| Clarkson | 19 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Canton | 13 | 6 | 19 |
| Clarkson | 7 | 6 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Canton | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Canton | 3-9 | 5-8 | 8-17 |
| Clarkson | 7-9 | 3-5 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Canton | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:45 | CLK | EVEN | Alyssa Cristaldi (33) | Saryn Campbell | 1-0 |
| 2. | 29:09 | CLK | EVEN | Katie VanDeValk (33) | Kerrie Cline | 2-0 | |
| 3. | 26:50 | CLK | EVEN | Katie VanDeValk (34) | Alyssa Cristaldi | 3-0 | |
| 4. | 20:15 | CLK | EVEN | Kerrie Cline (11) | Danielle Faivus | 4-0 | |
| 5. | 15:42 | CLK | EVEN | Abby Doyle (2) | Danielle Faivus | 5-0 | |
| 6. | 12:52 | CLK | EVEN | Abby Doyle (3) | Unassisted | 6-0 | |
| 7. | 10:21 | CLK | EVEN | Saryn Campbell (21) | Unassisted | 7-0 | |
| 8. | 9:22 | CLK | EVEN | Nicole Kelly (3) | Alyssa Cristaldi | 8-0 | |
| 9. | 7:27 | CLK | EVEN | Alyssa Cristaldi (34) | Katie VanDeValk | 9-0 | |
| 10. | 4:00 | CLK | EVEN | Laura Barlow (4) | Unassisted | 10-0 | |
| 11. | 1:06 | CLK | EVEN | Saryn Campbell (22) | Unassisted | 11-0 | |
| 12. | 0:53 | CLK | EVEN | Saryn Campbell (23) | Kerrie Cline | 12-0 | |
| 13. | 0:15 | CLK | EVEN | Alyssa Cristaldi (35) | Danielle Faivus | 13-0 | |
| 14. | 2nd | 28:25 | CLK | EVEN | Saryn Campbell (24) | Alyssa Cristaldi | 14-0 |
| 15. | 25:34 | CAN | EVEN | Tressa Goolden (15) | Brittani Bessette | 14-1 | |
| 16. | 23:40 | CLK | EVEN | Laura Barlow (5) | Alyssa Cristaldi | 15-1 | |
| 17. | 22:05 | CLK | EVEN | Katie VanDeValk (35) | Saryn Campbell | 16-1 | |
| 18. | 20:52 | CLK | EVEN | Katie VanDeValk (36) | Saryn Campbell | 17-1 | |
| 19. | 19:27 | CAN | EVEN | Tressa Goolden (16) | Free position shot | 17-2 | |
| 20. | 15:50 | CAN | EVEN | Brooke Knight (12) | Unassisted | 17-3 | |
| 21. | 12:40 | CLK | EVEN | Cassie Grace (9) | Laura Barlow | 18-3 | |
| 22. | 8:10 | CLK | EVEN | Taryn Dausman (2) | Nicole Kelly | 19-3 | |
| 23. | 6:30 | CLK | EVEN | Alyssa Dausman (2) | Unassisted | 20-3 | |
| 24. | 3:35 | CLK | EVEN | Danielle Faivus (4) | Katie VanDeValk | 21-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:58 | CAN | 12 | Brittani Bessette | 2:00 | X | SLASHING |