
Lacrosse Box Score |
| Summary |
|
Clarkson (5-7, 1-5 Liberty) vs. William Smith (6-7, 5-1 Liberty) Date: Apr 20, 2012 Attendance: 100 Weather: sunny, 75 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Clarkson | 6 | 6 | 12 |
| William Smith | 7 | 11 | 18 |
|
Clarkson SCORING: GOALS: Katie VanDeValk 4; Alyssa Cristaldi 3; Saryn Campbell
3; Alyssa Dausman 1; Laura Barlow 1.
ASSISTS: Saryn Campbell 1; Alyssa Cristaldi 1; Alyssa Dausman 1.
William Smith SCORING: GOALS: Rosie Scheibel 6; Abbie West 5; Lucy Johnson 3; Kathleen Ragan 2; Callie Frelinghuysen 1; Hannah Schickel 1. ASSISTS: Callie Frelinghuysen 3; Kathleen Ragan 2; Kathryn Gillan 1; Rosie Scheibel 1; Hannah Schickel 1. Penalties - Clarkson 0/0:00; William Smith 0/0:00. Officials: Jason Brightful; Randi Lake; Annie Fowler. Scorer: Paige Mullin. |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Lucy Johnson | 3 | 0 | 10 | 3 | 1 | 2 | 0-0 | - | |
| 4 | Christine Abramo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Cat Gorman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Rosie Scheibel | 6 | 1 | 11 | 4 | 2 | 1 | 0-0 | - | |
| 10 | Megan Brophy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Kathleen Ragan | 2 | 2 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Rachel Hughes | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 15 | Kathryn Gillan | 0 | 1 | 2 | 5 | 1 | 2 | 0-0 | - | |
| 17 | Katie Sipple | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Liz Seidel | 0 | 0 | 2 | 2 | 1 | 2 | 0-0 | - | |
| 22 | Callie Frelinghuysen | 1 | 3 | 5 | 2 | 2 | 2 | 0-0 | - | |
| GK | 50 | Maggie McNair | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 1 | Megan Marra | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Katie Dexter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Micailah Adee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Abbie West | 5 | 0 | 6 | 3 | 1 | 0 | 0-0 | - | |
| 25 | Hannah Schickel | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 8 | 46 | 27 | 13 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Maggie McNair | 60:00 | 12 | W | 11 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Jeanette Pendergast | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 4 | Katie VanDeValk | 4 | 0 | 7 | 1 | 3 | 0 | 0-0 | - | |
| 5 | Laura Barlow | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Nicole Kelly | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Mary Twiss | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Cassie Grace | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Saryn Campbell | 3 | 1 | 5 | 3 | 7 | 0 | 0-0 | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 19 | Alyssa Dausman | 1 | 1 | 3 | 6 | 1 | 2 | 0-0 | - | |
| 20 | Alyssa Cristaldi | 3 | 1 | 8 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Kerrie Cline | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 33 | Hannah Walters | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| 1 | Mollie Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Abby Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Taryn Dausman | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 16 | Danielle Faivus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 3 | 26 | 22 | 25 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Hannah Walters | 60:00 | 18 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Clarkson | 11 | 15 | 26 |
| William Smith | 24 | 22 | 46 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Clarkson | 3 | 7 | 10 |
| William Smith | 2 | 9 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Clarkson | 12 | 10 | 22 |
| William Smith | 14 | 13 | 27 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Clarkson | 13 | 12 | 25 |
| William Smith | 7 | 6 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Clarkson | 5-13 | 7-9 | 12-22 |
| William Smith | 5-6 | 10-12 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Clarkson | 0-0 | 1-0 | 1-0 |
| William Smith | 1-0 | 1-0 | 2-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:49 | WMS | EVEN | Rosie Scheibel (27) | Unassisted | 1-0 |
| 2. | 25:33 | CLK | EVEN | Saryn Campbell (25) | Free position shot | 1-1 | |
| 3. | 25:04 | CLK | EVEN | Alyssa Cristaldi (36) | Free position shot | 1-2 | |
| 4. | 24:10 | CLK | EVEN | Katie VanDeValk (37) | Alyssa Cristaldi | 1-3 | |
| 5. | 21:57 | WMS | DN | Rosie Scheibel (28) | Unassisted | 2-3 | |
| 6. | 20:14 | WMS | EVEN | Rosie Scheibel (29) | Callie Frelinghuysen | 3-3 | |
| 7. | 18:21 | CLK | EVEN | Alyssa Dausman (3) | Saryn Campbell | 3-4 | |
| 8. | 16:56 | WMS | EVEN | Lucy Johnson (25) | Unassisted | 4-4 | |
| 9. | 16:27 | WMS | EVEN | Rosie Scheibel (30) | Kathryn Gillan | 5-4 | |
| 10. | 13:28 | CLK | EVEN | Saryn Campbell (26) | Unassisted | 5-5 | |
| 11. | 6:50 | WMS | UP | Rosie Scheibel (31) | Unassisted | 6-5 | |
| 12. | 5:46 | WMS | EVEN | Abbie West (5) | Unassisted | 7-5 | |
| 13. | 4:27 | CLK | EVEN | Katie VanDeValk (38) | Unassisted | 7-6 | |
| 14. | 2nd | 29:08 | WMS | EVEN | Kathleen Ragan (27) | Unassisted | 8-6 |
| 15. | 28:56 | WMS | EVEN | Lucy Johnson (26) | Unassisted | 9-6 | |
| 16. | 27:49 | WMS | EVEN | Abbie West (27) | Unassisted | 10-6 | |
| 17. | 26:33 | CLK | EVEN | Katie VanDeValk (39) | Unassisted | 10-7 | |
| 18. | 21:32 | CLK | EVEN | Alyssa Cristaldi (37) | Free position shot | 10-8 | |
| 19. | 20:54 | WMS | EVEN | Callie Frelinghuysen (11) | Kathleen Ragan | 11-8 | |
| 20. | 20:26 | WMS | EVEN | Abbie West (6) | Rosie Scheibel | 12-8 | |
| 21. | 16:32 | WMS | EVEN | Rosie Scheibel (32) | Hannah Schickel | 13-8 | |
| 22. | 14:34 | CLK | EVEN | Katie VanDeValk (40) | Alyssa Dausman | 13-9 | |
| 23. | 12:33 | WMS | EVEN | Hannah Schickel (3) | Callie Frelinghuysen | 14-9 | |
| 24. | 11:47 | WMS | EVEN | Abbie West (7) | Unassisted | 15-9 | |
| 25. | 9:06 | WMS | EVEN | Abbie West (8) | Kathleen Ragan | 16-9 | |
| 26. | 7:24 | CLK | EVEN | Laura Barlow (6) | Free position shot | 16-10 | |
| 27. | 6:34 | CLK | UP | Saryn Campbell (27) | Unassisted | 16-11 | |
| 28. | 4:13 | WMS | UP | Kathleen Ragan (28) | Callie Frelinghuysen | 17-11 | |
| 29. | 3:17 | CLK | EVEN | Alyssa Cristaldi (38) | Unassisted | 17-12 | |
| 30. | 0:10 | WMS | EVEN | Lucy Johnson (28) | Unassisted | 18-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:51 | WMS | 22 | Callie Frelinghuysen | N/A | YELLOW CARD | |
| 08:02 | CLK | 19 | Alyssa Dausman | N/A | YELLOW CARD | ||
| 2nd | 07:03 | WMS | 15 | Kathryn Gillan | N/A | YELLOW CARD | |
| 04:35 | CLK | 4 | Katie VanDeValk | N/A | YELLOW CARD |