
Lacrosse Box Score |
| Summary |
|
Utica (4-1) vs. Clarkson (2-0) Date: Mar 15, 2013 Attendance: 84 Weather: No Comment. |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 6 | 3 | 1 | 1 | 0 | 11 |
| Clarkson | 5 | 4 | 0 | 2 | 1 | 12 |
|
Utica SCORING: GOALS: Megan Kane 4; Courtney Wheeler 3; Morgan DuPont 3;
Samantha Gebler 1.
ASSISTS: Samantha Gebler 2; Julia Primps 1.
Clarkson SCORING: GOALS: Katie VanDeValk 5; Alyssa Cristaldi 4; Christine Wright 2; Marissa Mastronardi 1. ASSISTS: Christine Wright 4; Katie VanDeValk 1. Penalties - Utica 2/4:00; Clarkson 2/4:00. Officials:. Scorer: Tommy Szarka. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Jeannette Pendergast | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2:00 | - | |
| 4 | Katie VanDeValk | 5 | 1 | 8 | 2 | 1 | 1 | 2 | 0-0 | - | - | |
| 7 | Nicole Kelly | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | Emma Jeffery | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | 1-2:00 | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - | |
| 16 | Danielle Faivus | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 18 | Mollie Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Christine Wright | 2 | 4 | 5 | 4 | 5 | 1 | 3 | 0-0 | - | - | |
| 20 | Alyssa Cristaldi | 4 | 0 | 7 | 2 | 2 | 1 | 1 | 0-0 | - | - | |
| 21 | Noelle Miller | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0-0 | - | - | |
| 23 | Kerrie Cline | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | - | - | |
| GOAL | 27 | Kara DiNatale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 10 | Meaghan McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 15 | Marissa Mastronardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Stephanie Lynch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 5 | 25 | 16 | 13 | 16 | 17 | 0-0 | 2-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Kara DiNatale | 63:00 | 10 | 8 | |
| 30 | Stephanie Lynch | 04:32 | 1 | W | 0 |
| Utica |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 3 | Louise Steele-Norton | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 4 | Patricia Kane | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
| 6 | Megan Kane | 4 | 0 | 7 | 1 | 4 | 2 | 0 | 0-0 | - | - | |
| 8 | Colleen Dowling | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 | - | - | |
| 11 | Courtney Wheeler | 3 | 0 | 7 | 2 | 2 | 1 | 2 | 0-0 | - | - | |
| 13 | Morgan DuPont | 3 | 0 | 6 | 2 | 0 | 3 | 1 | 0-0 | - | - | |
| 14 | Jennifer Rogaski | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0-0 | 2-4:00 | - | |
| 16 | Lauren Gilmore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Mary Morgan Marafino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Samantha Gebler | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 0-0 | - | - | |
| 24 | Lisa Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| GOAL | 44 | Stephanie Belanger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 10 | Kelly Stuhlman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Julia Primps | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Alexandra Balboni | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 3 | 26 | 21 | 14 | 23 | 13 | 0-0 | 2-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Stephanie Belanger | 67:32 | 12 | OTL | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 14 | 7 | 3 | 1 | 1 | 26 |
| Clarkson | 9 | 12 | 0 | 3 | 1 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 3 | 5 | 0 | 1 | 0 | 9 |
| Clarkson | 4 | 2 | 2 | 0 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 7 | 12 | 2 | 0 | 0 | 21 |
| Clarkson | 4 | 9 | 1 | 1 | 1 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 5 | 3 | 2 | 3 | 1 | 14 |
| Clarkson | 7 | 5 | 0 | 1 | 0 | 13 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 7 | 11 | 2 | 2 | 1 | 23 |
| Clarkson | 7 | 8 | 1 | 0 | 0 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 2-2 | 5-6 | 0-0 | 0-0 | 0-0 | 7-8 |
| Clarkson | 2-5 | 3-4 | 0-0 | 2-2 | 1-1 | 8-12 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| Clarkson | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
| Utica | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:01 | CLK | EVEN | Christine Wright (5) | Unassisted | 1-0 |
| 2. | 22:21 | UTC | EVEN | Samantha Gebler (3) | Unassisted | 1-1 | |
| 3. | 19:09 | UTC | EVEN | Morgan DuPont (9) | Unassisted | 1-2 | |
| 4. | 18:26 | CLK | EVEN | Katie VanDeValk (6) | Unassisted | 2-2 | |
| 5. | 14:56 | UTC | EVEN | Megan Kane (14) | Samantha Gebler | 2-3 | |
| 6. | 11:35 | UTC | EVEN | Courtney Wheeler (10) | Unassisted | 2-4 | |
| 7. | 9:51 | UTC | UP | Morgan DuPont (10) | Unassisted | 2-5 | |
| 8. | 5:29 | CLK | EVEN | Katie VanDeValk (7) | Christine Wright | 3-5 | |
| 9. | 3:52 | UTC | EVEN | Megan Kane (15) | Julia Primps | 3-6 | |
| 10. | 2:06 | CLK | EVEN | Alyssa Cristaldi (5) | Unassisted | 4-6 | |
| 11. | 0:37 | CLK | EVEN | Katie VanDeValk (8) | Christine Wright | 5-6 | |
| 12. | 2nd | 27:02 | UTC | EVEN | Courtney Wheeler (10) | Unassisted | 5-7 |
| 13. | 25:32 | CLK | EVEN | Katie VanDeValk (9) | Unassisted | 6-7 | |
| 14. | 25:12 | CLK | EVEN | Alyssa Cristaldi (6) | Katie VanDeValk | 7-7 | |
| 15. | 15:04 | CLK | EVEN | Alyssa Cristaldi (7) | Unassisted | 8-7 | |
| 16. | 6:30 | CLK | EVEN | Marissa Mastronardi (2) | Christine Wright | 9-7 | |
| 17. | 5:29 | UTC | EVEN | Megan Kane (16) | Samantha Gebler | 9-8 | |
| 18. | 1:52 | UTC | EVEN | Megan Kane (17) | Unassisted | 9-9 | |
| 19. | OT | 0:25 | UTC | EVEN | Courtney Wheeler (11) | Unassisted | 9-10 |
| 20. | OT2 | 2:36 | UTC | EVEN | Morgan DuPont (11) | Unassisted | 9-11 |
| 21. | 1:20 | CLK | EVEN | Katie VanDeValk (10) | Christine Wright | 10-11 | |
| 22. | 0:21 | CLK | EVEN | Alyssa Cristaldi (8) | Unassisted | 11-11 | |
| 23. | OT3 | 1:28 | CLK | EVEN | Christine Wright (6) | Unassisted | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:59 | CLK | 2 | Jeannette Pendergast | 2:00 | X | 120 |
| 11:08 | CLK | 9 | Emma Jeffery | 2:00 | X | 120 | |
| 2nd | 10:07 | UTC | 14 | Jennifer Rogaski | 2:00 | X | 120 |
| OT2 | 00:29 | UTC | 14 | Jennifer Rogaski | 2:00 | X | 120 |