
Lacrosse Box Score |
| Summary |
|
Keuka (1-1) vs. Clarkson (3-0) Date: Mar 17, 2013 Attendance: 72 Weather: Somehow even colder than yesterday. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Keuka | 2 | 1 | 3 |
| Clarkson | 5 | 8 | 13 |
|
Keuka SCORING: GOALS: Taylor Smith 2; Maggie Bonafede 1.
ASSISTS: None.
Clarkson SCORING: GOALS: Christine Wright 5; Alyssa Cristaldi 2; Danielle Faivus 2; Danielle Tani 2; Katie VanDeValk 1; Marissa Mastronardi 1. ASSISTS: Nicole Kelly 3; Kerrie Cline 1; Abby Doyle 1; Katie VanDeValk 1. Penalties - Keuka 2/4:00; Clarkson 2/4:00. Officials:. Scorer: Tommy Szarka. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Jeannette Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Katie VanDeValk | 1 | 1 | 1 | 9 | 1 | 2 | 6 | 0-0 | - | - | |
| 7 | Nicole Kelly | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Emma Jeffery | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Marissa Mastronardi | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
| 16 | Danielle Faivus | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 0-0 | - | - | |
| 18 | Mollie Simmons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 19 | Christine Wright | 5 | 0 | 7 | 7 | 5 | 0 | 3 | 0-0 | - | - | |
| 20 | Alyssa Cristaldi | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0-0 | 1-2:00 | - | |
| 23 | Kerrie Cline | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| GOAL | 27 | Kara DiNatale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 3 | Adrienne Walker | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-2:00 | - | |
| 5 | Danielle Tani | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 6 | Abby Doyle | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Meaghan McKenna | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 11 | Mallory Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Hanna Gleason | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | Meghan Musialowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | JoJo Burridge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Stephanie Lynch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 6 | 23 | 28 | 8 | 20 | 12 | 0-0 | 2-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Kara DiNatale | 54:08 | 2 | W | 7 |
| 30 | Stephanie Lynch | 05:52 | 1 | 1 |
| Keuka |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Maggie Bonafede | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 0-0 | - | - | |
| 4 | Jennifer Burt | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0-0 | - | - | |
| 5 | Samantha Staino | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | Ashley Swarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Taylor Smith | 2 | 0 | 7 | 5 | 2 | 0 | 2 | 0-0 | 1-2:00 | - | |
| 14 | Caroline Arancio | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 16 | Sam Layton | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 17 | Kaycee Maguire | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 0-0 | 1-2:00 | - | |
| 19 | Anna Patton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 20 | Courtney French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Olivia Hudson | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0-0 | - | - | |
| GOAL | 22 | Molly Hogan | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | - |
| 15 | Sarah Hillman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 28 | Korie Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 0 | 17 | 19 | 10 | 24 | 5 | 0-0 | 2-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Molly Hogan | 47:39 | 10 | L | 4 |
| 28 | Korie Fitzgerald | 12:21 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Keuka | 9 | 8 | 17 |
| Clarkson | 9 | 14 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Keuka | 2 | 3 | 5 |
| Clarkson | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Keuka | 9 | 10 | 19 |
| Clarkson | 17 | 11 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Keuka | 6 | 4 | 10 |
| Clarkson | 2 | 6 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Keuka | 17 | 7 | 24 |
| Clarkson | 12 | 8 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Keuka | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Keuka | 4-8 | 4-8 | 8-16 |
| Clarkson | 4-4 | 6-8 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Keuka | 0-1 | 0-1 | 0-2 |
| Clarkson | 0-0 | 1-2 | 1-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Keuka | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:36 | CLK | EVEN | Christine Wright (7) | Unassisted | 1-0 |
| 2. | 26:57 | CLK | EVEN | Christine Wright (8) | Unassisted | 2-0 | |
| 3. | 22:56 | CLK | EVEN | Danielle Faivus (1) | Katie VanDeValk (4) | 3-0 | |
| 4. | 18:53 | CLK | EVEN | Danielle Faivus (2) | Nicole Kelly (2) | 4-0 | |
| 5. | 11:52 | KEU | EVEN | Taylor Smith (6) | Unassisted | 4-1 | |
| 6. | 3:20 | KEU | EVEN | Maggie Bonafede (4) | Unassisted | 4-2 | |
| 7. | 0:06 | CLK | EVEN | Christine Wright (9) | Unassisted | 5-2 | |
| 8. | 2nd | 27:34 | CLK | EVEN | Christine Wright (10) | Unassisted | 6-2 |
| 9. | 23:45 | CLK | EVEN | Christine Wright (11) | Unassisted | 7-2 | |
| 10. | 21:31 | CLK | EVEN | Alyssa Cristaldi (9) | Nicole Kelly (3) | 8-2 | |
| 11. | 20:26 | CLK | EVEN | Alyssa Cristaldi (10) | Unassisted | 9-2 | |
| 12. | 18:40 | CLK | UP | Katie VanDeValk (11) | Kerrie Cline (1) | 10-2 | |
| 13. | 8:41 | CLK | EVEN | Danielle Tani (1) | Abby Doyle (1) | 11-2 | |
| 14. | 4:25 | KEU | EVEN | Taylor Smith (7) | Unassisted | 11-3 | |
| 15. | 2:26 | CLK | EVEN | Marissa Mastronardi (3) | Nicole Kelly (4) | 12-3 | |
| 16. | 0:44 | CLK | DN | Danielle Tani (2) | Unassisted | 13-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:26 | CLK | 20 | Alyssa Cristaldi | 2:00 | X | 2:00 |
| 25:26 | CLK | 20 | Alyssa Cristaldi | N/A | YELLOW CARD | ||
| 2nd | 20:26 | KEU | 11 | Taylor Smith | 2:00 | X | CROS |
| 20:26 | KEU | 11 | Taylor Smith | N/A | YELLOW CARD | ||
| 15:00 | KEU | 17 | Kaycee Maguire | 2:00 | X | DANG | |
| 15:00 | KEU | 17 | Kaycee Maguire | N/A | YELLOW CARD | ||
| 02:24 | CLK | 3 | Adrienne Walker | 2:00 | X | SLAS | |
| 02:24 | CLK | 3 | Adrienne Walker | N/A | YELLOW CARD |