
Lacrosse Box Score |
| Summary |
|
Clarkson (5 - 0) vs. Claremont Mudd Scrip (5 - 6) Date: Mar 21, 2013 Attendance: 38 Weather: Sunny 70s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Clarkson | 7 | 4 | 11 |
| Claremont Mudd Scrip | 2 | 4 | 6 |
|
Clarkson SCORING: GOALS: Christine Wright 4; Katie VanDeValk 3; Alyssa Cristaldi
2; Jeannette Pendergast 1; Abby Doyle 1.
ASSISTS: Kerrie Cline 1; Nicole Kelly 1; Marissa Mastronardi 1; Christine Wright
1.
Claremont Mudd Scrip SCORING: GOALS: Rachel Darby 2; Madi Shove 1; Molly O'Donnell 1; Anthea Weixel 1; Madeleine Hurlbut 1. ASSISTS: Madi Shove 1. Penalties - Clarkson 0/0:00; Claremont Mudd Scrip 0/0:00. Officials: Rick Nelson; Charity Cox; Trixie Blouin. Scorer: Gene DeLorenzo. |
| Claremont Mudd Scrip |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Christina Sutherland | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| 4 | Kyra Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Izzy Laterzo | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | - | 0-1 | |
| 6 | Anthea Weixel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Erin Chavanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Rachel Darby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Madi Shove | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 0-0 | - | - | |
| 12 | Alex Savino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Maddie Davidson | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | Molly O'Donnell | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 27 | Erin Larsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 32 | Kate Anello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Allie Ruark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Madeleine Hurlbut | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 17 | Emmy Mildenberg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Christina Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Hilary Slauson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| Totals......... | 6 | 1 | 13 | 8 | 6 | 8 | 3 | 0-0 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Kate Anello | 60:00 | 11 | 7 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Jeannette Pendergast | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | 1-1 | |
| 4 | Katie VanDeValk | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | 1-1 | |
| 7 | Nicole Kelly | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0-0 | - | 0-2 | |
| 9 | Emma Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Marissa Mastronardi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 16 | Danielle Faivus | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 18 | Mollie Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Christine Wright | 4 | 1 | 9 | 0 | 11 | 2 | 0 | 0-0 | - | 2-3 | |
| 20 | Alyssa Cristaldi | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 23 | Kerrie Cline | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - | |
| 27 | Kara DiNatale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Danielle Tani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 6 | Abby Doyle | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | Hanna Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Meghan Musialowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 4 | 21 | 12 | 13 | 6 | 4 | 0-0 | - | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Kara DiNatale | 60:00 | 6 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Clarkson | 10 | 11 | 21 |
| Claremont Mudd Scrip | 6 | 7 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Clarkson | 1 | 2 | 3 |
| Claremont Mudd Scrip | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Clarkson | 4 | 8 | 12 |
| Claremont Mudd Scrip | 4 | 4 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Clarkson | 7 | 6 | 13 |
| Claremont Mudd Scrip | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Clarkson | 3 | 3 | 6 |
| Claremont Mudd Scrip | 4 | 4 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 |
| Claremont Mudd Scrip | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Clarkson | 4-4 | 4-4 | 8-8 |
| Claremont Mudd Scrip | 3-4 | 6-6 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 |
| Claremont Mudd Scrip | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Clarkson | 4-4 | 0-4 | 4-8 |
| Claremont Mudd Scrip | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:12 | CMS | EVEN | Anthea Weixel | Unassisted | 1-0 |
| 2. | 28:06 | CLK | EVEN | Katie VanDeValk | Free position shot | 1-1 | |
| 3. | 18:17 | CLK | EVEN | Christine Wright | Unassisted | 1-2 | |
| 4. | 16:02 | CLK | EVEN | Christine Wright | Free position shot | 1-3 | |
| 5. | 13:04 | CMS | EVEN | Rachel Darby | Unassisted | 2-3 | |
| 6. | 12:27 | CLK | EVEN | Katie VanDeValk | Christine Wright | 2-4 | |
| 7. | 10:18 | CLK | EVEN | Christine Wright | Kerrie Cline | 2-5 | |
| 8. | 9:18 | CLK | EVEN | Jeannette Pendergast | Free position shot | 2-6 | |
| 9. | 0:14 | CLK | EVEN | Christine Wright | Free position shot | 2-7 | |
| 10. | 2nd | 26:53 | CMS | EVEN | Molly O'Donnell | Unassisted | 3-7 |
| 11. | 18:07 | CLK | EVEN | Abby Doyle | Nicole Kelly | 3-8 | |
| 12. | 16:38 | CLK | EVEN | Alyssa Cristaldi | Marissa Mastronardi | 3-9 | |
| 13. | 14:51 | CLK | EVEN | Alyssa Cristaldi | Unassisted | 3-10 | |
| 14. | 13:21 | CMS | EVEN | Rachel Darby | Unassisted | 4-10 | |
| 15. | 12:36 | CMS | EVEN | Madeleine Hurlbut | Madi Shove | 5-10 | |
| 16. | 10:43 | CMS | EVEN | Madi Shove | Unassisted | 6-10 | |
| 17. | 9:43 | CLK | EVEN | Katie VanDeValk | Unassisted | 6-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:53 | CLK | 20 | Alyssa Cristaldi | N/A | YELLOW CARD | |
| 29:02 | CMS | 2 | Christina Sutherland | N/A | YELLOW CARD | ||
| 2nd | 16:44 | CMS | 10 | Allie Ruark | N/A | YELLOW CARD | |
| 12:58 | CLK | 2 | Jeannette Pendergast | N/A | YELLOW CARD | ||
| 05:35 | CLK | 17 | Meghan Musialowski | N/A | YELLOW CARD |