
Lacrosse Box Score |
| Summary |
|
Skidmore (1-5, 0-1) vs. Clarkson (6-0, 1-0) Date: Mar 29, 2013 Attendance: 100 Weather: Cloudy, Cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Skidmore | 7 | 5 | 12 |
| Clarkson | 9 | 7 | 16 |
|
Skidmore SCORING: GOALS: Robin Fetterolf 6; Lexi Melville 3; Spencer Morgan 2;
Emma Harris 1.
ASSISTS: Anna Gubbins 1; Lexi Melville 1; Spencer Morgan 1; Maggie Murphy 1.
Clarkson SCORING: GOALS: Alyssa Cristaldi 7; Christine Wright 4; Katie VanDeValk 2; Kerrie Cline 1; Nicole Kelly 1; Marissa Mastronardi 1. ASSISTS: Christine Wright 3; Kerrie Cline 1; Alyssa Cristaldi 1. Penalties - Skidmore 2/4:00; Clarkson 0/0:00. Officials:. Scorer: Gary Mikel. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| D | 2 | Jeannette Pendergast | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | - |
| A | 4 | Katie VanDeValk | 2 | 0 | 4 | 4 | 3 | 1 | 2 | 0-0 | - | - |
| A | 6 | Abby Doyle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 9 | Emma Jeffery | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - |
| M | 14 | Morgan McGowan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| A | 15 | Marissa Mastronardi | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| A | 16 | Danielle Faivus | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - |
| D | 18 | Mollie Simmons | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | - |
| M | 19 | Christine Wright | 4 | 3 | 5 | 4 | 6 | 0 | 2 | 0-0 | - | 1-1 |
| A | 20 | Alyssa Cristaldi | 7 | 1 | 10 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| A | 23 | Kerrie Cline | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0-0 | - | 1-1 |
| G | 27 | Kara DiNatale | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| 5 | Danielle Tani | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | |
| 7 | Nicole Kelly | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | 0-1 | |
| 13 | Hanna Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Noelle Miller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 30 | Stephanie Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 16 | 5 | 26 | 18 | 17 | 18 | 9 | 0-0 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Kara DiNatale | 59:01 | 12 | W | 10 |
| 30 | Stephanie Lynch | 00:59 | 0 | 0 |
| Skidmore |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Brittney Dioneda | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| A | 3 | Emma Harris | 1 | 0 | 5 | 1 | 1 | 3 | 0 | 0-0 | - | 0-1 |
| M | 5 | Spencer Morgan | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 0-0 | 2-4:00 | 1-1 |
| A | 6 | Lexi Melville | 3 | 1 | 7 | 3 | 0 | 2 | 2 | 0-0 | - | 1-4 |
| D | 9 | Kady Warsavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 15 | Paige DiAntonio | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - | - |
| D | 16 | Anna Gubbins | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | - |
| D | 17 | Caroline Bowne | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0-0 | - | 0-1 |
| M | 18 | Maggie Murphy | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - |
| A | 21 | Peggy Healy | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| M | 24 | Robin Fetterolf | 6 | 0 | 9 | 1 | 1 | 1 | 0 | 0-0 | - | 2-2 |
| G | 58 | Shelby Witheford | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| 11 | Melissa Robis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 12 | Tess Mattimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Angela Botiba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 4 | 30 | 18 | 12 | 15 | 8 | 0-0 | 2-4:00 | 4-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 58 | Shelby Witheford | 60:00 | 16 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Skidmore | 17 | 13 | 30 |
| Clarkson | 14 | 12 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Skidmore | 4 | 4 | 8 |
| Clarkson | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Skidmore | 9 | 9 | 18 |
| Clarkson | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Skidmore | 9 | 3 | 12 |
| Clarkson | 7 | 10 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Skidmore | 9 | 6 | 15 |
| Clarkson | 8 | 10 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Skidmore | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Skidmore | 7-9 | 7-8 | 14-17 |
| Clarkson | 6-8 | 6-7 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Skidmore | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-1 | 0-1 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Skidmore | 1-3 | 3-6 | 4-9 |
| Clarkson | 0-1 | 2-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:14 | CLK | EVEN | Christine Wright (16) | Unassisted | 1-0 |
| 2. | 27:04 | CLK | EVEN | Marissa Mastronardi (5) | Christine Wright (8) | 2-0 | |
| 3. | 22:51 | SKD | EVEN | Robin Fetterolf (5) | Spencer Morgan (3) | 2-1 | |
| 4. | 22:35 | SKD | EVEN | Spencer Morgan (11) | Maggie Murphy (2) | 2-2 | |
| 5. | 19:19 | CLK | EVEN | Alyssa Cristaldi (16) | Unassisted | 3-2 | |
| 6. | 14:46 | SKD | EVEN | Robin Fetterolf (5) | Lexi Melville (2) | 3-3 | |
| 7. | 13:24 | CLK | EVEN | Katie VanDeValk (19) | Unassisted | 4-3 | |
| 8. | 13:12 | SKD | EVEN | Lexi Melville (22) | Anna Gubbins (1) | 4-4 | |
| 9. | 12:31 | SKD | EVEN | Emma Harris (9) | Unassisted | 4-5 | |
| 10. | 11:51 | CLK | EVEN | Alyssa Cristaldi (17) | Unassisted | 5-5 | |
| 11. | 9:34 | CLK | EVEN | Christine Wright (17) | Unassisted | 6-5 | |
| 12. | 8:26 | CLK | EVEN | Alyssa Cristaldi (18) | Unassisted | 7-5 | |
| 13. | 7:38 | CLK | EVEN | Nicole Kelly (1) | Alyssa Cristaldi (3) | 8-5 | |
| 14. | 6:37 | SKD | EVEN | Robin Fetterolf (6) | Free position shot | 8-6 | |
| 15. | 6:20 | CLK | EVEN | Alyssa Cristaldi (19) | Christine Wright (9) | 9-6 | |
| 16. | 2:29 | SKD | EVEN | Lexi Melville (22) | Unassisted | 9-7 | |
| 17. | 2nd | 27:21 | SKD | EVEN | Robin Fetterolf (7) | Unassisted | 9-8 |
| 18. | 25:55 | CLK | EVEN | Kerrie Cline (1) | Free position shot | 10-8 | |
| 19. | 24:59 | CLK | EVEN | Christine Wright (18) | Unassisted | 11-8 | |
| 20. | 23:56 | SKD | EVEN | Lexi Melville (23) | Free position shot | 11-9 | |
| 21. | 18:18 | CLK | EVEN | Alyssa Cristaldi (20) | Christine Wright (10) | 12-9 | |
| 22. | 17:58 | SKD | EVEN | Robin Fetterolf (8) | Unassisted | 12-10 | |
| 23. | 17:45 | CLK | EVEN | Alyssa Cristaldi (21) | Unassisted | 13-10 | |
| 24. | 16:30 | CLK | EVEN | Katie VanDeValk (20) | Kerrie Cline (3) | 14-10 | |
| 25. | 12:40 | SKD | EVEN | Spencer Morgan (11) | Free position shot | 14-11 | |
| 26. | 8:42 | CLK | EVEN | Alyssa Cristaldi (22) | Unassisted | 15-11 | |
| 27. | 4:35 | CLK | EVEN | Christine Wright (19) | Free position shot | 16-11 | |
| 28. | 0:59 | SKD | EVEN | Robin Fetterolf (9) | Free position shot | 16-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:08 | SKD | 5 | Spencer Morgan | 2:00 | X | YELLOW CARD |
| 2nd | 00:11 | SKD | 5 | Spencer Morgan | 2:00 | X | YELLOW CARD |