
Lacrosse Box Score |
| Summary |
|
William Smith (7-4, 4-1) vs. Clarkson (8-4, 3-4) Date: Apr 13, 2013 Attendance: 100 Weather: Cool, Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| William Smith | 11 | 6 | 17 |
| Clarkson | 4 | 2 | 6 |
|
William Smith SCORING: GOALS: Marissa Potter 5; Kathleen Ragan 4; Hannah
Connolly 4; Abbie West 2; Katie Sipple 1; Meg Hannan 1.
ASSISTS: Kathleen Ragan 3; Katie Sipple 2; Hayley Braun 1; Hannah Connolly 1.
Clarkson SCORING: GOALS: Alyssa Cristaldi 2; Katie VanDeValk 1; Marissa Mastronardi 1; Kerrie Cline 1; Christine Wright 1. ASSISTS: Alyssa Cristaldi 2; Katie VanDeValk 1. Penalties - William Smith 1/2:00; Clarkson 3/6:00. Officials:. Scorer: Gary Mikel. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 4 | Katie VanDeValk | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 0-0 | - | - | |
| 9 | Emma Jeffery | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 13 | Hanna Gleason | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 15 | Marissa Mastronardi | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 19 | Christine Wright | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 20 | Alyssa Cristaldi | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 0-0 | - | 1-4 | |
| 21 | Noelle Miller | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1-2:00 | - | |
| 23 | Kerrie Cline | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | 0-1 | |
| 2 | Jeannette Pendergast | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | 1-2:00 | - | |
| 16 | Danielle Faivus | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| G | 27 | Kara DiNatale | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Adrienne Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Danielle Tani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Abby Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Nicole Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 8 | Emma Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Meaghan McKenna | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 11 | Mallory Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Taryn Dausman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Meghan Musialowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Mollie Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | JoJo Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Stephanie Lynch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | - | |
| Totals......... | 6 | 3 | 20 | 21 | 8 | 14 | 8 | 0-0 | 3-6:00 | 1-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Kara DiNatale | 28:44 | 11 | L | 2 |
| 30 | Stephanie Lynch | 31:16 | 6 | 6 |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 3 | Katie Dexter | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0-0 | - | 0-2 | |
| 6 | Hayley Braun | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | 1-2:00 | - | |
| 10 | Cat Gorman | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0-0 | - | - | |
| 11 | Marissa Potter | 5 | 0 | 7 | 2 | 5 | 4 | 1 | 0-0 | - | 1-1 | |
| 12 | Kathleen Ragan | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | |
| 14 | Rachel Hughes | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | - | |
| 15 | Abbie West | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 17 | Hannah Connolly | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 18 | Liz Seidel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 20 | Micailah Adee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 22 | Katie Sipple | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 50 | Marina Guigli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Meg Hannan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Emy Stratton | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 7 | Geneva Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Kate Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Emily Pitkin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Molly McElgunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Lauren Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | India Tibbetts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Taylor Anderson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 60 | Allie O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 17 | 7 | 31 | 21 | 17 | 13 | 7 | 0-0 | 1-2:00 | 1-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Marina Guigli | 56:32 | 6 | W | 10 |
| 60 | Allie O'Hara | 03:28 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| William Smith | 18 | 13 | 31 |
| Clarkson | 12 | 8 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| William Smith | 5 | 5 | 10 |
| Clarkson | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| William Smith | 11 | 10 | 21 |
| Clarkson | 13 | 8 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| William Smith | 10 | 7 | 17 |
| Clarkson | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| William Smith | 9 | 4 | 13 |
| Clarkson | 10 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| William Smith | 0-0 | 0-0 | 0-0 |
| Clarkson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| William Smith | 10-10 | 3-4 | 13-14 |
| Clarkson | 9-11 | 1-3 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| William Smith | 1-2 | 1-1 | 2-3 |
| Clarkson | 0-1 | 0-0 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| William Smith | 1-4 | 0-2 | 1-6 |
| Clarkson | 1-4 | 0-3 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:50 | WMS | EVEN | Marissa Potter (14) | Free position shot | 0-1 |
| 2. | 25:07 | CLK | EVEN | Alyssa Cristaldi (29) | Unassisted | 1-1 | |
| 3. | 23:52 | CLK | EVEN | Katie VanDeValk (24) | Alyssa Cristaldi (7) | 2-1 | |
| 4. | 19:40 | WMS | UP | Marissa Potter (15) | Hannah Connolly | 2-2 | |
| 5. | 17:43 | CLK | EVEN | Alyssa Cristaldi (30) | Free position shot | 3-2 | |
| 6. | 17:18 | WMS | EVEN | Hannah Connolly (18) | Unassisted | 3-3 | |
| 7. | 14:25 | WMS | EVEN | Kathleen Ragan (24) | Unassisted | 3-4 | |
| 8. | 13:09 | CLK | EVEN | Kerrie Cline (4) | Alyssa Cristaldi (8) | 4-4 | |
| 9. | 11:14 | WMS | EVEN | Hannah Connolly (18) | Unassisted | 4-5 | |
| 10. | 10:54 | WMS | EVEN | Marissa Potter (16) | Unassisted | 4-6 | |
| 11. | 9:44 | WMS | EVEN | Kathleen Ragan (25) | Unassisted | 4-7 | |
| 12. | 9:03 | WMS | EVEN | Kathleen Ragan (26) | Unassisted | 4-8 | |
| 13. | 6:10 | WMS | EVEN | Kathleen Ragan (27) | Unassisted | 4-9 | |
| 14. | 4:54 | WMS | EVEN | Hannah Connolly (20) | Unassisted | 4-10 | |
| 15. | 1:16 | WMS | EVEN | Marissa Potter (17) | Unassisted | 4-11 | |
| 16. | 2nd | 29:42 | WMS | EVEN | Abbie West (19) | Kathleen Ragan | 4-12 |
| 17. | 28:06 | WMS | UP | Abbie West (20) | Katie Sipple | 4-13 | |
| 18. | 25:06 | WMS | EVEN | Hannah Connolly (21) | Katie Sipple | 4-14 | |
| 19. | 23:22 | WMS | EVEN | Marissa Potter (18) | Kathleen Ragan | 4-15 | |
| 20. | 22:00 | CLK | EVEN | Christine Wright (25) | Unassisted | 5-15 | |
| 21. | 20:51 | WMS | EVEN | Katie Sipple (19) | Kathleen Ragan | 5-16 | |
| 22. | 12:25 | CLK | EVEN | Marissa Mastronardi (8) | Katie VanDeValk (6) | 6-16 | |
| 23. | 9:50 | WMS | EVEN | Meg Hannan (6) | Hayley Braun | 6-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:04 | WMS | 6 | Hayley Braun | 2:00 | X | YELLOW CARD |
| 20:40 | CLK | 2 | Jeannette Pendergast | 2:00 | X | YELLOW CARD | |
| 00:28 | CLK | 21 | Noelle Miller | 2:00 | X | YELLOW CARD | |
| 2nd | 28:21 | CLK | TM | TEAM | 2:00 | X | YELLOW CARD |