
Lacrosse Box Score |
| Summary |
|
Clarkson (9-4) vs. Canton (5-6) Date: Apr 16, 2013 Attendance: 40 Weather: 51, cloudy and rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Clarkson | 14 | 3 | 17 |
| Canton | 3 | 6 | 9 |
|
Clarkson SCORING: GOALS: Christine Wright 5; Katie VanDeValk 3; Alyssa Cristaldi
3; Jeannette Pendergast 3; Noelle Miller 1; Danielle Faivus 1; Kerrie Cline 1.
ASSISTS: Alyssa Cristaldi 1; Marissa Mastronardi 1; Noelle Miller 1; Katie
VanDeValk 1.
Canton SCORING: GOALS: Keeley Rice 5; Tressa Goolden 3; Brooke Knight 1. ASSISTS: Tressa Goolden 2; Keeley Rice 1. Penalties - Clarkson 0/0:00; Canton 0/0:00. Officials:. |
| Canton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 3 | Brooke Knight | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 5 | Caty Darling | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Caitlin LaVoie | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0-0 | - | 0-1 | |
| 12 | Brittani Bessette | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 15 | Trishanna Bennett | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 19 | Keri Dempsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Tressa Goolden | 3 | 2 | 4 | 6 | 2 | 3 | 1 | 0-0 | - | - | |
| 23 | Megan Poupore | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0-0 | - | 0-2 | |
| 24 | Kelsey Murray | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | - | |
| 26 | Devyn Hutcheson | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | - | |
| 16 | Keeley Rice | 5 | 1 | 6 | 1 | 1 | 2 | 1 | 0-0 | - | - | |
| G | 25 | Alyssa Altschuler | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| 6 | Roxana Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Keri Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Courtney Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 3 | 21 | 26 | 8 | 16 | 6 | 0-0 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Alyssa Altschuler | 60:00 | 17 | L | 8 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Jeannette Pendergast | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
| 4 | Katie VanDeValk | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0-0 | - | 1-1 | |
| 7 | Nicole Kelly | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| 9 | Emma Jeffery | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 13 | Hanna Gleason | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Marissa Mastronardi | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 19 | Christine Wright | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 0-0 | - | 1-1 | |
| 20 | Alyssa Cristaldi | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0-0 | - | 1-1 | |
| 21 | Noelle Miller | 1 | 1 | 1 | 6 | 8 | 0 | 1 | 0-0 | - | - | |
| 23 | Kerrie Cline | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | - | |
| G | 27 | Kara DiNatale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Adrienne Walker | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 5 | Danielle Tani | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | - | |
| 6 | Abby Doyle | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 10 | Meaghan McKenna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 11 | Mallory Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Taryn Dausman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 16 | Danielle Faivus | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 17 | Meghan Musialowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | JoJo Burridge | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 30 | Stephanie Lynch | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| Totals......... | 17 | 4 | 26 | 23 | 20 | 18 | 6 | 0-0 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Kara DiNatale | 30:00 | 3 | W | 1 |
| 30 | Stephanie Lynch | 30:00 | 6 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Clarkson | 19 | 7 | 26 |
| Canton | 4 | 17 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Clarkson | 1 | 6 | 7 |
| Canton | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Clarkson | 17 | 6 | 23 |
| Canton | 9 | 17 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Clarkson | 13 | 7 | 20 |
| Canton | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Clarkson | 6 | 12 | 18 |
| Canton | 9 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 |
| Canton | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Clarkson | 4-4 | 4-10 | 8-14 |
| Canton | 3-7 | 8-9 | 11-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 |
| Canton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Clarkson | 3-3 | 0-1 | 3-4 |
| Canton | 0-0 | 0-3 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:31 | CLK | EVEN | Alyssa Cristaldi | Free position shot | 0-1 |
| 2. | 29:10 | CLK | EVEN | Christine Wright | Unassisted | 0-2 | |
| 3. | 28:18 | CLK | EVEN | Kerrie Cline | Noelle Miller | 0-3 | |
| 4. | 25:11 | CLK | EVEN | Katie VanDeValk | Unassisted | 0-4 | |
| 5. | 24:44 | CLK | EVEN | Katie VanDeValk | Free position shot | 0-5 | |
| 6. | 24:21 | CLK | EVEN | Christine Wright | Unassisted | 0-6 | |
| 7. | 23:23 | CLK | EVEN | Jeannette Pendergast | Unassisted | 0-7 | |
| 8. | 19:16 | CLK | EVEN | Christine Wright | Free position shot | 0-8 | |
| 9. | 18:54 | CLK | EVEN | Christine Wright | Unassisted | 0-9 | |
| 10. | 18:04 | CLK | EVEN | Christine Wright | Marissa Mastronardi | 0-10 | |
| 11. | 16:44 | CAN | EVEN | Keeley Rice | Unassisted | 1-10 | |
| 12. | 15:18 | CLK | EVEN | Alyssa Cristaldi | Unassisted | 1-11 | |
| 13. | 11:22 | CLK | EVEN | Danielle Faivus | Unassisted | 1-12 | |
| 14. | 6:24 | CLK | EVEN | Jeannette Pendergast | Unassisted | 1-13 | |
| 15. | 4:45 | CAN | EVEN | Keeley Rice | Unassisted | 2-13 | |
| 16. | 1:46 | CLK | EVEN | Jeannette Pendergast | Unassisted | 2-14 | |
| 17. | 1:30 | CAN | EVEN | Tressa Goolden | Keeley Rice | 3-14 | |
| 18. | 2nd | 29:18 | CLK | EVEN | Katie VanDeValk | Alyssa Cristaldi | 3-15 |
| 19. | 28:06 | CLK | EVEN | Noelle Miller | Katie VanDeValk | 3-16 | |
| 20. | 25:28 | CLK | EVEN | Alyssa Cristaldi | Unassisted | 3-17 | |
| 21. | 20:58 | CAN | EVEN | Tressa Goolden | Unassisted | 4-17 | |
| 22. | 14:52 | CAN | EVEN | Keeley Rice | Tressa Goolden | 5-17 | |
| 23. | 7:47 | CAN | EVEN | Keeley Rice | Unassisted | 6-17 | |
| 24. | 5:28 | CAN | EVEN | Brooke Knight | Tressa Goolden | 7-17 | |
| 25. | 2:52 | CAN | EVEN | Tressa Goolden | Unassisted | 8-17 | |
| 26. | 1:00 | CAN | EVEN | Keeley Rice | Unassisted | 9-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |