
Lacrosse Box Score |
| Summary |
|
Clarkson (11-4, 4-4 Liberty) vs. Rochester (2-12, 1-7 Liberty) Date: 04/26/13 Attendance: 125 Weather: Partly Sunny, Mid-50s |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 4 | 6 | 2 | 0 | 1 | 13 |
| Rochester | 5 | 5 | 2 | 0 | 0 | 12 |
|
Clarkson SCORING: GOALS: Christine Wright 5; Katie VanDeValk 3; Alyssa Cristaldi
2; Marissa Mastronardi 2; Kerrie Cline 1.
ASSISTS: Alyssa Cristaldi 3; Marissa Mastronardi 2; Christine Wright 2; Nicole
Kelly 1.
Rochester SCORING: GOALS: Sarah Skinner 3; Stephanie Ortell 3; Cassie Mahar 2; Lauren Basil 2; Elisabeth Watson 1; Maddie Elia 1. ASSISTS: Liza Maizel 2; Cassie Mahar 1; Sarah Skinner 1. Penalties - Clarkson 0/0:00; Rochester 0/0:00. Officials:. Scorer: Jasmine Cen. |
| Rochester |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 27 | Marissa Traina | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| 1 | Cassie Mahar | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 5 | Elisabeth Watson | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 0-0 | - | - | |
| 8 | Lauren Basil | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 9 | Elizabeth Kilbridge | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
| 10 | Emily Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Maddie Elia | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 13 | Megan Fujiyoshi | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | |
| 14 | Caroline McManus | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 | - | 0-1 | |
| 17 | Sarah Skinner | 3 | 1 | 3 | 3 | 7 | 4 | 1 | 0-0 | - | - | |
| 21 | Liza Maizel | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0-0 | - | 0-1 | |
| 23 | Lindsey Randall | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | 0-1 | |
| 3 | Bridget Hannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 16 | Zoe Cembrinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Stephanie Ortell | 3 | 0 | 4 | 1 | 4 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 4 | 26 | 15 | 19 | 18 | 9 | 0-0 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Marissa Traina | 67:00 | 13 | OTL | 9 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 27 | Kara DiNatale | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| 2 | Jeannette Pendergast | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | - | - | |
| 4 | Katie VanDeValk | 3 | 0 | 7 | 2 | 2 | 4 | 0 | 0-0 | - | 0-1 | |
| 7 | Nicole Kelly | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | 0-1 | |
| 9 | Emma Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 15 | Marissa Mastronardi | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | Mollie Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Christine Wright | 5 | 2 | 7 | 4 | 4 | 2 | 1 | 0-0 | - | 1-1 | |
| 20 | Alyssa Cristaldi | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 0-0 | - | 0-1 | |
| 21 | Noelle Miller | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0-0 | - | - | |
| 23 | Kerrie Cline | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | Hanna Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Danielle Faivus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Stephanie Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 8 | 27 | 21 | 11 | 16 | 4 | 0-0 | - | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Kara DiNatale | 66:13 | 12 | W | 10 |
| 30 | Stephanie Lynch | 00:47 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 13 | 9 | 3 | 0 | 2 | 27 |
| Rochester | 8 | 12 | 5 | 1 | 0 | 26 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 2 | 5 | 2 | 1 | 0 | 10 |
| Rochester | 4 | 3 | 1 | 0 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 10 | 7 | 2 | 1 | 1 | 21 |
| Rochester | 8 | 5 | 1 | 1 | 0 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 5 | 4 | 1 | 0 | 1 | 11 |
| Rochester | 5 | 8 | 5 | 1 | 0 | 19 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 8 | 6 | 1 | 1 | 0 | 16 |
| Rochester | 7 | 8 | 2 | 1 | 0 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Rochester | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Rochester | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Rochester | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
| Clarkson | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-4 |
| Rochester | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:27 | ROC | EVEN | Sarah Skinner (7) | Unassisted | 1-0 |
| 2. | 24:06 | CLK | EVEN | Katie VanDeValk (47) | Alyssa Cristaldi (19) | 1-1 | |
| 3. | 22:25 | CLK | EVEN | Kerrie Cline (9) | Marissa Mastronardi (5) | 1-2 | |
| 4. | 20:27 | CLK | EVEN | Katie VanDeValk (48) | Nicole Kelly (8) | 1-3 | |
| 5. | 20:13 | CLK | EVEN | Christine Wright (41) | Unassisted | 1-4 | |
| 6. | 12:57 | ROC | EVEN | Stephanie Ortell (11) | Unassisted | 2-4 | |
| 7. | 10:26 | ROC | EVEN | Sarah Skinner (8) | Unassisted | 3-4 | |
| 8. | 9:02 | ROC | EVEN | Stephanie Ortell (12) | Unassisted | 4-4 | |
| 9. | 3:45 | ROC | EVEN | Cassie Mahar (15) | Liza Maizel (4) | 5-4 | |
| 10. | 2nd | 26:29 | CLK | EVEN | Alyssa Cristaldi (49) | Unassisted | 5-5 |
| 11. | 23:56 | CLK | EVEN | Christine Wright (42) | Free position shot | 5-6 | |
| 12. | 22:36 | ROC | EVEN | Sarah Skinner (9) | Unassisted | 6-6 | |
| 13. | 15:55 | CLK | EVEN | Christine Wright (43) | Alyssa Cristaldi (20) | 6-7 | |
| 14. | 12:38 | CLK | EVEN | Christine Wright (44) | Marissa Mastronardi (6) | 6-8 | |
| 15. | 9:26 | CLK | EVEN | Marissa Mastronardi (13) | Christine Wright (20) | 6-9 | |
| 16. | 8:07 | ROC | EVEN | Lauren Basil (17) | Liza Maizel (5) | 7-9 | |
| 17. | 4:13 | CLK | EVEN | Marissa Mastronardi (14) | Alyssa Cristaldi (21) | 7-10 | |
| 18. | 2:26 | ROC | EVEN | Cassie Mahar (16) | Unassisted | 8-10 | |
| 19. | 1:54 | ROC | EVEN | Elisabeth Watson (15) | Unassisted | 9-10 | |
| 20. | 0:59 | ROC | EVEN | Stephanie Ortell (13) | Sarah Skinner (2) | 10-10 | |
| 21. | OT | 5:43 | ROC | EVEN | Maddie Elia (7) | Cassie Mahar (5) | 11-10 |
| 22. | 3:05 | CLK | EVEN | Alyssa Cristaldi (50) | Unassisted | 11-11 | |
| 23. | 1:57 | ROC | EVEN | Lauren Basil (18) | Unassisted | 12-11 | |
| 24. | 1:26 | CLK | EVEN | Christine Wright (45) | Unassisted | 12-12 | |
| 25. | OT3 | 2:00 | CLK | EVEN | Katie VanDeValk (49) | Christine Wright (21) | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |