| Singles competition |
| 'A' Flight Singles |
| Q | Sonya Khudyakov (RPI) def. Sophia Papa (Holy Cross) 6-3, 6-0 |
| Q | Tal Pezzuco (Union) def. Isabelle Leonardi (Nichols) 6-3, 3-6, 1-0 (10-6) |
| Q | Amarie Settiwongse (Nichols) def. Sanjana Surapeneni (RPI) 6-4, 2-6, 1-0 (11-9) |
| Q | Megan Brown (Union) def. Allison Reiling (Holy Cross) 6-4, 6-4 |
| S | Tal Pezzuco (Union) def. Sonya Khudyakov (RPI) 6-2, retired |
| S | Sanjana Surapeneni (RPI) def. Megan Brown (Union) 6-4, 3-6, 1-0 (10-8) |
| F | Tal Pezzuco (Union) def. Sanjana Surapeneni (RPI) 6-4, 6-3 |
| CO | Isabelle Leonardi (Nichols) def. Sophia Papa (Holy Cross) 8-2 |
| CO | Amarie Settiwongse (Nichols) def. Allison Reiling (Holy Cross) 8-5 |
| 3rd | Megan Brown (Union) def. Sonya Khudyakov (RPI), by default |
| 5th | Amarie Settiwongse (Nichols) def. Isabelle Leonardi (Nichols) 8-1 |
| 7th | Sophia Papa (Holy Cross) vs. Allison Reiling (Holy Cross) -- no result |
| 'B' Flight Singles |
| Q | Junjia Lyu (RPI) def. Samantha Siegel (Union) 1-6, 6-2, 1-0 (10-8) |
| Q | Maddie DeNucci (Holy Cross) def. Megan Nathanson (Nichols) 6-0, 6-3 |
| Q | Katya Martin (Holy Cross) def. Paige Webster (Union) 3-6, 6-3, 1-0 (12-10) |
| Q | Tess Lubin (RPI) def. Kara Stankewitz (Nichols) 6-2, 4-6, 1-0 (10-3) |
| S | Maddie DeNucci (Holy Cross) def. Junjia Lyu (RPI) 6-2, 2-6, 1-0 (10-2) |
| S | Tess Lubin (RPI) def. Katya Martin (Holy Cross) 6-0, 6-1 |
| F | Maddie DeNucci (Holy Cross) def. Tess Lubin (RPI) 6-2, 6-1 |
| CO | Megan Nathanson (Nichols) def. Samantha Siegel (Union) 8-1 |
| CO | Kara Stankewitz (Nichols) def. Paige Webster (Union) 8-3 |
| 3rd | Katya Martin (Holy Cross) def. Junjia Lyu (RPI) 8-5 |
| 5th | Megan Nathanson (Nichols) vs. Kara Stankewitz (Nichols) -- no result |
| 7th | Samantha Siegel (Union) vs. Paige Webster (Union) -- no result |
| 'C' Flight Singles |
| Q | Lindsey Kaplan (Nichols) def. Jolee McCluskey (RPI) 4-6, 6-4, 1-0 (10-6) |
| Q | Jennifer Kary (Holy Cross) def. Cathy Xing (Union) 6-1, 6-0 |
| Q | Morgan McGuire (Holy Cross) def. Nisha Rajamohan (RPI) 6-3, 6-7 (6-8), 1-0 (10-5) |
| Q | Juliana Herrera (Nichols) def. Allison Remmell (Union) 6-2, 6-1 |
| S | Lindsey Kaplan (Nichols) def. Jennifer Kary (Holy Cross) 6-4, 6-7 (6-8), 1-0 (10-5) |
| S | Morgan McGuire (Holy Cross) def. Juliana Herrera (Nichols) 2-6, 7-5, 1-0 (11-9) |
| F | Morgan McGuire (Holy Cross) def. Lindsey Kaplan (Nichols) 7-5, 6-2 |
| CO | Jolee McCluskey (RPI) def. Alex Greenberg (Union) 8-4 |
| CO | Nisha Rajamohan (RPI) def. Allison Remmell (Union) 8-3 |
| 3rd | Jennifer Kary (Holy Cross) def. Juliana Herrera (Nichols) 8-2 |
| 5th | Jolee McCluskey (RPI) vs. Nisha Rajamohan (RPI) -- no result |
| 7th | Alex Greenberg (Union) vs. Allison Remmell (Union) -- no result |
| 'D' Flight Singles |
| Q | Rachel McDonald (Nichols) def. Eleanor Fulghum (Holy Cross) 6-0, 6-2 |
| Q | Elise White (RPI) def. Sydney Robinson (Union) 6-0, 6-1 |
| Q | Caroline Kam (Holy Cross) def. Elly Klages (RPI) 6-1, 7-5 |
| Q | Danielle Mandel (Nichols) def. Madelyn Gerardi (Union) 6-1, 6-4 |
| S | Elise White (RPI) def. Rachel McDonald (Nichols) 6-2, 6-3 |
| S | Caroline Kam (Holy Cross) def. Danielle Mandel (Nichols) 6-3, 6-1 |
| F | Caroline Kam (Holy Cross) def. Elise White (RPI) 6-1, 6-3 |
| CO | Sydney Robinson (Union) def. Eleanor Fulghum (Holy Cross) 8-5 |
| CO | Elly Klages (RPI) def. Nicole Cornell (Union) 8-1 |
| 3rd | Rachel McDonald (Nichols) vs. Danielle Mandel (Nichols) -- no result |
| 5th | Elly Klages (RPI) def. Sydney Robinson (Union) 8-1 |
| 7th | Eleanor Fulghum (Holy Cross) vs. Nicole Cornell (Union) -- no result |
| Doubles competition |
| 'A' Flight Doubles |
| Q | Sonya Khudyakov/Sanjana Surapeneni (RPI) def. Megan Brown/Alissa Sangiuolo (Union) 8-1 |
| Q | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Morgan McGuire/Sophia Papa (Holy Cross) 8-2 |
| Q | Mailani Neal/Nisha Rajamohan (RPI) def. Katya Martin/Allison Reiling (Holy Cross) 8-7 (8-6) |
| Q | Tal Pezzuco/Paige Webster (Union) def. Lindsey Kaplan/Kara Stankewitz (Nichols) 8-3 |
| S | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Sonya Khudyakov/Sanjana Surapeneni (RPI) 8-1 |
| S | Mailani Neal/Nisha Rajamohan (RPI) def. Tal Pezzuco/Paige Webster (Union) 8-3 |
| F | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Mailani Neal/Nisha Rajamohan (RPI) 8-2 |
| CO | Megan Brown/Alissa Sangiuolo (Union) def. Morgan McGuire/Sophia Papa (Holy Cross) 8-7 (7-5) |
| CO | Juliana Herrera/Lindsey Kaplan (Nichols) def. Katya Martin/Allison Reiling (Holy Cross) 8-5 |
| 3rd | Sonya Khudyakov/Sanjana Surapeneni (RPI) def. Tal Pezzuco/Paige Webster (Union) 8-3 |
| 5th | Megan Brown/Alissa Sangiuolo (Union) vs. Juliana Herrera/Lindsey Kaplan (Nichols) -- no result |
| 7th | Morgan McGuire/Sophia Papa (Holy Cross) vs. Katya Martin/Allison Reiling (Holy Cross) -- no result |
| 'B' Flight Doubles |
| Q | Alex Greenberg/Samantha Siegel (Union) def. Tess Lubin/Jolee McCluskey (RPI) 8-5 |
| Q | Rachel McDonald/Megan Nathanson (Nichols) def. Elizabeth Gibbons/Caroline Kam (Holy Cross) 8-1 |
| Q | Maddie DeNucci/Jennifer Kary (Holy Cross) def. Sarah Collins/Nicole Cornell (Union) 8-0 |
| Q | Junjia Lyu/Brenda Peng (RPI) def. Juliana Herrera/Danielle Mandel (Nichols) 8-4 |
| S | Rachel McDonald/Megan Nathanson (Nichols) def. Alex Greenberg/Samantha Siegel (Union) 8-2 |
| S | Maddie DeNucci/Jennifer Kary (Holy Cross) def. Junjia Lyu/Brenda Peng (RPI) 8-6 |
| F | Maddie DeNucci/Jennifer Kary (Holy Cross) def. Rachel McDonald/Megan Nathanson (Nichols) 8-3 |
| CO | Tess Lubin/Jolee McCluskey (RPI) def. Elizabeth Gibbons/Caroline Kam (Holy Cross) 8-2 |
| CO | Kara Stankewitz/Danielle Mandel (Nichols) def. Allison Remmell/Sydney Robinson (Union) 8-0 |
| 3rd | Junjia Lyu/Brenda Peng (RPI) def. Alex Greenberg/Samantha Siegel (Union) 8-3 |
| 5th | Tess Lubin/Jolee McCluskey (RPI) def. Kara Stankewitz/Danielle Mandel (Nichols) 8-6 |
| 7th | Elizabeth Gibbons/Caroline Kam (Holy Cross) def. Sarah Collins/Nicole Cornell (Union) 8-0 |