| Pct | Pct | ||||||
| Skidmore | 1.000 | .667 | |||||
| Vassar | .875 | .667 | |||||
| William Smith | .750 | .667 | |||||
| RIT | .625 | .684 | |||||
| St. Lawrence | .500 | .529 | |||||
| Ithaca | .375 | .176 | |||||
| RPI | .250 | .381 | |||||
| Union | .125 | .200 | |||||
| Bard | .000 | .385 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tess Lubin | RPI | .833 | ||
| Kristen Zablonski | RIT | .818 | ||
| Lily Feldman | SKD | .815 | ||
| Audrey SooHoo | SKD | .815 | ||
| Kirsten Auble | RIT | .810 | ||
| Maggie Bonomo | WMS | .800 | ||
| Frances Cornwall | VAS | .800 | ||
| Annie Steinbrink | RIT | .800 | ||
| Meghan Rodick | VAS | .800 | ||
| Claire Casalnova | RIT | .762 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Risa Fukushige | SKD | .875 | ||
| Frances Cornwall | VAS | .833 | ||
| Caroline Reilly | SLU | .688 | ||
| Brianna Ruback | ITH | .538 | ||
| Amelia Ying | RIT | .526 | ||
| Allie Perron | WMS | .474 | ||
| Katie Esposito | BRD | .385 | ||
| Sanjana Surapeneni | RPI | .364 | ||
| Tal Pezzuco | UNI | .308 | ||
| Sonya Khudyakov | RPI | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Maggie Bonomo | WMS | .789 | ||
| Renee Karchere-Sun | SKD | .667 | ||
| Katri Shields | BRD | .625 | ||
| Anne Taylor | RIT | .556 | ||
| Megan Brown | UNI | .538 | ||
| Katherine Apt | SLU | .538 | ||
| Sanjana Surapeneni | RPI | .500 | ||
| Dea Koiava | SKD | .455 | ||
| Sarra Yekta | VAS | .438 | ||
| Caroline Dunn | ITH | .385 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Andrea Valencia | RPI | .800 | ||
| Christina Ryan | SLU | .692 | ||
| Tara Edwards | VAS | .643 | ||
| Shayna Ginster | RIT | .611 | ||
| Renee Karchere-Sun | SKD | .500 | ||
| Kate Foley | WMS | .400 | ||
| Brenda Peng | RPI | .400 | ||
| Kathryn Shaffer | ITH | .333 | ||
| Harper Zacharias | BRD | .273 | ||
| Sara Steinberg | ITH | .200 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Lily Feldman | SKD | .857 | ||
| Kristen Zablonski | RIT | .765 | ||
| Jamie-Rose Graham | BRD | .714 | ||
| Dina Rigas | WMS | .667 | ||
| Melina Stavropoulos | VAS | .500 | ||
| Andrea Valencia | RPI | .500 | ||
| Nisha Rajamohan | RPI | .500 | ||
| Grace van Tartwijk | SLU | .417 | ||
| Alexandra Dyszewski | ITH | .400 | ||
| Samantha Siegel | UNI | .154 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Claire Casalnova | RIT | .824 | ||
| Leland Barclay | WMS | .769 | ||
| Audrey SooHoo | SKD | .750 | ||
| Morgane Flournoy | VAS | .583 | ||
| Eva Grunblatt | BRD | .500 | ||
| Jolee McCluskey | RPI | .500 | ||
| Maddie Nasch | SLU | .333 | ||
| Sara Steinberg | ITH | .333 | ||
| Nisha Rajamohan | RPI | .200 | ||
| Cathy Xing | UNI | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kirsten Auble | RIT | .824 | ||
| Alex Greenberg | WMS | .800 | ||
| Carly Jefferson | SLU | .600 | ||
| Elly Klages | RPI | .571 | ||
| Eva Miller | BRD | .500 | ||
| Jolee McCluskey | RPI | .429 | ||
| Joyce Park | VAS | .375 | ||
| Laura Swenson | SKD | .333 | ||
| Alex Greenberg | UNI | .250 | ||
| Shannon Wolfe | ITH | .200 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Elly Klages/Jolee McCluskey | RPI | .857 | ||
| Carly Jefferson/Maddie Nasch | SLU | .800 | ||
| Sofia Carlsson/Audrey SooHoo | SKD | .800 | ||
| Kate Foley/Allie Perron | WMS | .750 | ||
| Ashley Fair/Morgane Flournoy | VAS | .727 | ||
| Risa Fukushige/Dea Koiava | SKD | .714 | ||
| Jamie-Rose Graham/Harper Zacharias | BRD | .714 | ||
| Risa Fukushige/Renee Karchere-Sun | SKD | .700 | ||
| Shayna Ginster/Amelia Ying | RIT | .696 | ||
| Charlotte Engebrecht/Katelyn Nguyen | WMS | .696 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Risa Fukushige/Renee Karchere-Sun | SKD | .737 | ||
| Katie Esposito/Katri Shields | BRD | .625 | ||
| Frances Cornwall/Tara Edwards | VAS | .562 | ||
| Anne Taylor/Kristen Zablonski | RIT | .500 | ||
| Caroline Reilly/Christina Ryan | SLU | .500 | ||
| Tal Pezzuco/Paige Webster | UNI | .467 | ||
| Katherine Apt/Caroline Reilly | SLU | .444 | ||
| Maggie Bonomo/Dina Rigas | WMS | .429 | ||
| Caroline Dunn/Kathryn Shaffer | ITH | .357 | ||
| Sonya Khudyakov/Junjia Lyu | RPI | .100 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Nisha Rajamohan/Andrea Valencia | RPI | .778 | ||
| Kate Foley/Allie Perron | WMS | .750 | ||
| Shayna Ginster/Amelia Ying | RIT | .722 | ||
| Jamie-Rose Graham/Harper Zacharias | BRD | .714 | ||
| Melina Stavropoulos/Sarra Yekta | VAS | .600 | ||
| Katherine Apt/Maddie Nasch | SLU | .600 | ||
| Jessica Ampel/Audrey SooHoo | SKD | .583 | ||
| Nisha Rajamohan/Sanjana Surapeneni | RPI | .400 | ||
| Christina Ryan/Grace van Tartwijk | SLU | .375 | ||
| Alexandra Dyszewski/Brianna Ruback | ITH | .333 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Carly Jefferson/Maddie Nasch | SLU | .857 | ||
| Elly Klages/Jolee McCluskey | RPI | .857 | ||
| Ashley Fair/Morgane Flournoy | VAS | .727 | ||
| Charlotte Engebrecht/Katelyn Nguyen | WMS | .700 | ||
| Claire Casalnova/Annie Steinbrink | RIT | .500 | ||
| Sofia Carlsson/Lily Feldman | SKD | .444 | ||
| Lily Feldman/Dea Koiava | SKD | .400 | ||
| Brenda Peng/Andrea Valencia | RPI | .400 | ||
| Sara Steinberg/Shannon Wolfe | ITH | .200 | ||
| Eva Grunblatt/Eva Miller | BRD | .167 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Lily Feldman | SKD | 1.000 | ||
| Audrey SooHoo | SKD | 1.000 | ||
| Risa Fukushige | SKD | 1.000 | ||
| Dea Koiava | SKD | 1.000 | ||
| Renee Karchere-Sun | SKD | 1.000 | ||
| Frances Cornwall | VAS | .875 | ||
| Morgane Flournoy | VAS | .875 | ||
| Tara Edwards | VAS | .875 | ||
| Melina Stavropoulos | VAS | .857 | ||
| Christina Ryan | SLU | .750 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Risa Fukushige | SKD | 1.000 | ||
| Frances Cornwall | VAS | .875 | ||
| Caroline Reilly | SLU | .750 | ||
| Brianna Ruback | ITH | .500 | ||
| Allie Perron | WMS | .429 | ||
| Sanjana Surapeneni | RPI | .400 | ||
| Tal Pezzuco | UNI | .286 | ||
| Amelia Ying | RIT | .250 | ||
| Katie Esposito | BRD | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Maggie Bonomo | WMS | .714 | ||
| Sarra Yekta | VAS | .667 | ||
| Megan Brown | UNI | .571 | ||
| Caroline Dunn | ITH | .375 | ||
| Anne Taylor | RIT | .375 | ||
| Katherine Apt | SLU | .286 | ||
| Jamie-Rose Graham | BRD | .200 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tara Edwards | VAS | .833 | ||
| Christina Ryan | SLU | .714 | ||
| Shayna Ginster | RIT | .500 | ||
| Kate Foley | WMS | .400 | ||
| Kathryn Shaffer | ITH | .333 | ||
| Harper Zacharias | BRD | .000 | ||
| Paige Webster | UNI | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Melina Stavropoulos | VAS | .833 | ||
| Kristen Zablonski | RIT | .625 | ||
| Grace van Tartwijk | SLU | .429 | ||
| Alexandra Dyszewski | ITH | .400 | ||
| Samantha Siegel | UNI | .143 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Morgane Flournoy | VAS | .800 | ||
| Claire Casalnova | RIT | .625 | ||
| Maddie Nasch | SLU | .429 | ||
| Sara Steinberg | ITH | .400 | ||
| Cathy Xing | UNI | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kirsten Auble | RIT | .750 | ||
| Carly Jefferson | SLU | .667 | ||
| Alex Greenberg | UNI | .286 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Risa Fukushige/Renee Karchere-Sun | SKD | 1.000 | ||
| Kate Foley/Allie Perron | WMS | .875 | ||
| Frances Cornwall/Tara Edwards | VAS | .857 | ||
| Ashley Fair/Morgane Flournoy | VAS | .800 | ||
| Carly Jefferson/Maddie Nasch | SLU | .667 | ||
| Tal Pezzuco/Paige Webster | UNI | .625 | ||
| Caroline Dunn/Kathryn Shaffer | ITH | .625 | ||
| Shayna Ginster/Amelia Ying | RIT | .625 | ||
| Brenda Peng/Sanjana Surapeneni | RPI | .571 | ||
| Anne Taylor/Kristen Zablonski | RIT | .500 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Risa Fukushige/Renee Karchere-Sun | SKD | 1.000 | ||
| Frances Cornwall/Tara Edwards | VAS | .857 | ||
| Caroline Dunn/Kathryn Shaffer | ITH | .625 | ||
| Tal Pezzuco/Paige Webster | UNI | .625 | ||
| Anne Taylor/Kristen Zablonski | RIT | .500 | ||
| Katherine Apt/Caroline Reilly | SLU | .400 | ||
| Maggie Bonomo/Dina Rigas | WMS | .250 | ||
| Katie Esposito/Jamie-Rose Graham | BRD | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kate Foley/Allie Perron | WMS | .875 | ||
| Shayna Ginster/Amelia Ying | RIT | .625 | ||
| Melina Stavropoulos/Sarra Yekta | VAS | .500 | ||
| Alexandra Dyszewski/Brianna Ruback | ITH | .333 | ||
| Megan Brown/Cathy Xing | UNI | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ashley Fair/Morgane Flournoy | VAS | .800 | ||
| Charlotte Engebrecht/Katelyn Nguyen | WMS | .500 | ||
| Claire Casalnova/Annie Steinbrink | RIT | .333 |