| Singles competition |
| "A |
| QF | Alex Mednikova (RPI) def. Kara Stankewitz (Nichols) 8-1 |
| QF | Megan Brown (Union) def. Sophia Papa (Holy Cross) 8-5 |
| QF | Tal Pezzuco (Union) def. Rani Jones (RPI) 8-4 |
| QF | Maddie DeNucci (Holy Cross) def. Amie Settiwongse (Nichols) 8-4 |
| SF | Alex Mednikova (RPI) def. Megan Brown (Union) 6-2, 6-0 |
| SF | Maddie DeNucci (Holy Cross) def. Tal Pezzuco (Union) 6-3, 6-0 |
| F | Alex Mednikova (RPI) def. Maddie DeNucci (Holy Cross) 6-2, 6-4 |
| "B" Singles Flight |
| QF | Chloe Barr (RPI) def. Liz Gibbons (Holy Cross) 8-1 |
| QF | Sophie Brown (Union) def. Juliana Herrera (Nichols) 8-5 |
| QF | Megan Nathanson (Nichols) def. Missy Caiola (Holy Cross) 8-3 |
| QF | Sanjana Surapeneni (RPI) def. Marilena Karadimou (Union) 8-4 |
| SF | Chloe Barr (RPI) def. Sophie Brown (Union) 6-1, 6-1 |
| SF | Sanjana Surapeneni (RPI) def. Megan Nathanson (Nichols) 6-3, 6-0 |
| 3rd | Sophie Brown (Union) def. Megan Nathanson (Nichols) 8-4 |
| F | Sanjana Surapeneni (RPI) def. Chloe Barr (RPI) 7-6 (7-4), 1-6, 1-0 (10-8) |
| "C" Singles Flight |
| QF | Nitya Subramaniam (RPI) def. Samantha Siegel (Union) 8-3 |
| QF | Izzy Leonardi (Nichols) def. Eleanor Fulgham (Holy Cross) 8-1 |
| QF | Krisia Flores (RPI) def. Rachel McDonald (Nichols) 8-2 |
| QF | Monet Riseborough (Union) def. Lanie Olsen (Holy Cross) 8-0 |
| SF | Krisia Flores (RPI) def. Monet Riseborough (Union) 4-6, 6-2, 1-0 (10-4) |
| F | Krisia Flores (RPI) def. Nitya Subramaniam (RPI) 7-6 (7-4), 6-7 (5-7), 1-0 (10-7) |
| "D" Singles Flight |
| QF | Lindsey Kaplan (Nichols) def. Cathy Xing (Union) 8-3 |
| QF | Natalia Cipriano (RPI) def. Megan O'Melveny (Holy Cross) 8-2 |
| QF | Tess Lubin (RPI) def. Danielle Mandel (Nichols) 8-2 |
| QF | Emma DeFrancesco (Holy Cross) def. Allison Remmell (Union) 8-4 |
| SF | Lindsey Kaplan (Nichols) def. Natalia Cipriano (RPI) 4-6, 6-4, 1-0 (11-9) |
| SF | Tess Lubin (RPI) def. Emma DeFrancesco (Holy Cross) 6-1, 6-1 |
| 3rd | Natalia Cipriano (RPI) def. Emma DeFrancesco (Holy Cross) 8-3 |
| F | Tess Lubin (RPI) def. Lindsey Kaplan (Nichols) 6-1, 6-1 |
| A Flight Consolation |
| SF | Kara Stankewitz (Nichols) def. Sophia Papa (Holy Cross) 8-7 (7-3) |
| SF | Rani Jones (RPI) def. Amie Settiwongse (Nichols) 8-7 (8-6) |
| B Flight Consolation |
| SF | Juliana Herrera (Nichols) def. Liz Gibbons (Holy Cross) 8-2 |
| SF | Marilena Karadimou (Union) def. Missy Caiola (Holy Cross) 8-1 |
| 5th | Marilena Karadimou (Union) def. Juliana Herrera (Nichols) 8-3 |
| C Flight Consolation |
| SF | Eleanor Fulgham (Holy Cross) def. Samantha Siegel (Union) 8-4 |
| SF | Rachel McDonald (Nichols) def. Lanie Olsen (Holy Cross) 8-1 |
| 7th | Samantha Siegel (Union) def. Lanie Olsen (Holy Cross) 8-7 (7-5) |
| 5th | Rachel McDonald (Nichols) def. Eleanor Fulgham (Holy Cross) 8-0 |
| D Flight Consolation |
| SF | Megan O'Melveny (Holy Cross) def. Cathy Xing (Union) 8-5 |
| SF | Allison Remmell (Union) def. Danielle Mandel (Nichols) 2-3, retired |
| 5th | Allison Remmell (Union) def. Megan O'Melveny (Holy Cross) 8-7 (7-4) |
| Exhibition Matches |
| Vidhya Maran (RPI) def. Dana D'Onofrio (Union) 8-7 (7-5) |
| Rayna Katzman (Union) def. Vidhya Maran (RPI) 8-4 |
| Junjia Lyu (RPI) def. Hallie Katzman (Union) 8-7 (7-5) |
| Jolee McCluskey (RPI) def. Rayna Katzman (Union) 8-2 |
| Kara Stankewitz (Nichols) def. Megan Brown (Union) 8-6 |
| Amie Settiwongse (Nichols) def. Tal Pezzuco (Union) 8-3 |
| Dana D'Onofrio (Union) def. Liz Gibbons (Holy Cross) 8-4 |
| Rani Jones (RPI) def. Sophia Papa (Holy Cross) 8-2 |
| Hallie Katzman (Union) def. Missy Caiola (Holy Cross) 8-4 |
| Doubles competition |
| "A" Doubles Flight |
| QF | Rani Jones/Alex Mednikova (RPI) def. Missy Caiola/Liz Gibbons (Holy Cross) 8-2 |
| QF | Marilena Karadimou/Tal Pezzuco (Union) def. Rachel McDonald/Megan Nathanson (Nichols) 8-7 (7-3) |
| QF | Brenda Peng/Sanjana Surapeneni (RPI) def. Izzy Leonardi/Amie Settiwongse (Nichols) 8-7 (7-3) |
| QF | Maddie DeNucci/Sophia Papa (Holy Cross) def. Megan Brown/Sophie Brown (Union) 8-6 |
| SF | Rani Jones/Alex Mednikova (RPI) def. Marilena Karadimou/Tal Pezzuco (Union) 8-7 (10-8) |
| SF | Maddie DeNucci/Sophia Papa (Holy Cross) def. Brenda Peng/Sanjana Surapeneni (RPI) 8-3 |
| 3rd | Brenda Peng/Sanjana Surapeneni (RPI) def. Marilena Karadimou/Tal Pezzuco (Union) 8-6 |
| F | Rani Jones/Alex Mednikova (RPI) def. Maddie DeNucci/Sophia Papa (Holy Cross) 8-2 |
| "B" Doubles Flight |
| QF | Elly Klages/Jolee McCluskey (RPI) def. Emma DeFrancesco/Eleanor Fulgham (Holy Cross) 8-6 |
| QF | Lindsey Kaplan/Danielle Mandel (Nichols) def. Dana D'Onofrio/Monet Riseborough (Union) 8-2 |
| QF | Juliana Herrera/Kara Stankewitz (Nichols) def. Megan O'Melveny/Lanie Olsen (Holy Cross) 8-3 |
| QF | Chloe Barr/Krisia Flores (RPI) def. Hallie Katzman/Rayna Katzman (Union) 8-2 |
| SF | Elly Klages/Jolee McCluskey (RPI) def. Lindsey Kaplan/Danielle Mandel (Nichols) 8-6 |
| SF | Chloe Barr/Krisia Flores (RPI) def. Juliana Herrera/Kara Stankewitz (Nichols) 8-1 |
| F | Chloe Barr/Krisia Flores (RPI) def. Elly Klages/Jolee McCluskey (RPI) 8-2 |
| A Flight Consolation |
| SF | Rachel McDonald/Megan Nathanson (Nichols) def. Missy Caiola/Liz Gibbons (Holy Cross) 8-3 |
| SF | Megan Brown/Sophie Brown (Union) def. Izzy Leonardi/Amie Settiwongse (Nichols) 8-6 |
| 7th | Izzy Leonardi/Amie Settiwongse (Nichols) def. Missy Caiola/Liz Gibbons (Holy Cross) 8-0 |
| 5th | Rachel McDonald/Megan Nathanson (Nichols) def. Megan Brown/Sophie Brown (Union) 8-1 |
| B Flight Consolation |
| SF | Dana D'Onofrio/Monet Riseborough (Union) def. Emma DeFrancesco/Eleanor Fulgham (Holy Cross) 8-7 (7-3) |
| SF | Megan O'Melveny/Lanie Olsen (Holy Cross) def. Hallie Katzman/Samantha Siegel (Union) 8-7 (7-4) |
| Exhibition Matches |
| Elly Klages/Jolee McCluskey (RPI) def. Allison Remmell/Cathy Xing (Union) 8-1 |
| Hallie Katzman/Rayna Katzman (Union) def. Lindsey Kaplan/Danielle Mandel (Nichols) 8-3 |
| Dana D'Onofrio/Cathy Xing (Union) def. Megan O'Melveny/Lanie Olsen (Holy Cross) 8-6 |
| Juliana Herrera/Kara Stankewitz (Nichols) def. Emma DeFrancesco/Eleanor Fulgham (Holy Cross) 8-6 |