| Pct | Pct | ||||||
| St. Lawrence | 1.000 | 1.000 | |||||
| Skidmore | 1.000 | .857 | |||||
| Ithaca | 1.000 | .750 | |||||
| Vassar | 1.000 | .500 | |||||
| Union | .333 | .333 | |||||
| Bard | .000 | .625 | |||||
| RIT | .000 | .500 | |||||
| RPI | .000 | .500 | |||||
| William Smith | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Jade Wilkinson | VAS | 1.000 | ||
| Haley Sherrard | SLU | .875 | ||
| Maddie Nasch | SLU | .875 | ||
| Emily Harris | SLU | .833 | ||
| Dea Koiava | SKD | .833 | ||
| Risa Fukushige | SKD | .786 | ||
| Chanhtel Thongphok | SKD | .778 | ||
| Brianna Ruback | ITH | .769 | ||
| Alex Mednikova | RPI | .750 | ||
| Katie Esposito | BRD | .750 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Brianna Ruback | ITH | 1.000 | ||
| Risa Fukushige | SKD | .833 | ||
| Katie Esposito | BRD | .667 | ||
| Alex Mednikova | RPI | .500 | ||
| Shayna Ginster | RIT | .500 | ||
| Diana McCready | BRD | .500 | ||
| Maggie Bonomo | WMS | .333 | ||
| Frances Cornwall | VAS | .250 | ||
| Miriam Gandham | VAS | .000 | ||
| Tal Pezzuco | UNI | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Alexandra Dyszewski | ITH | 1.000 | ||
| Frances Cornwall | VAS | 1.000 | ||
| Katie Esposito | BRD | 1.000 | ||
| Maya Lal | SKD | .833 | ||
| Rani Jones | RPI | .500 | ||
| Megan Brown | UNI | .500 | ||
| Katri Shields | BRD | .333 | ||
| Miriam Gandham | VAS | .333 | ||
| Claire Casalnova | RIT | .333 | ||
| Allie Perron | WMS | .333 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Lily Feldman | SKD | 1.000 | ||
| Christina Ryan | SLU | 1.000 | ||
| Katri Shields | BRD | 1.000 | ||
| Tatum Blalock | VAS | .750 | ||
| Kristen Zablonski | RIT | .667 | ||
| Nico Gusac | BRD | .500 | ||
| Rebecca Andrews | ITH | .500 | ||
| Sanjana Surapeneni | RPI | .500 | ||
| Renee Karchere-Sun | SKD | .500 | ||
| Kate Foley | WMS | .333 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Chanhtel Thongphok | SKD | 1.000 | ||
| Melina Stavropoulos | VAS | 1.000 | ||
| Chloe Barr | RPI | .750 | ||
| Kirsten Auble | RIT | .667 | ||
| Renee Karchere-Sun | SKD | .667 | ||
| Zoe Davis | ITH | .500 | ||
| Tara Edwards | VAS | .500 | ||
| Mia Chan | BRD | .286 | ||
| Katelyn Nguyen | WMS | .000 | ||
| Tatum Blalock | VAS | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Audrey SooHoo | SKD | 1.000 | ||
| Cara Kizilbash | VAS | .667 | ||
| Krisia Flores | RPI | .667 | ||
| Chanhtel Thongphok | SKD | .667 | ||
| Mia Hoffbauer | RIT | .667 | ||
| Sara Steinberg | ITH | .333 | ||
| Isabella Sandora | BRD | .000 | ||
| Morgan Gray | BRD | .000 | ||
| Charlotte Engebrecht | WMS | .000 | ||
| Melina Stavropoulos | VAS | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Ashley Fair | VAS | 1.000 | ||
| Caroline Herz | ITH | 1.000 | ||
| Nitya Subramaniam | RPI | .667 | ||
| Isabella Sandora | BRD | .500 | ||
| Duhita Das | BRD | .400 | ||
| Audrey SooHoo | SKD | .333 | ||
| Julia Smolowitz | RIT | .333 | ||
| Morgan Hamre | WMS | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Nico Gusac/Katri Shields | BRD | 1.000 | ||
| Sofia Carlsson/Renee Karchere-Sun | SKD | 1.000 | ||
| Dana D'Onofrio/Cathy Xing | UNI | 1.000 | ||
| Katie Esposito/Diana McCready | BRD | 1.000 | ||
| Emily Harris/Haley Sherrard | SLU | .833 | ||
| Dana D'Onofrio/Monet Riseborough | UNI | .800 | ||
| Tatum Blalock/Melina Stavropoulos | VAS | .750 | ||
| Elly Klages/Jolee McCluskey | RPI | .750 | ||
| Sofia Carlsson/Audrey SooHoo | SKD | .750 | ||
| Rani Jones/Alex Mednikova | RPI | .727 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Rani Jones/Alex Mednikova | RPI | 1.000 | ||
| Katie Esposito/Diana McCready | BRD | 1.000 | ||
| Alexandra Dyszewski/Brianna Ruback | ITH | .667 | ||
| Katie Esposito/Katri Shields | BRD | .500 | ||
| Claire Casalnova/Shayna Ginster | RIT | .500 | ||
| Risa Fukushige/Maya Lal | SKD | .500 | ||
| Miriam Gandham/Sarra Yekta | VAS | .500 | ||
| Tara Edwards/Sarra Yekta | VAS | .500 | ||
| Risa Fukushige/Chanhtel Thongphok | SKD | .500 | ||
| Kate Foley/Allie Perron | WMS | .333 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Nico Gusac/Katri Shields | BRD | 1.000 | ||
| Chloe Barr/Krisia Flores | RPI | 1.000 | ||
| Annie Steinbrink/Kristen Zablonski | RIT | .667 | ||
| Jessica Ampel/Maya Lal | SKD | .500 | ||
| Tatum Blalock/Miriam Gandham | VAS | .500 | ||
| Brenda Peng/Sanjana Surapeneni | RPI | .500 | ||
| Mia Chan/Nico Gusac | BRD | .333 | ||
| Rebecca Andrews/Zoe Davis | ITH | .333 | ||
| Jessica Ampel/Renee Karchere-Sun | SKD | .333 | ||
| Frances Cornwall/Tara Edwards | VAS | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Sofia Carlsson/Renee Karchere-Sun | SKD | 1.000 | ||
| Sarah Sposito/Sara Steinberg | ITH | .667 | ||
| Julianne Ho/Mia Hoffbauer | RIT | .500 | ||
| Mia Chan/Duhita Das | BRD | .500 | ||
| Kirsten Auble/Julianne Ho | RIT | .500 | ||
| Brenda Peng/Sanjana Surapeneni | RPI | .500 | ||
| Maggie Bonomo/Morgan Hamre | WMS | .333 | ||
| Sofia Carlsson/Lily Feldman | SKD | .333 | ||
| Duhita Das/Isabella Sandora | BRD | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Maya Lal | SKD | 1.000 | ||
| Chanhtel Thongphok | SKD | 1.000 | ||
| Audrey SooHoo | SKD | 1.000 | ||
| Risa Fukushige | SKD | 1.000 | ||
| Lily Feldman | SKD | 1.000 | ||
| Renee Karchere-Sun | SKD | 1.000 | ||
| Sofia Carlsson | SKD | 1.000 | ||
| Jessica Ampel | SKD | 1.000 | ||
| Monet Riseborough | UNI | .500 | ||
| Megan Brown | UNI | .500 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Risa Fukushige | SKD | 1.000 | ||
| Katie Esposito | BRD | .333 | ||
| Tal Pezzuco | UNI | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Maya Lal | SKD | 1.000 | ||
| Megan Brown | UNI | .500 | ||
| Katri Shields | BRD | .000 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Nico Gusac | BRD | .000 | ||
| Sophie Brown | UNI | .000 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Chanhtel Thongphok | SKD | 1.000 | ||
| Mia Chan | BRD | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Audrey SooHoo | SKD | 1.000 | ||
| Isabella Sandora | BRD | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Duhita Das | BRD | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Sofia Carlsson/Renee Karchere-Sun | SKD | 1.000 | ||
| Jessica Ampel/Maya Lal | SKD | .500 | ||
| Risa Fukushige/Chanhtel Thongphok | SKD | .500 | ||
| Marilena Karadimou/Tal Pezzuco | UNI | .333 | ||
| Hallie Katzman/Rayna Katzman | UNI | .000 | ||
| Duhita Das/Isabella Sandora | BRD | .000 | ||
| Mia Chan/Nico Gusac | BRD | .000 | ||
| Katie Esposito/Katri Shields | BRD | .000 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Risa Fukushige/Chanhtel Thongphok | SKD | .500 | ||
| Marilena Karadimou/Tal Pezzuco | UNI | .333 | ||
| Katie Esposito/Katri Shields | BRD | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Jessica Ampel/Maya Lal | SKD | .500 | ||
| Mia Chan/Nico Gusac | BRD | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Sofia Carlsson/Renee Karchere-Sun | SKD | 1.000 | ||
| Duhita Das/Isabella Sandora | BRD | .000 |