Date | Opponent | Score | Nation | Region | |||||
%* | Sep 09, 2017 | at | Vassar | L | |||||
Sep 16-17, 2017 | 2017 Dutchmen Invitational -- Schenectady, N.Y. -- 9 a.m. | ||||||||
%* | Sep 23, 2017 | BARD | W | ||||||
Sep 30-Oct. 2, 2017 | USTA/ITA Northeast Regional Championship -- Saratoga Springs, N.Y. -- 8:30 am | ||||||||
%* | Mar 03, 2018 | at | Ithaca | L | |||||
% | Mar 10, 2018 | at | Nichols | L | |||||
Mar 22, 2018 | vs | Juniata | W | ||||||
Mar 23, 2018 | vs | Allegheny | L | ||||||
Mar 23, 2018 | vs | Brewon Parker | W | ||||||
Mar 24, 2018 | vs | St. Thomas (Minn.) | L | ||||||
Mar 24, 2018 | vs | Virginia Wesleyan | L | ||||||
%* | Apr 08, 2018 | #27 SKIDMORE | L | ||||||
% | Apr 12, 2018 | at | Hamilton | L | |||||
%* | Apr 14, 2018 | at | #38 Hobart | L | |||||
% | Apr 20, 2018 | ROCHESTER | L | ||||||
%* | Apr 22, 2018 | at | St. Lawrence | L | |||||
%* | Apr 26, 2018 | RPI | L | ||||||
%* | Apr 27, 2018 | RIT | W | ||||||
% | Apr 30, 2018 | ONEONTA | W |
Schedule legend |
SINGLES | ||||||||||||||
Thomas Andre | ||||||||||||||
Ian Bank | ||||||||||||||
David Bond | ||||||||||||||
Sam Cox | ||||||||||||||
Austin Egna | ||||||||||||||
Max Egna | ||||||||||||||
Justin Gold | ||||||||||||||
Matt Gracer | ||||||||||||||
Zach Kaplan | ||||||||||||||
Max McGeown | ||||||||||||||
Yao Pan | ||||||||||||||
Del Schunk | ||||||||||||||
Sam Varsano | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Austin Egna/Max Egna | |||||||||||
Ian Bank/Zach Kaplan | |||||||||||
David Bond/Del Schunk | |||||||||||
Justin Gold/Matt Gracer | |||||||||||
Thomas Andre/Justin Gold | |||||||||||
Justin Gold/Del Schunk | |||||||||||
Thomas Andre/Sam Varsano | |||||||||||
David Bond/Max McGeown | |||||||||||
Zach Kaplan/Del Schunk | |||||||||||
Ian Bank/Del Schunk | |||||||||||
Thomas Andre/Matt Gracer | |||||||||||
Sam Cox/Yao Pan | |||||||||||
Ian Bank/David Bond | |||||||||||
Justin Gold/Zach Kaplan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Thomas Andre | |||||||||
Ian Bank | |||||||||
David Bond | |||||||||
Sam Cox | |||||||||
Austin Egna | |||||||||
Max Egna | |||||||||
Justin Gold | |||||||||
Matt Gracer | |||||||||
Zach Kaplan | |||||||||
Max McGeown | |||||||||
Yao Pan | |||||||||
Del Schunk | |||||||||
Sam Varsano | |||||||||
Totals | |||||||||
Percentage |