Date | Opponent | Score | Nation | Region | |||||
Sep 10, 2022 | SLU Fall Classic 2022 -- Canton, N.Y. -- 9 a.m. | ||||||||
%* | Sep 14, 2022 | at | Bard | W | |||||
Sep 17-18, 2022 | Dutchmen Invitational -- Schenectady, N.Y. -- 9 a.m. | ||||||||
Sept 30-Oct 2, 2022 | 2022 ITA D3 Northeast Regionals -- Madison, N.J. -- | ||||||||
%* | Feb 19, 2023 | VASSAR | L | ||||||
% | Feb 25, 2023 | at | The College of New Jersey | L | |||||
Feb 26, 2023 | at | Lafayette | L | ||||||
Mar 05, 2023 | at | Trinity (Conn.) | L | ||||||
Mar 19, 2023 | vs | Millikin | W | ||||||
Mar 20, 2023 | vs | Wooster | W | ||||||
Mar 22, 2023 | vs | Oberlin | L | ||||||
%* | Apr 01, 2023 | ITHACA | W | ||||||
%* | Apr 02, 2023 | HOBART | L | ||||||
%* | Apr 11, 2023 | at | RPI | L | |||||
%* | Apr 14, 2023 | ST. LAWRENCE | W | ||||||
%* | Apr 15, 2023 | at | RIT | W | |||||
% | Apr 20, 2023 | at | Oneonta | W | |||||
%* | Apr 23, 2023 | at | #34 Skidmore | L | |||||
% | Apr 28, 2023 | at | RPI | L |
Schedule legend |
SINGLES | ||||||||||||||
Kurtik Appadoo | ||||||||||||||
Harrison Berger | ||||||||||||||
Dimitris Binopoulos | ||||||||||||||
Ioannis Binopoulos | ||||||||||||||
Hayden Brown | ||||||||||||||
Christian Crowder | ||||||||||||||
Ryan Dagan | ||||||||||||||
Austin Gregory | ||||||||||||||
Ben Jacobs | ||||||||||||||
Bailey McAtee | ||||||||||||||
Thomas McGuire | ||||||||||||||
Aidan O'Brien | ||||||||||||||
Seth Prusko | ||||||||||||||
Ian Schunk | ||||||||||||||
Khai Ton | ||||||||||||||
Jonathan Tsipenyuk | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ioannis Binopoulos/Ian Schunk | |||||||||||
Ben Jacobs/Aidan O'Brien | |||||||||||
Christian Crowder/Ryan Dagan | |||||||||||
Kurtik Appadoo/Hayden Brown | |||||||||||
Seth Prusko/Jonathan Tsipenyuk | |||||||||||
Kurtik Appadoo/Austin Gregory | |||||||||||
Dimitris Binopoulos/Seth Prusko | |||||||||||
Austin Gregory/Bailey McAtee | |||||||||||
Kurtik Appadoo/Thomas McGuire | |||||||||||
Aidan O'Brien/Seth Prusko | |||||||||||
Dimitris Binopoulos/Ben Jacobs | |||||||||||
Bailey McAtee/Ian Schunk | |||||||||||
Austin Gregory/Jonathan Tsipenyuk | |||||||||||
Austin Gregory/Ian Schunk | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Kurtik Appadoo | |||||||||
Dimitris Binopoulos | |||||||||
Ioannis Binopoulos | |||||||||
Hayden Brown | |||||||||
Christian Crowder | |||||||||
Ryan Dagan | |||||||||
Austin Gregory | |||||||||
Ben Jacobs | |||||||||
Bailey McAtee | |||||||||
Thomas McGuire | |||||||||
Aidan O'Brien | |||||||||
Seth Prusko | |||||||||
Ian Schunk | |||||||||
Jonathan Tsipenyuk | |||||||||
Totals | |||||||||
Percentage |