Date | Opponent | Score | Nation | Region | |||||
Sep 9-10, 2022 | Siena Invitational -- Troy, N.Y. -- 8:45 am | ||||||||
Sep 24-25, 2022 | 2022 Middlebury Invitational -- Middlebury, Vt. -- 9 a.m. | ||||||||
Sept 30-Oct 2, 2022 | 2022 ITA D3 Northeast Regionals -- Madison, N.J. -- | ||||||||
Oct 13-16, 2022 | 2022 ITA Cup -- Mount Berry, Ga. -- 9 a.m. | ||||||||
%* | Feb 17, 2023 | RIT | W | ||||||
% | Feb 18, 2023 | ROCHESTER | W | ||||||
Feb 24, 2023 | at | #30 MIT | L | ||||||
Feb 25, 2023 | at | #35 Babson | L | ||||||
Mar 05, 2023 | at | #36 Occidental | L | ||||||
Mar 08, 2023 | at | Whittier | W | ||||||
Mar 09, 2023 | at | Emory | L | ||||||
Mar 18, 2023 | #24 BRANDEIS | W | |||||||
%* | Apr 01, 2023 | at | Vassar | L | |||||
% | Apr 02, 2023 | THE COLLEGE OF NEW JERSEY | W | ||||||
%* | Apr 08, 2023 | #29 SKIDMORE | W | ||||||
%* | Apr 11, 2023 | UNION | W | ||||||
%* | Apr 14, 2023 | BARD | W | ||||||
%* | Apr 15, 2023 | at | St. Lawrence | W | |||||
%* | Apr 22, 2023 | at | Hobart | L | |||||
%* | Apr 23, 2023 | at | Ithaca | W | |||||
% | Apr 28, 2023 | UNION | W | ||||||
% | Apr 29, 2023 | at | Skidmore | W | |||||
% | Apr 30, 2023 | at | Hobart | W | |||||
May 05, 2023 | vs | Lebanon Valley | W | ||||||
May 06, 2023 | vs | #10 Johns Hopkins | L | ||||||
Mar 18-21, 2023 | NCAA Division III Singles Championship -- Orlando, Fla. -- 9 a.m. |
Schedule legend |
SINGLES | ||||||||||||||
Bryce Burnham | ||||||||||||||
A. Drover-Mattinen | ||||||||||||||
Caden Marston | ||||||||||||||
Jonathan McMillan | ||||||||||||||
Max Safanov | ||||||||||||||
Tasmay Shah | ||||||||||||||
Sid Srinivasan | ||||||||||||||
Phoenix Tamaoki | ||||||||||||||
Pranav Varanasi | ||||||||||||||
Igor Visnevskij | ||||||||||||||
Abraham Yohannes | ||||||||||||||
Andy Zhu | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
A. Drover-Mattinen/Igor Visnevskij | |||||||||||
Max Safanov/Andy Zhu | |||||||||||
Sid Srinivasan/Abraham Yohannes | |||||||||||
Bryce Burnham/Jonathan McMillan | |||||||||||
Phoenix Tamaoki/Pranav Varanasi | |||||||||||
A. Drover-Mattinen/Andy Zhu | |||||||||||
Max Safanov/Igor Visnevskij | |||||||||||
Caden Marston/Pranav Varanasi | |||||||||||
Tasmay Shah/Phoenix Tamaoki | |||||||||||
Igor Visnevskij/Abraham Yohannes | |||||||||||
Bryce Burnham/Max Safanov | |||||||||||
Abraham Yohannes/Andy Zhu | |||||||||||
Max Safanov/Sid Srinivasan | |||||||||||
Jonathan McMillan/Pranav Varanasi | |||||||||||
Bryce Burnham/Sid Srinivasan | |||||||||||
Jonathan McMillan/Sid Srinivasan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bryce Burnham | |||||||||
A. Drover-Mattinen | |||||||||
Caden Marston | |||||||||
Jonathan McMillan | |||||||||
Max Safanov | |||||||||
Tasmay Shah | |||||||||
Sid Srinivasan | |||||||||
Phoenix Tamaoki | |||||||||
Pranav Varanasi | |||||||||
Igor Visnevskij | |||||||||
Abraham Yohannes | |||||||||
Andy Zhu | |||||||||
Totals | |||||||||
Percentage |