2012 Liberty League Men's Lacrosse

Clarkson


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 03, 2012  at Oneonta State  W  16-9        1- 0- 0   0- 0- 0   163  Ryan Cole (1-0)  Oneonta, NY  
  Mar. 7, 2012  NORWICH  W  14-2        2- 0- 0   0- 0- 0   155  Ryan Cole (2-0)  Potsdam, NY  
  Mar 10, 2012  vs Brockport  W  14-10        3- 0- 0   0- 0- 0   200  Ryan Cole (3-0)  Spencerport, NY  
  Mar 17, 2012  at Geneseo  W  8-7        4- 0- 0   0- 0- 0   200  Ryan Cole (4-0)  Geneseo, NY  
  03/21/12   at Nazareth     9-10  L     4- 1- 0   0- 0- 0   211  Ryan Cole  Nazareth College  
*   Mar 24, 2012  at #4 RIT     5-7  L     4- 2- 0   0- 1- 0   344  Ryan Cole (4-2)  Rochester, NY  
  Mar 28, 2012  PLATTSBURGH  W  10-7        5- 2- 0   0- 1- 0   100  Ryan Cole (5-2)  Potsdam, NY  
*   Mar 31, 2012  RPI  W  10-4        6- 2- 0   1- 1- 0   225  Ryan Cole (6-2)  Potsdam, NY  
  Apr 4,2012   POTSDAM  W  13-8        7- 2- 0   1- 1- 0   250  Ryan Cole (7-2)  Potsdam, NY  
*   Apr 07, 2012  #10 UNION     9-12  L     7- 3- 0   1- 2- 0   280  Ryan Cole (7-3)  Potsdam, NY  
*   Apr 11, 2012  ST. LAWRENCE     7-8  L     7- 4- 0   1- 3- 0   275  Ryan Cole (7-4)  Potsdam, NY  
*   Apr 14, 2012  at Skidmore  W  10-9     OT  8- 4- 0   2- 3- 0   585  Ryan Cole (8-4)  Saratoga Springs, NY 
  Apr 21, 2012  #2 CORTLAND     6-8  L     8- 5- 0   2- 3- 0   275  Ryan Cole (8-5)  Potsdam, NY  
*   Apr 28, 2012  at Vassar  W  13-5        9- 5- 0   3- 3- 0   151  Ryan Cole (9-5, 3-3)  Poughkeepsie, NY  
^  May 04, 2012  at RIT     4-12  L     9- 6- 0   3- 3- 0   328  Ryan Cole (9-6)  Rochester, NY  

Team Record  W-L-T 
Overall  9-6 
Conference  3-3 
Home  4-3 
Away  4-3 
Neutral  1-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  15  3742  249 
Home  7  1560  223 
Away  7  1982  283 
Neutral  1  200  200 


 

Overall Team Statistics

 

Overall: 9-6 • Conf: 3-3 • Home: 4-3 • Away: 4-3 • Neut: 1-0 

TEAM STATISTICS  CLK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  148-540  118-470 
   Goals scored per game  9.87  7.87 
   Shot pct.  .274  .251 
   Shots on goal-Attempts  345-540  284-470 
   SOG pct.  .639  .604 
   Shots/Game  36.0  31.3 
   Assists  78  55 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-68  7-44 
   Conversion Percent  .206  .159 
GOAL BREAKDOWN     
   Total Goals  148  118 
   Man-up  14  7 
   Man-down  0  1 
   Unassisted  70  63 
   Overtime  1  0 
   Goals scored average  9.82  7.83 
GROUND BALLS  414  410 
TURNOVERS  214  245 
CAUSED TURNOVERS  87  85 
FACEOFFS (W-L)  143-315  172-315 
   Faceoff W-L Pct.  .454  .546 
CLEARS  251-294  231-290 
   Clear Pct.  .854  .797 
PENALTIES     
   Number  46  70 
   Minutes  38:30  58:00 
ATTENDANCE     
   Total  1560  1982 
   Dates/Avg Per Date  7/223  7/283 
   Neutral Site #/Avg  1/200   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  33  33  48  33  1  148 
Opponents  26  36  24  32  0  118 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  32  56  34  42  2  166 
Opponents  53  49  55  38  2  197 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  145  125  146  121  3  540 
Opponents  99  143  107  119  2  470 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Clarkson  86  82  103  71  3  345 
Opponents  58  92  58  74  2  284 


 

Overall Individual Statistics

 

Overall: 9-6 • Conf: 3-3 • Home: 4-3 • Away: 4-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
21  Brendon Shearin   15-0  26  3  29  92  .283  53  .576  1  0  6  16  1  0-0  .000  2-1.0 
31  Eric Gollands   15-15  24  2  26  90  .267  60  .667  0  0  14  16  3  0-0  .000  0-0.0 
5   Matt McCabe   15-11  12  15  27  54  .222  30  .556  4  0  7  22  2  0-0  .000  1-0.5 
24  Corey Herrington   15-15  20  22  42  52  .385  38  .731  4  0  20  18  2  0-0  .000  2-1.5 
35  Kyle Kasprzyk   15-15  16  9  25  43  .372  29  .674  2  0  8  9  2  0-0  .000  1-0.5 
25  Matthew Gold   14-0  11  7  18  42  .262  25  .595  1  0  14  12  3  0-0  .000  0-0.0 
10  Bryan Huff   15-15  17  4  21  36  .472  27  .750  1  0  16  18  1  0-0  .000  0-0.0 
26  Matt Cyr   13-8  10  3  13  36  .278  26  .722  1  0  6  7  1  0-0  .000  0-0.0 
7   Jamie Stuhlinger   12-0  0  1  1  17  .000  9  .529  0  0  1  4  2  0-0  .000  0-0.0 
11  Jeff Sciera   14-0  2  1  3  11  .182  9  .818  0  0  3  4  1  0-0  .000  0-0.0 
33  Mark Nortz   10-0  2  1  3  8  .250  7  .875  0  0  3  6  0  0-0  .000  0-0.0 
42  Ryan Esposito   7-0  1  0  1  8  .125  5  .625  0  0  0  0  0  0-0  .000  0-0.0 
36  Jack Keenan   15-8  1  2  3  7  .143  5  .714  0  0  69  5  0  127-274  .464  0-0.0 
27  Carmen Pascuito   15-0  0  0  0  7  .000  3  .429  0  0  9  6  5  0-0  .000  4-3.5 
17  Corey Flanigan   13-0  1  3  4  7  .143  3  .429  0  0  30  11  6  0-0  .000  4-3.0 
38  James Wright   8-0  1  0  1  5  .200  5  1.000  0  0  1  1  0  0-0  .000  0-0.0 
34  Dylan Hrebenach   3-0  1  0  1  4  .250  2  .500  0  0  3  1  0  5-6  .833  1-0.5 
16  Kane Henderson   15-3  0  0  0  4  .000  1  .250  0  0  19  7  4  0-1  .000  9-9.0 
14  Peter Goss   11-0  1  3  4  3  .333  2  .667  0  0  4  3  0  0-0  .000  0-0.0 
9   Tim Krauss   10-0  1  1  2  3  .333  1  .333  0  0  9  1  3  0-0  .000  0-0.0 
19  Tyler Tomeny   6-0  0  0  0  2  .000  2  1.000  0  0  1  4  0  0-0  .000  0-0.0 
13  Pat Kilday   8-0  0  0  0  2  .000  1  .500  0  0  2  2  2  5-18  .278  1-0.5 
23  Matt Davidson   15-15  0  0  0  2  .000  0  .000  0  0  28  5  13  0-0  .000  8-7.0 
2   Dylan Caldiero   15-0  1  0  1  1  1.000  1  1.000  0  0  26  4  5  0-1  .000  2-1.5 
30  Derrick Cheney   5-0  0  0  0  1  .000  1  1.000  0  0  0  1  0  0-0  .000  0-0.0 
15  Ryan Cole   15-15  0  0  0  1  .000  0  .000  0  0  33  4  4  0-0  .000  0-0.0 
12  Andrew Washuta   2-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
40  Sean Mech   14-0  0  0  0  1  .000  0  .000  0  0  11  2  3  0-0  .000  1-0.5 
43  Eric Nova   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  1-1  1.000  0-0.0 
41  Donald Whelley   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
6   Robert Linder   2-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0-0  .000  0-0.0 
3   Kyle Strong   2-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
1   Harrison Washuta   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
39  Rick Clement   15-15  0  0  0  0  .000  0  .000  0  0  27  4  7  0-0  .000  6-5.5 
37  Brian Freeland   15-15  0  0  0  0  .000  0  .000  0  0  20  8  9  0-0  .000  1-0.5 
32  Dylan Broomfield   8-0  0  0  0  0  .000  0  .000  0  0  3  0  0  5-14  .357  0-0.0 
29  Dan Liddy   7-0  0  1  1  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
28  Shane Farrell   11-0  0  0  0  0  .000  0  .000  0  0  11  0  2  0-0  .000  1-2.0 
20  Jack Dowst   3-0  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
18  Ratsienhahieus Adams  4-0  0  0  0  0  .000  0  .000  0  0  1  1  2  0-0  .000  0-0.0 
8   J.D. St. Croix   8-0  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  .000  1-1.0 
4   Pat Briggs   4-0  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  .000  0-0.0 
44  Shane Martin   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
  Total...............  15  148  78  226  540  .274  345  .639  14  0  414  214  87  143-315  .454  46-38.5 
  Opponents...........  15  118  55  173  470  .251  284  .604  7  1  410  245  85  172-315  .546  70-58.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
1   Harrison Washuta   1-0   4:45  0  0.00  1  1.000  0  0  0  1 
15  Ryan Cole   15-15  858:49  111  7.75  158  .587  9  6  0  446 
4   Pat Briggs   4-0   40:25  7  10.39  7  .500  0  0  0  23 
  Total...............  15  903:59  118  7.83  166  .585  9  6  0  470 
  Opponents...........  15  903:59  148  9.82  197  .571  6  9  0  540 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  33  33  48  33  1  148 
Opponents  26  36  24  32  0  118 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  145  125  146  121  3  540 
Opponents  99  143  107  119  2  470 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Clarkson  86  82  103  71  3  345 
Opponents  58  92  58  74  2  284 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  32  56  34  42  2  166 
Opponents  53  49  55  38  2  197 

ATTENDANCE SUMMARY  CLK  OPP 
   Total  1560  1982 
   Dates/Avg Per Date  7/223  7/283 
   Neutral Site #/Avg  1/200   

CLEARS: Clarkson -- 251-294 .854, Opponents -- 231-290 .797.
MAN-UP OPPS: Clarkson -- 14-68 .206, Opponents -- 7-44 .159.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-6        4-3        4-3        1-0    
CONFERENCE     3-3        1-2        2-1        0-0    
NON-CONFERENCE     6-3        3-1        2-2        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 03     at Oneonta State          W     16-9    163
  Mar. 7        NORWICH                W     14-2    155
  Mar 10     vs Brockport              W     14-10   200
  Mar 17     at Geneseo                W      8-7    200
  03/21/12   at Nazareth                 L    9-10   211
 *Mar 24     at #4 RIT                   L    5-7    344
  Mar 28        PLATTSBURGH            W     10-7    100
 *Mar 31        RPI                    W     10-4    225
  Apr 4         POTSDAM                W     13-8    250
 *Apr 07        #10 UNION                L    9-12   280
 *Apr 11        ST. LAWRENCE             L    7-8    275
 *Apr 14     at Skidmore               W  OT 10-9    585
  Apr 21        #2 CORTLAND              L    6-8    275
 *Apr 28     at Vassar                 W     13-5    151
 ^May 04     at RIT                      L    4-12   328

TEAM STATISTICS  CLK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  148-540  118-470 
   Goals scored per game  9.87  7.87 
   Shot pct.  .274  .251 
   Shots on goal-Attempts  345-540  284-470 
   SOG pct.  .639  .604 
   Shots/Game  36.0  31.3 
   Assists  78  55 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-68  7-44 
   Conversion Percent  .206  .159 
GOAL BREAKDOWN     
   Total Goals  148  118 
   Man-up  14  7 
   Man-down  0  1 
   Unassisted  70  63 
   Overtime  1  0 
   Goals scored average  9.82  7.83 
GROUND BALLS  414  410 
TURNOVERS  214  245 
CAUSED TURNOVERS  87  85 
FACEOFFS (W-L)  143-315  172-315 
   Faceoff W-L Pct.  .454  .546 
CLEARS  251-294  231-290 
   Clear Pct.  .854  .797 
PENALTIES     
   Number  46  70 
   Minutes  38:30  58:00 
ATTENDANCE     
   Total  1560  1982 
   Dates/Avg Per Date  7/223  7/283 
   Neutral Site #/Avg  1/200   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
21  Brendon Shearin   15  26  3  29  92  1  0  6  0-0 
31  Eric Gollands   15  24  2  26  90  0  0  14  0-0 
5   Matt McCabe   15  12  15  27  54  4  0  7  0-0 
24  Corey Herrington   15  20  22  42  52  4  0  20  0-0 
35  Kyle Kasprzyk   15  16  9  25  43  2  0  8  0-0 
25  Matthew Gold   14  11  7  18  42  1  0  14  0-0 
10  Bryan Huff   15  17  4  21  36  1  0  16  0-0 
26  Matt Cyr   13  10  3  13  36  1  0  6  0-0 
7   Jamie Stuhlinger   12  0  1  1  17  0  0  1  0-0 
11  Jeff Sciera   14  2  1  3  11  0  0  3  0-0 
33  Mark Nortz   10  2  1  3  8  0  0  3  0-0 
42  Ryan Esposito   7  1  0  1  8  0  0  0  0-0 
36  Jack Keenan   15  1  2  3  7  0  0  69  127-274 
27  Carmen Pascuito   15  0  0  0  7  0  0  9  0-0 
17  Corey Flanigan   13  1  3  4  7  0  0  30  0-0 
38  James Wright   8  1  0  1  5  0  0  1  0-0 
34  Dylan Hrebenach   3  1  0  1  4  0  0  3  5-6 
16  Kane Henderson   15  0  0  0  4  0  0  19  0-1 
14  Peter Goss   11  1  3  4  3  0  0  4  0-0 
9   Tim Krauss   10  1  1  2  3  0  0  9  0-0 
19  Tyler Tomeny   6  0  0  0  2  0  0  1  0-0 
13  Pat Kilday   8  0  0  0  2  0  0  2  5-18 
23  Matt Davidson   15  0  0  0  2  0  0  28  0-0 
2   Dylan Caldiero   15  1  0  1  1  0  0  26  0-1 
30  Derrick Cheney   5  0  0  0  1  0  0  0  0-0 
40  Sean Mech   14  0  0  0  1  0  0  11  0-0 
15  Ryan Cole   15  0  0  0  1  0  0  33  0-0 
12  Andrew Washuta   2  0  0  0  1  0  0  0  0-0 
3   Kyle Strong   2  0  0  0  0  0  0  1  0-0 
1   Harrison Washuta   1  0  0  0  0  0  0  0  0-0 
37  Brian Freeland   15  0  0  0  0  0  0  20  0-0 
32  Dylan Broomfield   8  0  0  0  0  0  0  3  5-14 
29  Dan Liddy   7  0  1  1  0  0  0  1  0-0 
28  Shane Farrell   11  0  0  0  0  0  0  11  0-0 
20  Jack Dowst   3  0  0  0  0  0  0  2  0-0 
18  Ratsienhahieus Adams  4  0  0  0  0  0  0  1  0-0 
8   J.D. St. Croix   8  0  0  0  0  0  0  2  0-0 
4   Pat Briggs   4  0  0  0  0  0  0  2  0-0 
6   Robert Linder   2  0  0  0  0  0  0  0  0-0 
41  Donald Whelley   2  0  0  0  0  0  0  0  0-0 
43  Eric Nova   2  0  0  0  0  0  0  1  1-1 
44  Shane Martin   2  0  0  0  0  0  0  0  0-0 
39  Rick Clement   15  0  0  0  0  0  0  27  0-0 
  Total...............  15  148  78  226  540  14  0  414  143-315 
  Opponents...........  15  118  55  173  470  7  1  410  172-315 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
1   Harrison Washuta   1  4:45  0  0.00   1  1.000  0  0  0 
15  Ryan Cole   15  858:49  111  7.75   158  .587  9  6  0 
4   Pat Briggs   4  40:25  7  10.39   7  .500  0  0  0 
  Total...............  15  903:59  118  7.83   166  .585  9  6  0 
  Opponents...........  15  903:59  148  9.82   197  .571  6  9  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  33  33  48  33  1  148 
Opponents  26  36  24  32  0  118 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  32  56  34  42  2  166 
Opponents  53  49  55  38  2  197 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  145  125  146  121  3  540 
Opponents  99  143  107  119  2  470 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Clarkson  86  82  103  71  3  345 
Opponents  58  92  58  74  2  284 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
24  Corey Herrington   15  20  22  42  52 
21  Brendon Shearin   15  26  3  29  92 
5   Matt McCabe   15  12  15  27  54 
31  Eric Gollands   15  24  2  26  90 
35  Kyle Kasprzyk   15  16  9  25  43 
10  Bryan Huff   15  17  4  21  36 
25  Matthew Gold   14  11  7  18  42 
26  Matt Cyr   13  10  3  13  36 
17  Corey Flanigan   13  1  3  4  7 
14  Peter Goss   11  1  3  4  3 

##  GOALS  GP  G  A  Pts  Shots 
21  Brendon Shearin   15  26  3  29  92 
31  Eric Gollands   15  24  2  26  90 
24  Corey Herrington   15  20  22  42  52 
10  Bryan Huff   15  17  4  21  36 
35  Kyle Kasprzyk   15  16  9  25  43 
5   Matt McCabe   15  12  15  27  54 
25  Matthew Gold   14  11  7  18  42 
26  Matt Cyr   13  10  3  13  36 
33  Mark Nortz   10  2  1  3  8 
11  Jeff Sciera   14  2  1  3  11 

##  ASSISTS  GP  G  A  Pts  Shots 
24  Corey Herrington   15  20  22  42  52 
5   Matt McCabe   15  12  15  27  54 
35  Kyle Kasprzyk   15  16  9  25  43 
25  Matthew Gold   14  11  7  18  42 
10  Bryan Huff   15  17  4  21  36 
17  Corey Flanigan   13  1  3  4  7 
21  Brendon Shearin   15  26  3  29  92 
26  Matt Cyr   13  10  3  13  36 
14  Peter Goss   11  1  3  4  3 
31  Eric Gollands   15  24  2  26  90 

##  GROUND BALLS  GP  GB 
36  Jack Keenan   15  69 
15  Ryan Cole   15  33 
17  Corey Flanigan   13  30 
23  Matt Davidson   15  28 
39  Rick Clement   15  27 
2   Dylan Caldiero   15  26 
37  Brian Freeland   15  20 
24  Corey Herrington   15  20 
16  Kane Henderson   15  19 
10  Bryan Huff   15  16 

##  MAN-UP GOALS  GP  No. 
5   Matt McCabe   15  4 
24  Corey Herrington   15  4 
35  Kyle Kasprzyk   15  2 
21  Brendon Shearin   15  1 
26  Matt Cyr   13  1 
25  Matthew Gold   14  1 
10  Bryan Huff   15  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
36  Jack Keenan   15  127  274  .464 
13  Pat Kilday   8  5  18  .278 

##  SHOTS  GP  G  A  Shots  Shot% 
21  Brendon Shearin   15  26  3  92  .283 
31  Eric Gollands   15  24  2  90  .267 
5   Matt McCabe   15  12  15  54  .222 
24  Corey Herrington   15  20  22  52  .385 
35  Kyle Kasprzyk   15  16  9  43  .372 
25  Matthew Gold   14  11  7  42  .262 
10  Bryan Huff   15  17  4  36  .472 
26  Matt Cyr   13  10  3  36  .278 
7   Jamie Stuhlinger   12  0  1  17  .000 
11  Jeff Sciera   14  2  1  11  .182 

##  SHOT PCT  GP  G  A  Shots  Shot% 
2   Dylan Caldiero   15  1  0  1  1.000 
10  Bryan Huff   15  17  4  36  .472 
24  Corey Herrington   15  20  22  52  .385 
35  Kyle Kasprzyk   15  16  9  43  .372 
9   Tim Krauss   10  1  1  3  .333 
14  Peter Goss   11  1  3  3  .333 
21  Brendon Shearin   15  26  3  92  .283 
26  Matt Cyr   13  10  3  36  .278 
31  Eric Gollands   15  24  2  90  .267 
25  Matthew Gold   14  11  7  42  .262 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
31  Eric Gollands   15  24  2  90  60  .667 
21  Brendon Shearin   15  26  3  92  53  .576 
24  Corey Herrington   15  20  22  52  38  .731 
5   Matt McCabe   15  12  15  54  30  .556 
35  Kyle Kasprzyk   15  16  9  43  29  .674 
10  Bryan Huff   15  17  4  36  27  .750 
26  Matt Cyr   13  10  3  36  26  .722 
25  Matthew Gold   14  11  7  42  25  .595 
7   Jamie Stuhlinger   12  0  1  17  9  .529 
11  Jeff Sciera   14  2  1  11  9  .818 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
38  James Wright   8  1  0  5  5  1.000 
19  Tyler Tomeny   6  0  0  2  2  1.000 
2   Dylan Caldiero   15  1  0  1  1  1.000 
30  Derrick Cheney   5  0  0  1  1  1.000 
33  Mark Nortz   10  2  1  8  7  .875 
11  Jeff Sciera   14  2  1  11  9  .818 
10  Bryan Huff   15  17  4  36  27  .750 
24  Corey Herrington   15  20  22  52  38  .731 
26  Matt Cyr   13  10  3  36  26  .722 
36  Jack Keenan   15  1  2  7  5  .714 

##  CAUSED TURNOVERS  GP  CT 
23  Matt Davidson   15  13 
37  Brian Freeland   15  9 
39  Rick Clement   15  7 
17  Corey Flanigan   13  6 
2   Dylan Caldiero   15  5 
27  Carmen Pascuito   15  5 
15  Ryan Cole   15  4 
16  Kane Henderson   15  4 
40  Sean Mech   14  3 
31  Eric Gollands   15  3 

##  PENALTIES  GP  No. 
16  Kane Henderson   15  9 
23  Matt Davidson   15  8 
39  Rick Clement   15  6 
17  Corey Flanigan   13  4 
27  Carmen Pascuito   15  4 
21  Brendon Shearin   15  2 
24  Corey Herrington   15  2 
2   Dylan Caldiero   15  2 
TM  TEAM   4  1 
28  Shane Farrell   11  1 

##  PENALTY MINUTES  GP  Min. 
16  Kane Henderson   15  9.0 
23  Matt Davidson   15  7.0 
39  Rick Clement   15  5.5 
27  Carmen Pascuito   15  3.5 
17  Corey Flanigan   13  3.0 
28  Shane Farrell   11  2.0 
2   Dylan Caldiero   15  1.5 
24  Corey Herrington   15  1.5 
21  Brendon Shearin   15  1.0 
8   J.D. St. Croix   8  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 9-6 • Conf: 3-3 • Home: 4-3 • Away: 4-3 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
21 Brendon Shearin      15-0   26   3  29  92  .283  53  .576  16   1  0  6    6-0   12   3  15  46  .261  26  .565   8   0  0  1
31 Eric Gollands        15-15  24   2  26  90  .267  60  .667  16   3  2 14    6-6   10   0  10  43  .233  26  .605   6   1  2  9
5  Matt McCabe          15-11  12  15  27  54  .222  30  .556  22   2  1  7    6-4    3   7  10  23  .130  11  .478   6   1  0  1
24 Corey Herrington     15-15  20  22  42  52  .385  38  .731  18   2  1 20    6-6    6   6  12  15  .400  11  .733  11   0  0  9
35 Kyle Kasprzyk        15-15  16   9  25  43  .372  29  .674   9   2  0  8    6-6    5   3   8  17  .294  12  .706   2   1  0  1
25 Matthew Gold         14-0   11   7  18  42  .262  25  .595  12   3  2 14    6-0    4   4   8  15  .267   8  .533   7   2  0  8
10 Bryan Huff           15-15  17   4  21  36  .472  27  .750  18   1  1 16    6-6    7   0   7  17  .412  12  .706   6   1  1  9
26 Matt Cyr             13-8   10   3  13  36  .278  26  .722   7   1  1  6    5-4    3   1   4  10  .300   5  .500   1   1  0  2
7  Jamie Stuhlinger     12-0    0   1   1  17  .000   9  .529   4   2  0  1    5-0    0   0   0   7  .000   3  .429   0   2  0  0
11 Jeff Sciera          14-0    2   1   3  11  .182   9  .818   4   1  0  3    6-0    2   0   2   8  .250   6  .750   1   1  0  1
33 Mark Nortz           10-0    2   1   3   8  .250   7  .875   6   0  0  3    5-0    1   1   2   4  .250   3  .750   2   0  0  3
42 Ryan Esposito         7-0    1   0   1   8  .125   5  .625   0   0  0  0    3-0    0   0   0   1  .000   1 1.000   0   0  0  0
36 Jack Keenan          15-8    1   2   3   7  .143   5  .714   5   0  0 69    6-3    0   0   0   5  .000   3  .600   2   0  0 27
17 Corey Flanigan       13-0    1   3   4   7  .143   3  .429  11   6  1 30    6-0    0   0   0   3  .000   2  .667   6   2  0 14
27 Carmen Pascuito      15-0    0   0   0   7  .000   3  .429   6   5  0  9    6-0    0   0   0   2  .000   1  .500   2   2  0  5
38 James Wright          8-0    1   0   1   5  .200   5 1.000   1   0  0  1    3-0    0   0   0   1  .000   1 1.000   0   0  0  0
34 Dylan Hrebenach       3-0    1   0   1   4  .250   2  .500   1   0  0  3    1-0    0   0   0   1  .000   0  .000   1   0  0  2
16 Kane Henderson       15-3    0   0   0   4  .000   1  .250   7   4  0 19    6-1    0   0   0   1  .000   0  .000   1   1  0 12
14 Peter Goss           11-0    1   3   4   3  .333   2  .667   3   0  0  4    3-0    0   1   1   1  .000   1 1.000   1   0  0  0
9  Tim Krauss           10-0    1   1   2   3  .333   1  .333   1   3  0  9    2-0    0   0   0   2  .000   0  .000   1   1  0  2
19 Tyler Tomeny          6-0    0   0   0   2  .000   2 1.000   4   0  0  1    2-0    0   0   0   1  .000   1 1.000   1   0  0  1
13 Pat Kilday            8-0    0   0   0   2  .000   1  .500   2   2  0  2    3-0    0   0   0   1  .000   1 1.000   0   0  0  0
23 Matt Davidson        15-15   0   0   0   2  .000   0  .000   5  13  0 28    6-6    0   0   0   1  .000   0  .000   1   6  0 12
2  Dylan Caldiero       15-0    1   0   1   1 1.000   1 1.000   4   5  0 26    6-0    1   0   1   1 1.000   1 1.000   2   1  0  8
30 Derrick Cheney        5-0    0   0   0   1  .000   1 1.000   1   0  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
15 Ryan Cole            15-15   0   0   0   1  .000   0  .000   4   4  0 33    6-6    0   0   0   1  .000   0  .000   1   1  0 15
40 Sean Mech            14-0    0   0   0   1  .000   0  .000   2   3  0 11    6-0    0   0   0   0  .000   0  .000   1   2  0  7
12 Andrew Washuta        2-0    0   0   0   1  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
3  Kyle Strong           2-0    0   0   0   0  .000   0  .000   1   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
1  Harrison Washuta      1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
6  Robert Linder         2-0    0   0   0   0  .000   0  .000   3   0  0  0    1-0    0   0   0   0  .000   0  .000   2   0  0  0
37 Brian Freeland       15-15   0   0   0   0  .000   0  .000   8   9  0 20    6-6    0   0   0   0  .000   0  .000   5   5  0  9
39 Rick Clement         15-15   0   0   0   0  .000   0  .000   4   7  0 27    6-6    0   0   0   0  .000   0  .000   2   6  0 15
32 Dylan Broomfield      8-0    0   0   0   0  .000   0  .000   0   0  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  0
43 Eric Nova             2-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
44 Shane Martin          2-0    0   0   0   0  .000   0  .000   0   1  0  0    1-0    0   0   0   0  .000   0  .000   0   1  0  0
29 Dan Liddy             7-0    0   1   1   0  .000   0  .000   0   0  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  0
20 Jack Dowst            3-0    0   0   0   0  .000   0  .000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  1
8  J.D. St. Croix        8-0    0   0   0   0  .000   0  .000   1   1  0  2    2-0    0   0   0   0  .000   0  .000   1   0  0  1
4  Pat Briggs            4-0    0   0   0   0  .000   0  .000   1   1  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
