
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 03, 2012 | at Oneonta State | W | 16-9 | 1- 0- 0 | 0- 0- 0 | 163 | Ryan Cole (1-0) | Oneonta, NY | |||
| Mar. 7, 2012 | NORWICH | W | 14-2 | 2- 0- 0 | 0- 0- 0 | 155 | Ryan Cole (2-0) | Potsdam, NY | |||
| Mar 10, 2012 | vs Brockport | W | 14-10 | 3- 0- 0 | 0- 0- 0 | 200 | Ryan Cole (3-0) | Spencerport, NY | |||
| Mar 17, 2012 | at Geneseo | W | 8-7 | 4- 0- 0 | 0- 0- 0 | 200 | Ryan Cole (4-0) | Geneseo, NY | |||
| 03/21/12 | at Nazareth | 9-10 | L | 4- 1- 0 | 0- 0- 0 | 211 | Ryan Cole | Nazareth College | |||
| * | Mar 24, 2012 | at #4 RIT | 5-7 | L | 4- 2- 0 | 0- 1- 0 | 344 | Ryan Cole (4-2) | Rochester, NY | ||
| Mar 28, 2012 | PLATTSBURGH | W | 10-7 | 5- 2- 0 | 0- 1- 0 | 100 | Ryan Cole (5-2) | Potsdam, NY | |||
| * | Mar 31, 2012 | RPI | W | 10-4 | 6- 2- 0 | 1- 1- 0 | 225 | Ryan Cole (6-2) | Potsdam, NY | ||
| Apr 4,2012 | POTSDAM | W | 13-8 | 7- 2- 0 | 1- 1- 0 | 250 | Ryan Cole (7-2) | Potsdam, NY | |||
| * | Apr 07, 2012 | #10 UNION | 9-12 | L | 7- 3- 0 | 1- 2- 0 | 280 | Ryan Cole (7-3) | Potsdam, NY | ||
| * | Apr 11, 2012 | ST. LAWRENCE | 7-8 | L | 7- 4- 0 | 1- 3- 0 | 275 | Ryan Cole (7-4) | Potsdam, NY | ||
| * | Apr 14, 2012 | at Skidmore | W | 10-9 | OT | 8- 4- 0 | 2- 3- 0 | 585 | Ryan Cole (8-4) | Saratoga Springs, NY | |
| Apr 21, 2012 | #2 CORTLAND | 6-8 | L | 8- 5- 0 | 2- 3- 0 | 275 | Ryan Cole (8-5) | Potsdam, NY | |||
| * | Apr 28, 2012 | at Vassar | W | 13-5 | 9- 5- 0 | 3- 3- 0 | 151 | Ryan Cole (9-5, 3-3) | Poughkeepsie, NY | ||
| ^ | May 04, 2012 | at RIT | 4-12 | L | 9- 6- 0 | 3- 3- 0 | 328 | Ryan Cole (9-6) | Rochester, NY |
| Team Record | W-L-T |
| Overall | 9-6 |
| Conference | 3-3 |
| Home | 4-3 |
| Away | 4-3 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 3742 | 249 |
| Home | 7 | 1560 | 223 |
| Away | 7 | 1982 | 283 |
| Neutral | 1 | 200 | 200 |
Overall Team Statistics |
| Overall: 9-6 Conf: 3-3 Home: 4-3 Away: 4-3 Neut: 1-0 |
| TEAM STATISTICS | CLK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 148-540 | 118-470 |
| Goals scored per game | 9.87 | 7.87 |
| Shot pct. | .274 | .251 |
| Shots on goal-Attempts | 345-540 | 284-470 |
| SOG pct. | .639 | .604 |
| Shots/Game | 36.0 | 31.3 |
| Assists | 78 | 55 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-68 | 7-44 |
| Conversion Percent | .206 | .159 |
| GOAL BREAKDOWN | ||
| Total Goals | 148 | 118 |
| Man-up | 14 | 7 |
| Man-down | 0 | 1 |
| Unassisted | 70 | 63 |
| Overtime | 1 | 0 |
| Goals scored average | 9.82 | 7.83 |
| GROUND BALLS | 414 | 410 |
| TURNOVERS | 214 | 245 |
| CAUSED TURNOVERS | 87 | 85 |
| FACEOFFS (W-L) | 143-315 | 172-315 |
| Faceoff W-L Pct. | .454 | .546 |
| CLEARS | 251-294 | 231-290 |
| Clear Pct. | .854 | .797 |
| PENALTIES | ||
| Number | 46 | 70 |
| Minutes | 38:30 | 58:00 |
| ATTENDANCE | ||
| Total | 1560 | 1982 |
| Dates/Avg Per Date | 7/223 | 7/283 |
| Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 3-3 Home: 4-3 Away: 4-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 21 | Brendon Shearin | 15-0 | 26 | 3 | 29 | 92 | .283 | 53 | .576 | 1 | 0 | 6 | 16 | 1 | 0-0 | .000 | 2-1.0 | |
| 31 | Eric Gollands | 15-15 | 24 | 2 | 26 | 90 | .267 | 60 | .667 | 0 | 0 | 14 | 16 | 3 | 0-0 | .000 | 0-0.0 | |
| 5 | Matt McCabe | 15-11 | 12 | 15 | 27 | 54 | .222 | 30 | .556 | 4 | 0 | 7 | 22 | 2 | 0-0 | .000 | 1-0.5 | |
| 24 | Corey Herrington | 15-15 | 20 | 22 | 42 | 52 | .385 | 38 | .731 | 4 | 0 | 20 | 18 | 2 | 0-0 | .000 | 2-1.5 | |
| 35 | Kyle Kasprzyk | 15-15 | 16 | 9 | 25 | 43 | .372 | 29 | .674 | 2 | 0 | 8 | 9 | 2 | 0-0 | .000 | 1-0.5 | |
| 25 | Matthew Gold | 14-0 | 11 | 7 | 18 | 42 | .262 | 25 | .595 | 1 | 0 | 14 | 12 | 3 | 0-0 | .000 | 0-0.0 | |
| 10 | Bryan Huff | 15-15 | 17 | 4 | 21 | 36 | .472 | 27 | .750 | 1 | 0 | 16 | 18 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Matt Cyr | 13-8 | 10 | 3 | 13 | 36 | .278 | 26 | .722 | 1 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 7 | Jamie Stuhlinger | 12-0 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0 | 0 | 1 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 11 | Jeff Sciera | 14-0 | 2 | 1 | 3 | 11 | .182 | 9 | .818 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | Mark Nortz | 10-0 | 2 | 1 | 3 | 8 | .250 | 7 | .875 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Ryan Esposito | 7-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Jack Keenan | 15-8 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 69 | 5 | 0 | 127-274 | .464 | 0-0.0 | |
| 27 | Carmen Pascuito | 15-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 9 | 6 | 5 | 0-0 | .000 | 4-3.5 | |
| 17 | Corey Flanigan | 13-0 | 1 | 3 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 30 | 11 | 6 | 0-0 | .000 | 4-3.0 | |
| 38 | James Wright | 8-0 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Dylan Hrebenach | 3-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 3 | 1 | 0 | 5-6 | .833 | 1-0.5 | |
| 16 | Kane Henderson | 15-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 19 | 7 | 4 | 0-1 | .000 | 9-9.0 | |
| 14 | Peter Goss | 11-0 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Tim Krauss | 10-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 19 | Tyler Tomeny | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Pat Kilday | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 2 | 2 | 5-18 | .278 | 1-0.5 | |
| 23 | Matt Davidson | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 28 | 5 | 13 | 0-0 | .000 | 8-7.0 | |
| 2 | Dylan Caldiero | 15-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 26 | 4 | 5 | 0-1 | .000 | 2-1.5 | |
| 30 | Derrick Cheney | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Ryan Cole | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 33 | 4 | 4 | 0-0 | .000 | 0-0.0 | |
| 12 | Andrew Washuta | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Sean Mech | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 3 | 0-0 | .000 | 1-0.5 | |
| 43 | Eric Nova | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 41 | Donald Whelley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Robert Linder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Kyle Strong | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Harrison Washuta | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Rick Clement | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 4 | 7 | 0-0 | .000 | 6-5.5 | |
| 37 | Brian Freeland | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 8 | 9 | 0-0 | .000 | 1-0.5 | |
| 32 | Dylan Broomfield | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 5-14 | .357 | 0-0.0 | |
| 29 | Dan Liddy | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Shane Farrell | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 0 | 2 | 0-0 | .000 | 1-2.0 | |
| 20 | Jack Dowst | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Ratsienhahieus Adams | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 8 | J.D. St. Croix | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 4 | Pat Briggs | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 44 | Shane Martin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 148 | 78 | 226 | 540 | .274 | 345 | .639 | 14 | 0 | 414 | 214 | 87 | 143-315 | .454 | 46-38.5 | ||
| Opponents........... | 15 | 118 | 55 | 173 | 470 | .251 | 284 | .604 | 7 | 1 | 410 | 245 | 85 | 172-315 | .546 | 70-58.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Harrison Washuta | 1-0 | 4:45 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 15 | Ryan Cole | 15-15 | 858:49 | 111 | 7.75 | 158 | .587 | 9 | 6 | 0 | 446 |
| 4 | Pat Briggs | 4-0 | 40:25 | 7 | 10.39 | 7 | .500 | 0 | 0 | 0 | 23 |
| Total............... | 15 | 903:59 | 118 | 7.83 | 166 | .585 | 9 | 6 | 0 | 470 | |
| Opponents........... | 15 | 903:59 | 148 | 9.82 | 197 | .571 | 6 | 9 | 0 | 540 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6 | 4-3 | 4-3 | 1-0 |
| CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-3 | 3-1 | 2-2 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-6 Conf: 3-3 Home: 4-3 Away: 4-3 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Brendon Shearin 15-0 26 3 29 92 .283 53 .576 16 1 0 6 6-0 12 3 15 46 .261 26 .565 8 0 0 1
31 Eric Gollands 15-15 24 2 26 90 .267 60 .667 16 3 2 14 6-6 10 0 10 43 .233 26 .605 6 1 2 9
5 Matt McCabe 15-11 12 15 27 54 .222 30 .556 22 2 1 7 6-4 3 7 10 23 .130 11 .478 6 1 0 1
24 Corey Herrington 15-15 20 22 42 52 .385 38 .731 18 2 1 20 6-6 6 6 12 15 .400 11 .733 11 0 0 9
35 Kyle Kasprzyk 15-15 16 9 25 43 .372 29 .674 9 2 0 8 6-6 5 3 8 17 .294 12 .706 2 1 0 1
25 Matthew Gold 14-0 11 7 18 42 .262 25 .595 12 3 2 14 6-0 4 4 8 15 .267 8 .533 7 2 0 8
10 Bryan Huff 15-15 17 4 21 36 .472 27 .750 18 1 1 16 6-6 7 0 7 17 .412 12 .706 6 1 1 9
26 Matt Cyr 13-8 10 3 13 36 .278 26 .722 7 1 1 6 5-4 3 1 4 10 .300 5 .500 1 1 0 2
7 Jamie Stuhlinger 12-0 0 1 1 17 .000 9 .529 4 2 0 1 5-0 0 0 0 7 .000 3 .429 0 2 0 0
11 Jeff Sciera 14-0 2 1 3 11 .182 9 .818 4 1 0 3 6-0 2 0 2 8 .250 6 .750 1 1 0 1
33 Mark Nortz 10-0 2 1 3 8 .250 7 .875 6 0 0 3 5-0 1 1 2 4 .250 3 .750 2 0 0 3
42 Ryan Esposito 7-0 1 0 1 8 .125 5 .625 0 0 0 0 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
36 Jack Keenan 15-8 1 2 3 7 .143 5 .714 5 0 0 69 6-3 0 0 0 5 .000 3 .600 2 0 0 27
17 Corey Flanigan 13-0 1 3 4 7 .143 3 .429 11 6 1 30 6-0 0 0 0 3 .000 2 .667 6 2 0 14
27 Carmen Pascuito 15-0 0 0 0 7 .000 3 .429 6 5 0 9 6-0 0 0 0 2 .000 1 .500 2 2 0 5
38 James Wright 8-0 1 0 1 5 .200 5 1.000 1 0 0 1 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
34 Dylan Hrebenach 3-0 1 0 1 4 .250 2 .500 1 0 0 3 1-0 0 0 0 1 .000 0 .000 1 0 0 2
16 Kane Henderson 15-3 0 0 0 4 .000 1 .250 7 4 0 19 6-1 0 0 0 1 .000 0 .000 1 1 0 12
14 Peter Goss 11-0 1 3 4 3 .333 2 .667 3 0 0 4 3-0 0 1 1 1 .000 1 1.000 1 0 0 0
9 Tim Krauss 10-0 1 1 2 3 .333 1 .333 1 3 0 9 2-0 0 0 0 2 .000 0 .000 1 1 0 2
19 Tyler Tomeny 6-0 0 0 0 2 .000 2 1.000 4 0 0 1 2-0 0 0 0 1 .000 1 1.000 1 0 0 1
13 Pat Kilday 8-0 0 0 0 2 .000 1 .500 2 2 0 2 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
23 Matt Davidson 15-15 0 0 0 2 .000 0 .000 5 13 0 28 6-6 0 0 0 1 .000 0 .000 1 6 0 12
2 Dylan Caldiero 15-0 1 0 1 1 1.000 1 1.000 4 5 0 26 6-0 1 0 1 1 1.000 1 1.000 2 1 0 8
30 Derrick Cheney 5-0 0 0 0 1 .000 1 1.000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
15 Ryan Cole 15-15 0 0 0 1 .000 0 .000 4 4 0 33 6-6 0 0 0 1 .000 0 .000 1 1 0 15
40 Sean Mech 14-0 0 0 0 1 .000 0 .000 2 3 0 11 6-0 0 0 0 0 .000 0 .000 1 2 0 7
12 Andrew Washuta 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Kyle Strong 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
1 Harrison Washuta 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 Robert Linder 2-0 0 0 0 0 .000 0 .000 3 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
37 Brian Freeland 15-15 0 0 0 0 .000 0 .000 8 9 0 20 6-6 0 0 0 0 .000 0 .000 5 5 0 9
39 Rick Clement 15-15 0 0 0 0 .000 0 .000 4 7 0 27 6-6 0 0 0 0 .000 0 .000 2 6 0 15
32 Dylan Broomfield 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Eric Nova 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Shane Martin 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
29 Dan Liddy 7-0 0 1 1 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Jack Dowst 3-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
8 J.D. St. Croix 8-0 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 1
4 Pat Briggs 4-0 0 0 0 0 .000 0 .000 1 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Donald Whelley 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
18 Ratsienhahieus Adams 4-0 0 0 0 0 .000 0 .000 1 2 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 0
28 Shane Farrell 11-0 0 0 0 0 .000 0 .000 0 2 0 11 4-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 0 148 78 226 540 .274 345 .639 214 87 9 414 6 54 26 80 227 .238 135 .595 85 40 3 178
Opponents........... 0 118 55 173 470 .251 284 .604 245 85 6 410 6 45 20 65 196 .230 108 .551 94 37 3 160
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Harrison Washuta 1-0 4:45 0 0.00 1 1.000 0 0 0 1 -
15 Ryan Cole 15-15 858:49 111 7.75 158 .587 9 6 0 446 6-6 348:59 42 7.22 61 .592 3 3 0 188
4 Pat Briggs 4-0 40:25 7 10.39 7 .500 0 0 0 23 1-0 15:00 3 12.00 2 .400 0 0 0 8
Total............... 15 903:59 118 7.83 166 .585 9 6 0 470 6 363:59 45 7.42 63 .583 3 3 0 196
Opponents........... 15 903:59 148 9.82 197 .571 6 9 0 540 6 363:59 54 8.90 81 .600 3 3 0 227
|
|
|
Player High/Low Analysis |
| Clarkson - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Corey Herrington at Vassar (Apr 28) | |||
| 6 | Corey Herrington at Oneonta State (Mar 03) | ||||
| GOALS.............. | 5 | Brendon Shearin vs Brockport (Mar 10) | |||
| 5 | Corey Herrington at Oneonta State (Mar 03) | ||||
| ASSISTS............ | 4 | Corey Herrington vs Potsdam (Apr 4) | |||
| 3 | Matthew Gold at Vassar (Apr 28) | ||||
| 3 | Corey Herrington vs Union (Apr 07) | ||||
| 3 | Corey Herrington at Nazareth (03/21/12) | ||||
| 3 | Matt McCabe at Geneseo (Mar 17) | ||||
| 3 | Corey Herrington vs Brockport (Mar 10) | ||||
| SHOTS.............. | 11 | Eric Gollands at Skidmore (Apr 14) | |||
| 10 | Eric Gollands vs RPI (Mar 31) | ||||
| 10 | Matt McCabe at Nazareth (03/21/12) | ||||
| SHOTS ON GOAL...... | 8 | Eric Gollands vs RPI (Mar 31) | |||
| 7 | Brendon Shearin vs Brockport (Mar 10) | ||||
| SAVES.............. | 17 | Ryan Cole at Skidmore (Apr 14) | |||
| 16 | Ryan Cole at RIT (May 04) | ||||
| 16 | Ryan Cole at Oneonta State (Mar 03) | ||||
| GROUND BALLS....... | 9 | Jack Keenan vs Union (Apr 07) | |||
| 9 | Jack Keenan vs Brockport (Mar 10) | ||||
| CAUSED TURNOVER.... | 2 | Matt Davidson at Vassar (Apr 28) | |||
| 2 | Dylan Caldiero vs Cortland (Apr 21) | ||||
| 2 | Corey Flanigan vs Cortland (Apr 21) | ||||
| 2 | Matt Davidson at Skidmore (Apr 14) | ||||
| 2 | Rick Clement at Skidmore (Apr 14) | ||||
| 2 | Brian Freeland at Skidmore (Apr 14) | ||||
| 2 | Kane Henderson vs Potsdam (Apr 4) | ||||
| 2 | Matt Davidson vs Plattsburgh (Mar 28) | ||||
| 2 | Matt Davidson vs Brockport (Mar 10) | ||||
| 2 | Matt Davidson vs Norwich (Mar. 7) |
Team High/Low Analysis |
| Clarkson - TEAM GAME HIGHS |
| POINTS | 24 | at Oneonta State (Mar 03) | ||
| 21 | vs Norwich (Mar. 7) | |||
| GOALS | 16 | at Oneonta State (Mar 03) | ||
| 14 | vs Brockport (Mar 10) | |||
| 14 | vs Norwich (Mar. 7) | |||
| ASSISTS | 8 | at Oneonta State (Mar 03) | ||
| 7 | at Vassar (Apr 28) | |||
| 7 | vs Potsdam (Apr 4) | |||
| 7 | vs Plattsburgh (Mar 28) | |||
| 7 | at Geneseo (Mar 17) | |||
| 7 | vs Norwich (Mar. 7) | |||
| SHOTS | 50 | vs Norwich (Mar. 7) | ||
| 47 | at Skidmore (Apr 14) | |||
| SHOTS ON GOAL | 32 | vs Norwich (Mar. 7) | ||
| 32 | at Oneonta State (Mar 03) | |||
| SAVES | 18 | at Oneonta State (Mar 03) | ||
| 17 | at Skidmore (Apr 14) | |||
| GROUND BALLS | 37 | at Vassar (Apr 28) | ||
| 36 | vs Norwich (Mar. 7) | |||
| 36 | at Oneonta State (Mar 03) | |||
| TURNOVERS | 19 | at Oneonta State (Mar 03) | ||
| 18 | at Vassar (Apr 28) | |||
| OPP. TURNOVERS | 22 | at Oneonta State (Mar 03) | ||
| 21 | at Skidmore (Apr 14) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at RIT (May 04) | ||
| 16 | vs Brockport (Mar 10) | |||
| GOALS | 12 | at RIT (May 04) | ||
| 12 | vs Union (Apr 07) | |||
| ASSISTS | 8 | at RIT (May 04) | ||
| 6 | at Geneseo (Mar 17) | |||
| 6 | vs Brockport (Mar 10) | |||
| SHOTS | 50 | at Skidmore (Apr 14) | ||
| 42 | at Oneonta State (Mar 03) | |||
| SHOTS ON GOAL | 28 | at RIT (May 04) | ||
| 27 | at Oneonta State (Mar 03) | |||
| SAVES | 20 | vs RPI (Mar 31) | ||
| 18 | vs Norwich (Mar. 7) | |||
| GROUND BALLS | 40 | at RIT (May 04) | ||
| 38 | at Skidmore (Apr 14) | |||
| TURNOVERS | 22 | at Oneonta State (Mar 03) | ||
| 21 | at Skidmore (Apr 14) | |||
| OPP. TURNOVERS | 19 | at Oneonta State (Mar 03) | ||
| 18 | at Vassar (Apr 28) |
| Clarkson - GAME LOWS |
| POINTS | 6 | at RIT (May 04) | ||
| 7 | at RIT (Mar 24) | |||
| GOALS | 4 | at RIT (May 04) | ||
| 5 | at RIT (Mar 24) | |||
| ASSISTS | 2 | at RIT (Mar 24) | ||
| 2 | at RIT (May 04) | |||
| SHOTS | 24 | at Geneseo (Mar 17) | ||
| 26 | vs St. Lawrence (Apr 11) | |||
| SHOTS ON GOAL | 13 | at Nazareth (03/21/12) | ||
| 13 | vs St. Lawrence (Apr 11) | |||
| SAVES | 8 | vs Plattsburgh (Mar 28) | ||
| 8 | at Vassar (Apr 28) | |||
| GROUND BALLS | 17 | at Nazareth (03/21/12) | ||
| 18 | at Geneseo (Mar 17) | |||
| 18 | vs St. Lawrence (Apr 11) | |||
| TURNOVERS | 9 | at Nazareth (03/21/12) | ||
| 9 | vs St. Lawrence (Apr 11) | |||
| OPP. TURNOVERS | 6 | vs St. Lawrence (Apr 11) | ||
| 8 | at Nazareth (03/21/12) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Norwich (Mar. 7) | ||
| 6 | vs RPI (Mar 31) | |||
| GOALS | 2 | vs Norwich (Mar. 7) | ||
| 4 | vs RPI (Mar 31) | |||
| ASSISTS | 1 | vs Norwich (Mar. 7) | ||
| 1 | vs Potsdam (Apr 4) | |||
| SHOTS | 14 | vs Norwich (Mar. 7) | ||
| 23 | at Vassar (Apr 28) | |||
| SHOTS ON GOAL | 11 | vs Norwich (Mar. 7) | ||
| 13 | vs RPI (Mar 31) | |||
| 13 | at Vassar (Apr 28) | |||
| SAVES | 4 | at Nazareth (03/21/12) | ||
| 6 | vs St. Lawrence (Apr 11) | |||
| GROUND BALLS | 16 | vs Norwich (Mar. 7) | ||
| 19 | vs Plattsburgh (Mar 28) | |||
| 19 | vs RPI (Mar 31) | |||
| TURNOVERS | 6 | vs St. Lawrence (Apr 11) | ||
| 8 | at Nazareth (03/21/12) | |||
| OPP. TURNOVERS | 9 | at Nazareth (03/21/12) | ||
| 9 | vs St. Lawrence (Apr 11) |