
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 06, 2013 | at Potsdam | W | 15-9 | 1- 0- 0 | 0- 0- 0 | 82 | Kara DiNatale (1-0) | Potsdam, N.Y. | |||
| Mar 15, 2013 | UTICA | W | 12-11 | O3 | 2- 0- 0 | 0- 0- 0 | 84 | Stephanie Lynch (1-0-0) | Potsdam, NY | ||
| Mar 17, 2013 | KEUKA | W | 13-3 | 3- 0- 0 | 0- 0- 0 | 72 | Kara DiNatale (3-0) | Potsdam, NY | |||
| Mar 20, 2013 | vs Washington&Jefferson | W | 8-5 | 4- 0- 0 | 0- 0- 0 | West Palm Beach, FL | |||||
| Mar 21, 2013 | vs Claremont Mudd Scrip | W | 11-6 | 5- 0- 0 | 0- 0- 0 | 38 | West Palm Beach, FL | ||||
| * | Mar 29, 2013 | SKIDMORE | W | 16-12 | 6- 0- 0 | 1- 0- 0 | 100 | Kara DiNatale (5-0) | Potsdam, NY | ||
| * | Mar 30, 2013 | #18 RPI | 5-16 | L | 6- 1- 0 | 1- 1- 0 | 100 | Kara DiNatale (6-1) | Potsdam, NY | ||
| * | Apr 02, 2013 | at St. Lawrence | 13-16 | L | 6- 2- 0 | 1- 2- 0 | 55 | Kara DiNatale (L, 6-2) | Canton, NY | ||
| * | Apr 05, 2013 | at Vassar | W | 14-12 | OT | 7- 2- 0 | 2- 2- 0 | 117 | Kara DiNatale (4-2) | Poughkeepsie, NY | |
| * | Apr 06, 2013 | at Bard | W | 17-10 | 8- 2- 0 | 3- 2- 0 | 25 | Kara DiNatale (7-2) | Bard College | ||
| * | Apr 12, 2013 | UNION | 14-16 | L | 8- 3- 0 | 3- 3- 0 | 50 | Kara DiNatale (7-3) | Potsdam, NY | ||
| * | Apr 13, 2013 | WILLIAM SMITH | 6-17 | L | 8- 4- 0 | 3- 4- 0 | 100 | Kara DiNatale (7-4) | Potsdam, NY | ||
| Apr 16, 2013 | at Canton | W | 17-9 | 9- 4- 0 | 3- 4- 0 | 40 | Kara DiNatale (6-4) | Canton, N.Y. | |||
| Apr 18, 2013 | at Oswego | W | 13-8 | 10- 4- 0 | 3- 4- 0 | 47 | Kara DiNatale (7-4) | Oswego, N.Y. | |||
| * | 04/26/13 | at Rochester | W | 13-12 | O3 | 11- 4- 0 | 4- 4- 0 | 125 | Kara DiNatale (11-4) | Rochester, NY | |
| * | Apr 27, 2013 | at RIT | 16-17 | L | 11- 5- 0 | 4- 5- 0 | 324 | Kara DiNatale (8-5) | Rochester, NY |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 4-5 |
| Home | 3-3 |
| Away | 6-2 |
| Neutral | 2-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1359 | 85 |
| Home | 6 | 506 | 84 |
| Away | 8 | 815 | 102 |
| Neutral | 2 | 38 | 19 |
Overall Team Statistics |
| Overall: 11-5 Conf: 4-5 Home: 3-3 Away: 6-2 Neut: 2-0 |
| TEAM STATISTICS | CLK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 203-398 | 179-404 |
| Goals scored per game | 12.69 | 11.19 |
| Shot pct. | .510 | .443 |
| Shots on goal-Attempts | 338-398 | 300-404 |
| SOG pct. | .849 | .743 |
| Shots/Game | 24.9 | 25.2 |
| Assists | 79 | 51 |
| Free position Made-Att | 31-75 | 29-86 |
| Free position pct. | .413 | .337 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-9 | 6-11 |
| Conversion Percent | .556 | .545 |
| GOAL BREAKDOWN | ||
| Total Goals | 203 | 179 |
| Man-up | 5 | 6 |
| Man-down | 1 | 0 |
| Free-position | 31 | 29 |
| Unassisted | 124 | 128 |
| Overtime | 9 | 5 |
| Goals scored average | 12.42 | 10.95 |
| GROUND BALLS | 287 | 293 |
| DRAW CONTROLS | 220 | 197 |
| TURNOVERS | 236 | 239 |
| CAUSED TURNOVERS | 113 | 117 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 159-208 | 163-213 |
| Clear Pct. | .764 | .765 |
| PENALTIES | ||
| Number | 11 | 9 |
| Minutes | 21:00 | 18:00 |
| ATTENDANCE | ||
| Total | 506 | 815 |
| Dates/Avg Per Date | 6/84 | 8/102 |
| Neutral Site #/Avg | 2/19 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 4-5 Home: 3-3 Away: 6-2 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 20 | Alyssa Cristaldi | 16-16 | 53 | 22 | 75 | 101 | .525 | 86 | .851 | 1 | 0 | 7-17 | 18 | 15 | 23 | 4 | 0-0 | .000 | 3-5.0 | |
| 4 | Katie VanDeValk | 16-16 | 53 | 10 | 63 | 94 | .564 | 85 | .904 | 3 | 0 | 5-16 | 41 | 33 | 29 | 22 | 0-0 | .000 | 0-0.0 | |
| 19 | Christine Wright | 16-16 | 50 | 22 | 72 | 86 | .581 | 79 | .919 | 1 | 0 | 11-15 | 39 | 68 | 26 | 14 | 0-0 | .000 | 0-0.0 | |
| 15 | Marissa Mastronardi | 16-14 | 15 | 6 | 21 | 23 | .652 | 19 | .826 | 0 | 0 | 1-3 | 9 | 3 | 14 | 4 | 0-0 | .000 | 0-0.0 | |
| 23 | Kerrie Cline | 16-16 | 10 | 4 | 14 | 23 | .435 | 18 | .783 | 0 | 0 | 4-8 | 20 | 11 | 15 | 6 | 0-0 | .000 | 0-0.0 | |
| 5 | Danielle Tani | 9-0 | 5 | 0 | 5 | 7 | .714 | 6 | .857 | 0 | 1 | 1-3 | 1 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Noelle Miller | 12-10 | 5 | 1 | 6 | 12 | .417 | 10 | .833 | 0 | 0 | 0-2 | 31 | 42 | 12 | 15 | 0-0 | .000 | 2-4.0 | |
| 7 | Nicole Kelly | 16-13 | 4 | 9 | 13 | 25 | .160 | 11 | .440 | 0 | 0 | 1-6 | 16 | 5 | 15 | 6 | 0-0 | .000 | 0-0.0 | |
| 2 | Jeannette Pendergast | 16-16 | 4 | 3 | 7 | 5 | .800 | 5 | 1.000 | 0 | 0 | 1-1 | 24 | 10 | 12 | 15 | 0-0 | .000 | 3-6.0 | |
| 16 | Danielle Faivus | 16-9 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 0 | 0 | 0-2 | 6 | 4 | 13 | 4 | 0-0 | .000 | 0-0.0 | |
| 6 | Abby Doyle | 11-2 | 1 | 2 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Hanna Gleason | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | Meghan Musialowski | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Molly Carson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Stephanie Lynch | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 27 | Kara DiNatale | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 13 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | JoJo Burridge | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Mollie Simmons | 13-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 5 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Morgan McGowan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 5 | 10 | 5 | 0-0 | .000 | 0-0.0 | |
| 11 | Mallory Fisher | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Meaghan McKenna | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-2 | 1 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Emma Jeffery | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 9 | 13 | 10 | 0-0 | .000 | 1-2.0 | |
| 8 | Emma Oliver | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 3 | Adrienne Walker | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 6 | 1 | 1 | 2 | 0-0 | .000 | 1-2.0 | |
| 12 | Taryn Dausman | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 203 | 79 | 282 | 398 | .510 | 338 | .849 | 5 | 1 | 31-75 | 287 | 219 | 236 | 113 | 0-0 | .000 | 11-21.0 | ||
| Opponents........... | 16 | 179 | 51 | 230 | 404 | .443 | 300 | .743 | 6 | 0 | 29-86 | 293 | 194 | 239 | 117 | 0-0 | .000 | 9-18.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Kara DiNatale | 16-15 | 890:22 | 159 | 10.71 | 102 | .391 | 8 | 5 | 0 | 351 |
| 30 | Stephanie Lynch | 10-0 | 90:10 | 20 | 13.31 | 19 | .487 | 1 | 0 | 0 | 53 |
| Total............... | 16 | 980:32 | 179 | 10.95 | 121 | .403 | 9 | 5 | 0 | 404 | |
| Opponents........... | 16 | 980:32 | 203 | 12.42 | 135 | .399 | 5 | 9 | 0 | 398 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 3-3 | 6-2 | 2-0 |
| CONFERENCE | 4-5 | 1-3 | 3-2 | 0-0 |
| NON-CONFERENCE | 7-0 | 2-0 | 3-0 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-5 Conf: 4-5 Home: 3-3 Away: 6-2 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Alyssa Cristaldi 16-16 53 22 75 101 .525 86 .851 23 4 4 18 9-9 32 16 48 63 .508 53 .841 15 1 2 8
4 Katie VanDeValk 16-16 53 10 63 94 .564 85 .904 29 22 1 41 9-9 27 4 31 57 .474 49 .860 17 11 1 23
19 Christine Wright 16-16 50 22 72 86 .581 79 .919 26 14 4 39 9-9 28 13 41 45 .622 42 .933 18 7 0 21
15 Marissa Mastronardi 16-14 15 6 21 23 .652 19 .826 14 4 1 9 9-9 11 4 15 18 .611 15 .833 7 2 1 5
23 Kerrie Cline 16-16 10 4 14 23 .435 18 .783 15 6 0 20 9-9 8 2 10 15 .533 12 .800 8 4 0 13
5 Danielle Tani 9-0 5 0 5 7 .714 6 .857 4 1 0 1 4-0 3 0 3 5 .600 4 .800 2 0 0 0
21 Noelle Miller 12-10 5 1 6 12 .417 10 .833 12 15 0 31 8-6 2 0 2 8 .250 6 .750 9 7 0 17
2 Jeannette Pendergast 16-16 4 3 7 5 .800 5 1.000 12 15 0 24 9-9 0 3 3 1 .000 1 1.000 9 13 0 16
7 Nicole Kelly 16-13 4 9 13 25 .160 11 .440 15 6 0 16 9-6 3 3 6 11 .273 6 .545 9 5 0 9
16 Danielle Faivus 16-9 3 0 3 10 .300 8 .800 13 4 1 6 9-4 0 0 0 2 .000 1 .500 6 1 0 2
6 Abby Doyle 11-2 1 2 3 5 .200 5 1.000 9 0 0 4 5-2 0 1 1 1 .000 1 1.000 2 0 0 0
27 Kara DiNatale 16-16 0 0 0 0 .000 0 .000 13 0 0 21 9-9 0 0 0 0 .000 0 .000 9 0 0 17
11 Mallory Fisher 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Molly Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
12 Taryn Dausman 7-0 0 0 0 0 .000 0 .000 2 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Morgan McGowan 16-16 0 0 0 0 .000 0 .000 10 5 0 14 9-9 0 0 0 0 .000 0 .000 6 2 0 6
17 Meghan Musialowski 7-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Emma Oliver 5-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
18 Mollie Simmons 13-10 0 0 0 2 .000 2 1.000 4 1 0 5 7-5 0 0 0 1 .000 1 1.000 2 1 0 3
25 JoJo Burridge 7-0 0 0 0 0 .000 0 .000 3 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 1
9 Emma Jeffery 16-16 0 0 0 0 .000 0 .000 13 10 0 21 9-9 0 0 0 0 .000 0 .000 8 5 0 10
10 Meaghan McKenna 10-0 0 0 0 3 .000 2 .667 3 1 0 1 4-0 0 0 0 2 .000 1 .500 3 0 0 0
30 Stephanie Lynch 10-0 0 0 0 0 .000 0 .000 2 1 0 2 5-0 0 0 0 0 .000 0 .000 1 0 0 0
13 Hanna Gleason 12-6 0 0 0 0 .000 0 .000 4 1 0 3 8-4 0 0 0 0 .000 0 .000 1 1 0 3
3 Adrienne Walker 8-0 0 0 0 2 .000 2 1.000 1 2 0 6 4-0 0 0 0 0 .000 0 .000 1 1 0 1
Total............... 0 203 79 282 398 .510 338 .849 236 113 11 287 9 114 46 160 229 .498 192 .838 134 61 4 156
Opponents........... 0 179 51 230 404 .443 300 .743 239 117 5 293 9 128 40 168 265 .483 198 .747 123 73 5 161
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Kara DiNatale 16-15 890:22 159 10.71 102 .391 8 5 0 351 9-9 512:12 119 13.94 60 .335 4 5 0 238
30 Stephanie Lynch 10-0 90:10 20 13.31 19 .487 1 0 0 53 5-0 40:48 9 13.24 10 .526 0 0 0 27
Total............... 16 980:32 179 10.95 121 .403 9 5 0 404 9 553:00 128 13.89 70 .354 4 5 0 265
Opponents........... 16 980:32 203 12.42 135 .399 5 9 0 398 9 553:00 114 12.37 78 .406 5 4 0 229
|
|
|
Player High/Low Analysis |
| Clarkson - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Alyssa Cristaldi vs Union (Apr 12) | |||
| 8 | Alyssa Cristaldi vs Skidmore (Mar 29) | ||||
| GOALS.............. | 7 | Alyssa Cristaldi vs Skidmore (Mar 29) | |||
| 6 | Katie VanDeValk vs Union (Apr 12) | ||||
| 6 | Alyssa Cristaldi vs Union (Apr 12) | ||||
| ASSISTS............ | 4 | Christine Wright vs Utica (Mar 15) | |||
| 3 | Alyssa Cristaldi at Rochester (04/26/13) | ||||
| 3 | Alyssa Cristaldi at Oswego (Apr 18) | ||||
| 3 | Alyssa Cristaldi vs Union (Apr 12) | ||||
| 3 | Christine Wright at Vassar (Apr 05) | ||||
| 3 | Christine Wright vs Skidmore (Mar 29) | ||||
| 3 | Nicole Kelly vs Keuka (Mar 17) | ||||
| SHOTS.............. | 11 | Christine Wright at RIT (Apr 27) | |||
| 10 | Katie VanDeValk vs Union (Apr 12) | ||||
| 10 | Alyssa Cristaldi vs Skidmore (Mar 29) | ||||
| SHOTS ON GOAL...... | 10 | Christine Wright at RIT (Apr 27) | |||
| 10 | Alyssa Cristaldi vs Skidmore (Mar 29) | ||||
| SAVES.............. | 10 | Kara DiNatale at Rochester (04/26/13) | |||
| 10 | Kara DiNatale vs Skidmore (Mar 29) | ||||
| GROUND BALLS....... | 9 | Katie VanDeValk vs Keuka (Mar 17) | |||
| 7 | Christine Wright vs Keuka (Mar 17) | ||||
| DRAW CONTROLS...... | 11 | Christine Wright vs Claremont Mudd Scrip (Mar 21) | |||
| 8 | Noelle Miller at Canton (Apr 16) | ||||
| CAUSED TURNOVER.... | 6 | Katie VanDeValk vs Keuka (Mar 17) | |||
| 4 | Noelle Miller vs Utica (Mar 15) |
Team High/Low Analysis |
| Clarkson - TEAM GAME HIGHS |
| POINTS | 23 | at Vassar (Apr 05) | ||
| 22 | at Bard (Apr 06) | |||
| 22 | at Potsdam (Mar 06) | |||
| GOALS | 17 | at Canton (Apr 16) | ||
| 17 | at Bard (Apr 06) | |||
| ASSISTS | 9 | at Vassar (Apr 05) | ||
| 8 | at Rochester (04/26/13) | |||
| SHOTS | 35 | at Bard (Apr 06) | ||
| 31 | at RIT (Apr 27) | |||
| SHOTS ON GOAL | 30 | at RIT (Apr 27) | ||
| 28 | at Bard (Apr 06) | |||
| SAVES | 10 | at Rochester (04/26/13) | ||
| 10 | vs Skidmore (Mar 29) | |||
| GROUND BALLS | 28 | vs Keuka (Mar 17) | ||
| 26 | at Vassar (Apr 05) | |||
| TURNOVERS | 24 | at Vassar (Apr 05) | ||
| 21 | at Potsdam (Mar 06) | |||
| OPP. TURNOVERS | 24 | vs Keuka (Mar 17) | ||
| 23 | vs Utica (Mar 15) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs William Smith (Apr 13) | ||
| 22 | vs RPI (Mar 30) | |||
| GOALS | 17 | at RIT (Apr 27) | ||
| 17 | vs William Smith (Apr 13) | |||
| ASSISTS | 7 | vs William Smith (Apr 13) | ||
| 6 | vs RPI (Mar 30) | |||
| SHOTS | 36 | at St. Lawrence (Apr 02) | ||
| 33 | at Vassar (Apr 05) | |||
| SHOTS ON GOAL | 25 | vs William Smith (Apr 13) | ||
| 24 | at RIT (Apr 27) | |||
| SAVES | 14 | at RIT (Apr 27) | ||
| 13 | vs Washington&Jefferson (Mar 20) | |||
| GROUND BALLS | 26 | at Canton (Apr 16) | ||
| 25 | at Vassar (Apr 05) | |||
| TURNOVERS | 24 | vs Keuka (Mar 17) | ||
| 23 | vs Utica (Mar 15) | |||
| OPP. TURNOVERS | 24 | at Vassar (Apr 05) | ||
| 21 | at Potsdam (Mar 06) |
| Clarkson - GAME LOWS |
| POINTS | 6 | vs RPI (Mar 30) | ||
| 9 | vs Washington&Jefferson (Mar 20) | |||
| 9 | vs William Smith (Apr 13) | |||
| GOALS | 5 | vs RPI (Mar 30) | ||
| 6 | vs William Smith (Apr 13) | |||
| ASSISTS | 1 | vs Washington&Jefferson (Mar 20) | ||
| 1 | vs RPI (Mar 30) | |||
| SHOTS | 19 | at Vassar (Apr 05) | ||
| 20 | vs William Smith (Apr 13) | |||
| SHOTS ON GOAL | 15 | at Vassar (Apr 05) | ||
| 16 | vs William Smith (Apr 13) | |||
| SAVES | 3 | vs Claremont Mudd Scrip (Mar 21) | ||
| 5 | vs RPI (Mar 30) | |||
| GROUND BALLS | 5 | at St. Lawrence (Apr 02) | ||
| 12 | vs Claremont Mudd Scrip (Mar 21) | |||
| 12 | vs RPI (Mar 30) | |||
| TURNOVERS | 5 | vs RPI (Mar 30) | ||
| 6 | vs Claremont Mudd Scrip (Mar 21) | |||
| OPP. TURNOVERS | 6 | vs RPI (Mar 30) | ||
| 8 | vs Claremont Mudd Scrip (Mar 21) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Keuka (Mar 17) | ||
| 5 | vs Washington&Jefferson (Mar 20) | |||
| GOALS | 3 | vs Keuka (Mar 17) | ||
| 5 | vs Washington&Jefferson (Mar 20) | |||
| ASSISTS | 0 | vs Keuka (Mar 17) | ||
| 0 | vs Washington&Jefferson (Mar 20) | |||
| SHOTS | 13 | vs Claremont Mudd Scrip (Mar 21) | ||
| 17 | vs Keuka (Mar 17) | |||
| 17 | vs Washington&Jefferson (Mar 20) | |||
| SHOTS ON GOAL | 9 | vs Claremont Mudd Scrip (Mar 21) | ||
| 11 | vs Keuka (Mar 17) | |||
| SAVES | 1 | at Vassar (Apr 05) | ||
| 5 | at Potsdam (Mar 06) | |||
| 5 | vs Keuka (Mar 17) | |||
| GROUND BALLS | 8 | vs Claremont Mudd Scrip (Mar 21) | ||
| 8 | vs RPI (Mar 30) | |||
| TURNOVERS | 6 | vs RPI (Mar 30) | ||
| 8 | vs Claremont Mudd Scrip (Mar 21) | |||
| OPP. TURNOVERS | 5 | vs RPI (Mar 30) | ||
| 6 | vs Claremont Mudd Scrip (Mar 21) |