2013 Liberty League Men's Lacrosse

Clarkson


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  02/28/2013   at St. John Fisher  W  13-9        1- 0- 0   0- 0- 0   210  Ryan Cole (1-0)  Pittsford, NY  
  Mar 6, 2013   vs Nazareth     7-10  L     1- 1- 0   0- 0- 0   157  Ryan Cole (1-1)  Syracuse, NY  
  Mar 09, 2013  BROCKPORT  W  5-4        2- 1- 0   0- 0- 0   312  Ryan Cole (2-1)  Potsdam, NY  
  3/13/13   at Potsdam  W  8-7        3- 1- 0   0- 0- 0   78  Ryan Cole (3-1)  Potsdam, N.Y.  
  Mar 16, 2013  GENESEO  W  9-3        4- 1- 0   0- 0- 0   164  Ryan Cole (4-1-0)  Potsdam, NY  
*   Mar 23, 2013  #4 RIT     6-11  L     4- 2- 0   0- 1- 0   100  Ryan Cole (4-2)  Potsdam, NY  
  Mar 27, 2013  at #18 Plattsburgh     7-8  L  OT  4- 3- 0   0- 1- 0   201  Ryan Cole (4-3)  Plattsburgh, N.Y.  
*   Mar 30, 2013  at RPI  W  8-7        5- 3- 0   1- 1- 0   138  Ryan Cole (4-4)  Troy, NY  
  Apr 03, 2013  OSWEGO  W  13-12        6- 3- 0   1- 1- 0   100  Ryan Cole (6-3)  Potsdam, NY  
*   Apr 06, 2013  at Union  W  8-6        7- 3- 0   2- 1- 0   374  Ryan Cole (7-3)  Schenectady, NY  
*   Apr 10, 2013  at St. Lawrence     3-10  L     7- 4- 0   2- 2- 0   273  Ryan Cole (7-4)  Canton, NY  
*   Apr 14, 2013  SKIDMORE  W  15-8        8- 4- 0   3- 2- 0   120  Ryan Cole (8-4)  Potsdam, NY  
  Apr 20, 2013  at #1 Cortland     6-12  L     8- 5- 0   3- 2- 0   233  Ryan Cole (8-5)  Cortland, NY  
*   Apr 27, 2013  VASSAR  W  16-7        9- 5- 0   4- 2- 0   150  Ryan Cole (9-5)  Potsdam, NY  
  May 03, 2013  at #16 St. Lawrence  W  7-5        10- 5- 0   4- 2- 0   814  Ryan Cole (10-5)  Canton, NY  
!  May 05, 2013  at RIT     9-10  L  OT  10- 6- 0   4- 2- 0   311  Ryan Cole (9-6)  Rochester, NY  

Team Record  W-L-T 
Overall  10-6 
Conference  4-2 
Home  5-1 
Away  5-4 
Neutral  0-1 
Overtime  0-2 

Attendance  Dates  Total  Average 
Total  16  3735  233 
Home  6  946  158 
Away  9  2632  292 
Neutral  1  157  157 


 

Overall Team Statistics

 

Overall: 10-6 • Conf: 4-2 • Home: 5-1 • Away: 5-4 • Neut: 0-1 

TEAM STATISTICS  CLK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  140-533  129-550 
   Goals scored per game  8.75  8.06 
   Shot pct.  .263  .235 
   Shots on goal-Attempts  330-533  318-550 
   SOG pct.  .619  .578 
   Shots/Game  33.3  34.4 
   Assists  68  65 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-84  15-48 
   Conversion Percent  .262  .312 
GOAL BREAKDOWN     
   Total Goals  140  129 
   Man-up  22  15 
   Man-down  1  0 
   Unassisted  72  64 
   Overtime  0  2 
   Goals scored average  8.72  8.03 
GROUND BALLS  457  404 
TURNOVERS  245  225 
CAUSED TURNOVERS  99  120 
FACEOFFS (W-L)  189-324  135-324 
   Faceoff W-L Pct.  .583  .417 
CLEARS  246-297  239-287 
   Clear Pct.  .828  .833 
PENALTIES     
   Number  48  85 
   Minutes  36:30  62:30 
ATTENDANCE     
   Total  946  2632 
   Dates/Avg Per Date  6/158  9/292 
   Neutral Site #/Avg  1/157   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  38  37  24  41  0  140 
Opponents  26  31  32  38  2  129 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  44  55  47  42  1  189 
Opponents  47  56  48  39  0  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  137  155  120  121  0  533 
Opponents  128  138  140  138  6  550 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Clarkson  85  93  72  80  0  330 
Opponents  70  86  79  80  3  318 


 

Overall Individual Statistics

 

Overall: 10-6 • Conf: 4-2 • Home: 5-1 • Away: 5-4 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
25  Matthew Gold   15-4  26  4  30  82  .317  51  .622  8  0  6  13  3  0-0  .000  1-0.5 
21  Brendon Shearin   16-13  24  0  24  101  .238  60  .594  3  0  9  18  3  0-0  .000  3-2.0 
24  Corey Herrington   16-16  19  27  46  49  .388  40  .816  5  0  22  25  4  0-0  .000  0-0.0 
14  Peter Goss   16-16  18  7  25  37  .486  32  .865  2  1  21  18  2  0-0  .000  1-0.5 
5   Matt McCabe   16-15  10  16  26  51  .196  34  .667  0  0  17  21  3  0-0  .000  2-2.0 
11  Jeff Sciera   15-3  7  5  12  44  .159  23  .523  1  0  9  15  2  0-0  .000  0-0.0 
33  Mark Nortz   16-0  7  3  10  28  .250  17  .607  1  0  5  9  0  0-0  .000  0-0.0 
6   Robert Linder   9-6  7  0  7  19  .368  11  .579  0  0  7  8  0  0-0  .000  2-1.5 
7   Jamie Stuhlinger   12-4  4  2  6  20  .200  8  .400  1  0  3  7  0  0-0  .000  0-0.0 
20  Jack Dowst   12-1  3  1  4  24  .125  11  .458  0  0  4  6  3  0-0  .000  0-0.0 
38  James Wright   6-0  3  0  3  11  .273  6  .545  0  0  1  4  0  0-0  .000  0-0.0 
9   Tim Krauss   16-0  2  0  2  6  .333  3  .500  0  0  25  11  5  0-0  .000  2-1.5 
28  Ben Paprocki   14-0  2  0  2  10  .200  6  .600  0  0  10  7  1  0-0  .000  1-0.5 
13  Shane Martin   2-0  2  0  2  2  1.000  2  1.000  0  0  1  0  0  0-0  .000  0-0.0 
32  Dylan Broomfield   16-16  2  1  3  5  .400  3  .600  0  0  119  11  0  179-305  .587  2-1.0 
19  Tyler Tomeny   3-0  1  0  1  3  .333  2  .667  0  0  0  0  0  0-0  .000  0-0.0 
39  Rick Clement   16-14  1  0  1  2  .500  2  1.000  0  0  40  14  15  0-0  .000  8-7.0 
3   Austin Case   7-0  1  1  2  10  .100  5  .500  0  0  3  5  1  0-0  .000  0-0.0 
18  Daniel Duffy   6-0  1  0  1  9  .111  2  .222  1  0  1  0  0  0-0  .000  0-0.0 
42  Casey McGarrity   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  5-7  .714  0-0.0 
45  Michael Ku   1-0  0  1  1  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
31  Jason Floyd   1-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
10  Keith Mierzwa   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
44  Ryan Perry   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
26  J.R. Campbell   2-0  0  0  0  1  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
1   Harrison Washuta   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
29  Dan Liddy   10-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  Nicholas Bruno   10-0  0  0  0  2  .000  2  1.000  0  0  6  1  1  0-0  .000  0-0.0 
2   Dylan Caldiero   14-0  0  0  0  4  .000  3  .750  0  0  9  1  4  0-0  .000  6-4.5 
34  Dylan Hrebenach   9-0  0  0  0  12  .000  7  .583  0  0  2  4  2  0-0  .000  1-0.5 
47  Garth Buck   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  Eric Nova   8-0  0  0  0  0  .000  0  .000  0  0  2  2  0  0-0  .000  0-0.0 
37  Brian Freeland   16-16  0  0  0  0  .000  0  .000  0  0  24  4  14  0-0  .000  3-2.5 
36  Curtis Taylor   7-0  0  0  0  0  .000  0  .000  0  0  2  0  0  5-12  .417  0-0.0 
30  Derrick Cheney   8-2  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  6-5.0 
27  Carmen Pascuito   13-1  0  0  0  0  .000  0  .000  0  0  14  2  5  0-0  .000  3-3.0 
15  Ryan Cole   16-16  0  0  0  0  .000  0  .000  0  0  35  9  3  0-0  .000  1-1.0 
12  Andrew Washuta   12-0  0  0  0  0  .000  0  .000  0  0  6  1  1  0-0  .000  0-0.0 
8   J.D. Croix   16-16  0  0  0  0  .000  0  .000  0  0  28  6  20  0-0  .000  6-3.5 
40  Sean Mech   15-1  0  0  0  1  .000  0  .000  0  0  18  7  5  0-0  .000  0-0.0 
  Total...............  16  140  68  208  533  .263  330  .619  22  1  457  245  99  189-324  .583  48-36.5 
  Opponents...........  16  129  65  194  550  .235  318  .578  15  0  404  225  120  135-324  .417  85-62.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
1   Harrison Washuta   3-0   28:35  3  6.30  5  .625  0  0  0  9 
15  Ryan Cole   16-16  929:29  123  7.94  182  .597  10  6  0  536 
47  Garth Buck   1-0   5:37  3  32.05  1  .250  0  0  0  4 
  Total...............  16  963:41  129  8.03  189  .594  10  6  0  549 
  Opponents...........  16  963:41  140  8.72  190  .576  6  10  0  533 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  38  37  24  41  0  140 
Opponents  26  31  32  38  2  129 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  137  155  120  121  0  533 
Opponents  128  138  140  138  6  550 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Clarkson  85  93  72  80  0  330 
Opponents  70  86  79  80  3  318 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  44  55  47  42  1  189 
Opponents  47  56  48  39  0  190 

ATTENDANCE SUMMARY  CLK  OPP 
   Total  946  2632 
   Dates/Avg Per Date  6/158  9/292 
   Neutral Site #/Avg  1/157   

CLEARS: Clarkson -- 246-297 .828, Opponents -- 239-287 .833.
MAN-UP OPPS: Clarkson -- 22-84 .262, Opponents -- 15-48 .312.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-6        5-1        5-4        0-1    
CONFERENCE     4-2        2-1        2-1        0-0    
NON-CONFERENCE     6-4        3-0        3-3        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  02/28/2013 at St. John Fisher        W     13-9    210
  Mar 6      vs Nazareth                 L    7-10   157
  Mar 09        BROCKPORT              W      5-4    312
  3/13/13    at Potsdam                W      8-7     78
  Mar 16        GENESEO                W      9-3    164
 *Mar 23        #4 RIT                   L    6-11   100
  Mar 27     at #18 Plattsburgh          LOT  7-8    201
 *Mar 30     at RPI                    W      8-7    138
  Apr 03        OSWEGO                 W     13-12   100
 *Apr 06     at Union                  W      8-6    374
 *Apr 10     at St. Lawrence             L    3-10   273
 *Apr 14        SKIDMORE               W     15-8    120
  Apr 20     at #1 Cortland              L    6-12   233
 *Apr 27        VASSAR                 W     16-7    150
  May 03     at #16 St. Lawrence       W      7-5    814
 !May 05     at RIT                      LOT  9-10   311

TEAM STATISTICS  CLK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  140-533  129-550 
   Goals scored per game  8.75  8.06 
   Shot pct.  .263  .235 
   Shots on goal-Attempts  330-533  318-550 
   SOG pct.  .619  .578 
   Shots/Game  33.3  34.4 
   Assists  68  65 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-84  15-48 
   Conversion Percent  .262  .312 
GOAL BREAKDOWN     
   Total Goals  140  129 
   Man-up  22  15 
   Man-down  1  0 
   Unassisted  72  64 
   Overtime  0  2 
   Goals scored average  8.72  8.03 
GROUND BALLS  457  404 
TURNOVERS  245  225 
CAUSED TURNOVERS  99  120 
FACEOFFS (W-L)  189-324  135-324 
   Faceoff W-L Pct.  .583  .417 
CLEARS  246-297  239-287 
   Clear Pct.  .828  .833 
PENALTIES     
   Number  48  85 
   Minutes  36:30  62:30 
ATTENDANCE     
   Total  946  2632 
   Dates/Avg Per Date  6/158  9/292 
   Neutral Site #/Avg  1/157   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
25  Matthew Gold   15  26  4  30  82  8  0  6  0-0 
21  Brendon Shearin   16  24  0  24  101  3  0  9  0-0 
24  Corey Herrington   16  19  27  46  49  5  0  22  0-0 
14  Peter Goss   16  18  7  25  37  2  1  21  0-0 
5   Matt McCabe   16  10  16  26  51  0  0  17  0-0 
11  Jeff Sciera   15  7  5  12  44  1  0  9  0-0 
6   Robert Linder   9  7  0  7  19  0  0  7  0-0 
33  Mark Nortz   16  7  3  10  28  1  0  5  0-0 
7   Jamie Stuhlinger   12  4  2  6  20  1  0  3  0-0 
20  Jack Dowst   12  3  1  4  24  0  0  4  0-0 
38  James Wright   6  3  0  3  11  0  0  1  0-0 
28  Ben Paprocki   14  2  0  2  10  0  0  10  0-0 
13  Shane Martin   2  2  0  2  2  0  0  1  0-0 
32  Dylan Broomfield   16  2  1  3  5  0  0  119  179-305 
9   Tim Krauss   16  2  0  2  6  0  0  25  0-0 
18  Daniel Duffy   6  1  0  1  9  1  0  1  0-0 
19  Tyler Tomeny   3  1  0  1  3  0  0  0  0-0 
39  Rick Clement   16  1  0  1  2  0  0  40  0-0 
3   Austin Case   7  1  1  2  10  0  0  3  0-0 
15  Ryan Cole   16  0  0  0  0  0  0  35  0-0 
47  Garth Buck   1  0  0  0  0  0  0  0  0-0 
1   Harrison Washuta   3  0  0  0  0  0  0  0  0-0 
12  Andrew Washuta   12  0  0  0  0  0  0  6  0-0 
27  Carmen Pascuito   13  0  0  0  0  0  0  14  0-0 
30  Derrick Cheney   8  0  0  0  0  0  0  3  0-0 
36  Curtis Taylor   7  0  0  0  0  0  0  2  5-12 
37  Brian Freeland   16  0  0  0  0  0  0  24  0-0 
43  Eric Nova   8  0  0  0  0  0  0  2  0-0 
8   J.D. Croix   16  0  0  0  0  0  0  28  0-0 
34  Dylan Hrebenach   9  0  0  0  12  0  0  2  0-0 
2   Dylan Caldiero   14  0  0  0  4  0  0  9  0-0 
17  Nicholas Bruno   10  0  0  0  2  0  0  6  0-0 
29  Dan Liddy   10  0  0  0  0  0  0  0  0-0 
40  Sean Mech   15  0  0  0  1  0  0  18  0-0 
26  J.R. Campbell   2  0  0  0  1  0  0  1  0-0 
44  Ryan Perry   2  0  0  0  0  0  0  1  0-0 
10  Keith Mierzwa   1  0  0  0  0  0  0  1  0-0 
31  Jason Floyd   1  0  0  0  0  0  0  1  0-0 
42  Casey McGarrity   1  0  0  0  0  0  0  1  5-7 
45  Michael Ku   1  0  1  1  0  0  0  0  0-0 
  Total...............  16  140  68  208  533  22  1  457  189-324 
  Opponents...........  16  129  65  194  550  15  0  404  135-324 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
1   Harrison Washuta   3  28:35  3  6.30   5  .625  0  0  0 
15  Ryan Cole   16  929:29  123  7.94   182  .597  10  6  0 
47  Garth Buck   1  5:37  3  32.05   1  .250  0  0  0 
  Total...............  16  963:41  129  8.03   189  .594  10  6  0 
  Opponents...........  16  963:41  140  8.72   190  .576  6  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  38  37  24  41  0  140 
Opponents  26  31  32  38  2  129 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  44  55  47  42  1  189 
Opponents  47  56  48  39  0  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Clarkson  137  155  120  121  0  533 
Opponents  128  138  140  138  6  550 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Clarkson  85  93  72  80  0  330 
Opponents  70  86  79  80  3  318 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
24  Corey Herrington   16  19  27  46  49 
25  Matthew Gold   15  26  4  30  82 
5   Matt McCabe   16  10  16  26  51 
14  Peter Goss   16  18  7  25  37 
21  Brendon Shearin   16  24  0  24  101 
11  Jeff Sciera   15  7  5  12  44 
33  Mark Nortz   16  7  3  10  28 
6   Robert Linder   9  7  0  7  19 
7   Jamie Stuhlinger   12  4  2  6  20 
20  Jack Dowst   12  3  1  4  24 

##  GOALS  GP  G  A  Pts  Shots 
25  Matthew Gold   15  26  4  30  82 
21  Brendon Shearin   16  24  0  24  101 
24  Corey Herrington   16  19  27  46  49 
14  Peter Goss   16  18  7  25  37 
5   Matt McCabe   16  10  16  26  51 
6   Robert Linder   9  7  0  7  19 
11  Jeff Sciera   15  7  5  12  44 
33  Mark Nortz   16  7  3  10  28 
7   Jamie Stuhlinger   12  4  2  6  20 
38  James Wright   6  3  0  3  11 

##  ASSISTS  GP  G  A  Pts  Shots 
24  Corey Herrington   16  19  27  46  49 
5   Matt McCabe   16  10  16  26  51 
14  Peter Goss   16  18  7  25  37 
11  Jeff Sciera   15  7  5  12  44 
25  Matthew Gold   15  26  4  30  82 
33  Mark Nortz   16  7  3  10  28 
7   Jamie Stuhlinger   12  4  2  6  20 
45  Michael Ku   1  0  1  1  0 
3   Austin Case   7  1  1  2  10 
20  Jack Dowst   12  3  1  4  24 

##  GROUND BALLS  GP  GB 
32  Dylan Broomfield   16  119 
39  Rick Clement   16  40 
15  Ryan Cole   16  35 
8   J.D. Croix   16  28 
9   Tim Krauss   16  25 
37  Brian Freeland   16  24 
24  Corey Herrington   16  22 
14  Peter Goss   16  21 
40  Sean Mech   15  18 
5   Matt McCabe   16  17 

##  MAN-UP GOALS  GP  No. 
25  Matthew Gold   15  8 
24  Corey Herrington   16  5 
21  Brendon Shearin   16  3 
14  Peter Goss   16  2 
11  Jeff Sciera   15  1 
33  Mark Nortz   16  1 
7   Jamie Stuhlinger   12  1 
18  Daniel Duffy   6  1 

##  SHORT-HANDED GOALS  GP  No. 
14  Peter Goss   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
32  Dylan Broomfield   16  179  305  .587 

##  SHOTS  GP  G  A  Shots  Shot% 
21  Brendon Shearin   16  24  0  101  .238 
25  Matthew Gold   15  26  4  82  .317 
5   Matt McCabe   16  10  16  51  .196 
24  Corey Herrington   16  19  27  49  .388 
11  Jeff Sciera   15  7  5  44  .159 
14  Peter Goss   16  18  7  37  .486 
33  Mark Nortz   16  7  3  28  .250 
20  Jack Dowst   12  3  1  24  .125 
7   Jamie Stuhlinger   12  4  2  20  .200 
6   Robert Linder   9  7  0  19  .368 

##  SHOT PCT  GP  G  A  Shots  Shot% 
13  Shane Martin   2  2  0  2  1.000 
39  Rick Clement   16  1  0  2  .500 
14  Peter Goss   16  18  7  37  .486 
32  Dylan Broomfield   16  2  1  5  .400 
24  Corey Herrington   16  19  27  49  .388 
6   Robert Linder   9  7  0  19  .368 
9   Tim Krauss   16  2  0  6  .333 
19  Tyler Tomeny   3  1  0  3  .333 
25  Matthew Gold   15  26  4  82  .317 
38  James Wright   6  3  0  11  .273 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
21  Brendon Shearin   16  24  0  101  60  .594 
25  Matthew Gold   15  26  4  82  51  .622 
24  Corey Herrington   16  19  27  49  40  .816 
5   Matt McCabe   16  10  16  51  34  .667 
14  Peter Goss   16  18  7  37  32  .865 
11  Jeff Sciera   15  7  5  44  23  .523 
33  Mark Nortz   16  7  3  28  17  .607 
20  Jack Dowst   12  3  1  24  11  .458 
6   Robert Linder   9  7  0  19  11  .579 
7   Jamie Stuhlinger   12  4  2  20  8  .400 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
17  Nicholas Bruno   10  0  0  2  2  1.000 
39  Rick Clement   16  1  0  2  2  1.000 
13  Shane Martin   2  2  0  2  2  1.000 
14  Peter Goss   16  18  7  37  32  .865 
24  Corey Herrington   16  19  27  49  40  .816 
2   Dylan Caldiero   14  0  0  4  3  .750 
5   Matt McCabe   16  10  16  51  34  .667 
19  Tyler Tomeny   3  1  0  3  2  .667 
25  Matthew Gold   15  26  4  82  51  .622 
33  Mark Nortz   16  7  3  28  17  .607 

##  CAUSED TURNOVERS  GP  CT 
8   J.D. Croix   16  20 
39  Rick Clement   16  15 
37  Brian Freeland   16  14 
40  Sean Mech   15  5 
9   Tim Krauss   16  5 
27  Carmen Pascuito   13  5 
2   Dylan Caldiero   14  4 
24  Corey Herrington   16  4 
21  Brendon Shearin   16  3 
15  Ryan Cole   16  3 

##  PENALTIES  GP  No. 
39  Rick Clement   16  8 
30  Derrick Cheney   8  6 
8   J.D. Croix   16  6 
2   Dylan Caldiero   14  6 
27  Carmen Pascuito   13  3 
21  Brendon Shearin   16  3 
37  Brian Freeland   16  3 
5   Matt McCabe   16  2 
9   Tim Krauss   16  2 
32  Dylan Broomfield   16  2 

##  PENALTY MINUTES  GP  Min. 
39  Rick Clement   16  7.0 
30  Derrick Cheney   8  5.0 
2   Dylan Caldiero   14  4.5 
8   J.D. Croix   16  3.5 
27  Carmen Pascuito   13  3.0 
37  Brian Freeland   16  2.5 
5   Matt McCabe   16  2.0 
21  Brendon Shearin   16  2.0 
6   Robert Linder   9  1.5 
9   Tim Krauss   16  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-6 • Conf: 4-2 • Home: 5-1 • Away: 5-4 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
25 Matthew Gold         15-4   26   4  30  82  .317  51  .622  13   3  3  6    6-1    8   2  10  29  .276  19  .655   3   2  1  3
21 Brendon Shearin      16-13  24   0  24 101  .238  60  .594  18   3  0  9    6-6    8   0   8  36  .222  20  .556   8   2  0  2
24 Corey Herrington     16-16  19  27  46  49  .388  40  .816  25   4  2 22    6-6   11  11  22  18  .611  16  .889  13   2  1 12
14 Peter Goss           16-16  18   7  25  37  .486  32  .865  18   2  3 21    6-6    6   1   7   7  .857   7 1.000   3   0  0 10
5  Matt McCabe          16-15  10  16  26  51  .196  34  .667  21   3  0 17    6-5    2   2   4  13  .154   5  .385   9   0  0  3
33 Mark Nortz           16-0    7   3  10  28  .250  17  .607   9   0  0  5    6-0    2   1   3  14  .143   8  .571   1   0  0  1
6  Robert Linder         9-6    7   0   7  19  .368  11  .579   8   0  0  7    5-4    3   0   3  11  .273   5  .455   4   0  0  5
11 Jeff Sciera          15-3    7   5  12  44  .159  23  .523  15   2  1  9    5-1    2   1   3  19  .105  10  .526   4   0  1  1
7  Jamie Stuhlinger     12-4    4   2   6  20  .200   8  .400   7   0  0  3    4-1    2   2   4   8  .250   4  .500   1   0  0  1
38 James Wright          6-0    3   0   3  11  .273   6  .545   4   0  0  1    2-0    3   0   3   7  .429   5  .714   1   0  0  1
20 Jack Dowst           12-1    3   1   4  24  .125  11  .458   6   3  1  4    6-0    2   1   3  12  .167   7  .583   4   3  1  4
13 Shane Martin          2-0    2   0   2   2 1.000   2 1.000   0   0  0  1    2-0    2   0   2   2 1.000   2 1.000   0   0  0  1
28 Ben Paprocki         14-0    2   0   2  10  .200   6  .600   7   1  0 10    4-0    0   0   0   0  .000   0  .000   0   0  0  4
32 Dylan Broomfield     16-16   2   1   3   5  .400   3  .600  11   0  0 119   6-6    1   0   1   3  .333   2  .667   5   0  0 51
9  Tim Krauss           16-0    2   0   2   6  .333   3  .500  11   5  0 25    6-0    0   0   0   3  .000   1  .333   2   1  0  8
3  Austin Case           7-0    1   1   2  10  .100   5  .500   5   1  0  3    4-0    1   0   1  10  .100   5  .500   1   1  0  1
18 Daniel Duffy          6-0    1   0   1   9  .111   2  .222   0   0  0  1    1-0    1   0   1   8  .125   2  .250   0   0  0  1
19 Tyler Tomeny          3-0    1   0   1   3  .333   2  .667   0   0  0  0    2-0    1   0   1   3  .333   2  .667   0   0  0  0
39 Rick Clement         16-14   1   0   1   2  .500   2 1.000  14  15  0 40    6-6    1   0   1   1 1.000   1 1.000   4   6  0 13
31 Jason Floyd           1-0    0   0   0   0  .000   0  .000   1   0  0  1    1-0    0   0   0   0  .000   0  .000   1   0  0  1
26 J.R. Campbell         2-0    0   0   0   1  .000   0  .000   1   1  0  1    2-0    0   0   0   1  .000   0  .000   1   1  0  1
17 Nicholas Bruno       10-0    0   0   0   2  .000   2 1.000   1   1  0  6    4-0    0   0   0   0  .000   0  .000   0   1  0  2
34 Dylan Hrebenach       9-0    0   0   0  12  .000   7  .583   4   2  0  2    4-0    0   0   0   8  .000   4  .500   2   1  0  1
40 Sean Mech            15-1    0   0   0   1  .000   0  .000   7   5  0 18    6-0    0   0   0   0  .000   0  .000   0   2  0  8
12 Andrew Washuta       12-0    0   0   0   0  .000   0  .000   1   1  0  6    4-0    0   0   0   0  .000   0  .000   0   0  0  2
15 Ryan Cole            16-16   0   0   0   0  .000   0  .000   9   3  0 35    6-6    0   0   0   0  .000   0  .000   4   1  0 11
37 Brian Freeland       16-16   0   0   0   0  .000   0  .000   4  14  0 24    6-6    0   0   0   0  .000   0  .000   1   3  0  7
36 Curtis Taylor         7-0    0   0   0   0  .000   0  .000   0   0  0  2    3-0    0   0   0   0  .000   0  .000   0   0  0  2
27 Carmen Pascuito      13-1    0   0   0   0  .000   0  .000   2   5  0 14    3-0    0   0   0   0  .000   0  .000   0   0  0  3
43 Eric Nova             8-0    0   0   0   0  .000   0  .000   2   0  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  0
10 Keith Mierzwa         1-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
8  J.D. Croix           16-16   0   0   0   0  .000   0  .000   6  20  0 28    6-6    0   0   0   0  .000   0  .000   0   8  0  7
2  Dylan Caldiero       14-0    0   0   0   4  .000   3  .750   1   4  0  9    6-0    0   0   0   0  .000   0  .000   0   2  0  5
30 Derrick Cheney        8-2    0   0   0   0  .000   0  .000   0   0  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  0
47 Garth Buck            1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
44 Ryan Perry            2-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
42 Casey McGarrity       1-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
29 Dan Liddy            10-0    0   0   0   0  .000   0  .000   0   0  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
45 Michael Ku            1-0    0   1   1   0  .000   0  .000   0   0  0  0    1-0    0   1   1   0  .000   0  .000   0   0  0  0
1  Harrison Washuta      3-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total...............  0    140  68 208 533  .263 330  .619 245  99 10 457   6     56  22  78 213  .263 125  .587  80  36  4 175
   Opponents...........  0    129  65 194 550  .235 318  .578 225 120  6 404   6     49  26  75 193  .254 113  .585  77  37  2 144
